Jump to content
Brian Enos's Forums... Maku mozo!

First match win!


Aristotle

Recommended Posts

I'm ecstatic, my first match win! :cheers: Floatin on cloud nine rite now.

Place First Last No. Class Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Overall Match %

1 Aristotle Bartolome 2 B Open 110.0000 45.6556 190.0000 80.0000 45.6486 60.0000 531.304 100.000%

2 Steven Zopfi 48 M Limited 93.2904 88.8123 152.6089 67.5972 56.6159 44.4414 503.366 94.742%

3 Yong Lee 60 GM Production 84.4277 54.1802 178.4146 52.7533 60.0000 58.1227 487.899 91.830%

4 Bob Loo 8 A Open 84.3356 73.8279 151.0937 68.6880 52.7138 56.1629 486.822 91.628%

5 Tom Dean 66 M Production 73.3178 95.0000 181.7999 43.4239 45.1498 42.5709 481.262 90.581%

6 Tom Kettells 16 M SingleStack 87.6976 75.5129 143.2811 52.5887 47.8911 57.8079 464.779 87.479%

7 Sue Polen 17 A Open 98.0447 63.2430 129.3158 60.0184 55.2711 47.4597 453.353 85.328%

8 Adam Gardner 29 C Open 92.2183 72.0650 151.9788 53.0163 41.2788 35.8237 446.381 84.016%

9 Emanuel Plotnikov 69 B Production 88.7299 51.7462 156.6672 47.0261 46.6328 55.1339 445.936 83.932%

10 Bobby Mcgee 65 GM Production 92.1042 72.8296 137.1121 49.9437 43.0743 29.1030 424.167 79.835%

11 Dan Mancini 58 B Limited_10 78.9586 61.8025 124.4601 46.3158 52.7781 53.0825 417.398 78.561%

12 TJ Lurvey 70 A Production 74.0050 51.5892 139.5328 46.8153 47.6702 50.4448 410.057 77.179%

13 John Larson 15 A Open 88.2694 80.7538 95.7668 36.8537 57.9910 39.2703 398.905 75.080%

14 Scott LeRoux 4 A Limited 77.1086 49.2761 132.7316 42.8421 43.1201 45.2707 390.349 73.470%

15 James Dong 45 B Open 73.5418 58.5367 125.2616 38.8844 47.3140 43.4782 387.017 72.843%

16 Gunter Zink 64 A Production 85.0504 62.8775 82.2318 46.4683 53.1431 54.3462 384.117 72.297%

17 John Forst 53 B Production 73.3246 57.0698 113.8434 49.2959 36.2728 45.2783 375.085 70.597%

18 Tim McDowell 71 B Production 76.1533 63.5810 120.1571 32.8428 41.8241 38.2942 372.853 70.177%

19 Kevin Olson 74 B Limited 67.9133 44.1802 112.8890 44.1994 42.5445 49.2750 361.001 67.946%

20 Bill Johnson 28 B Limited 40.6999 56.5904 127.9310 51.1758 43.5538 36.6129 356.564 67.111%

21 Eric Muller 41 C Production 70.6677 68.5990 100.5592 37.5640 38.7710 39.1508 355.312 66.875%

22 Michael Galanti 61 B SingleStack 54.0502 53.6098 120.4692 40.2999 31.6274 46.9929 347.049 65.320%

23 Alex Neckas 62 A Production 59.1853 62.1740 103.2654 39.1312 40.9182 39.2408 343.915 64.730%

24 David Willecke 42 C Production 67.8858 69.3972 132.4563 36.2539 25.1969 7.8005 338.991 63.803%

25 Vinh Hoang 73 B Production 65.8089 48.4012 128.4552 25.5776 16.9775 52.1095 337.330 63.491%

26 CEL Alvarez 1 C Production 46.4452 59.7471 119.6779 48.6061 44.0622 18.0745 336.613 63.356%

27 Bruce Wood 27 B Open 55.9993 45.4003 115.3097 55.8807 42.6694 16.2918 331.551 62.403%

28 Greg Corley 9 U Production 58.7331 60.9276 91.5168 35.3225 42.3893 34.2498 323.139 60.820%

29 Gary Wall 12 C Limited_10 56.6040 63.3305 96.9761 35.4399 13.6510 49.1668 315.168 59.320%

30 Brian Noel 54 B Revolver 63.0930 37.7241 100.6999 36.9899 43.9905 32.0472 314.545 59.202%

31 David Tuai 40 C Production 42.4688 48.1412 108.0762 43.0709 34.8889 31.8731 308.519 58.068%

32 Joe Rae 63 C Production 42.5980 53.2646 103.8894 36.6763 32.3692 33.9578 302.755 56.983%

33 Todd Wilson 36 D Limited 23.3759 53.8567 114.3736 26.1234 42.4484 41.3398 301.518 56.751%

34 Jason Hayes 50 U Production 76.1533 51.7318 94.4331 36.2427 21.0421 21.3388 300.942 56.642%

35 Matt Kundrat 7 M Production 69.0761 79.8981 57.0971 17.6938 52.7131 23.5324 300.011 56.467%

36 Gerry Field 26 B Production 33.2886 51.3914 115.8440 32.6834 14.5591 43.7294 291.496 54.864%

37 Jared Postlethwaite 39 U Production 35.5469 53.4084 102.2274 39.8818 42.9228 16.4893 290.477 54.672%

38 Tod Sherman 3 C Limited 48.3736 41.7246 93.8988 36.7766 32.8222 35.7828 289.379 54.466%

39 Cameron Visser 5 U Limited 53.5980 43.2287 79.9029 37.7414 31.2520 38.0317 283.755 53.407%

40 Robert Otis 21 D Production 54.7787 36.9331 90.8316 28.8113 30.0647 42.1585 283.578 53.374%

41 Dennis Martinez 46 C Production 48.1015 41.6287 89.0574 23.2907 32.3338 32.6200 267.032 50.260%

42 Michael Saslawsky 67 D Limited 46.0040 57.7409 87.3077 35.2402 29.4004 10.3179 266.011 50.068%

43 Anthony Francisco 33 C Limited_10 17.5219 41.7869 89.0574 38.1321 35.9832 37.6828 260.164 48.967%

44 Brian Wilkerson 51 U Open 49.6285 37.1920 97.1393 24.2684 17.7614 28.9872 254.977 47.991%

45 Bruce Blair 47 A Production 39.1082 41.4813 76.4584 30.3074 25.7252 41.4995 254.580 47.916%

46 Gilbert Strople 34 C SingleStack 49.3687 43.5810 84.0141 27.7189 21.4972 26.7391 252.919 47.603%

47 Albert Brosas 6 C Open 61.9013 34.2965 66.5045 36.9668 14.1394 34.9051 248.714 46.812%

48 Scott Scheitzach 35 A Revolver 30.3610 39.6632 74.6679 38.0815 31.2698 34.5396 248.583 46.787%

49 Bruce Thuney 10 C Limited 45.2164 45.0395 69.0577 19.3432 29.6546 35.2078 243.519 45.834%

50 Scott Sipe 43 D Limited 38.1667 25.9084 97.2861 31.4864 25.2501 22.5071 240.605 45.286%

51 Tracy Roberts 19 U Production 51.8304 36.5017 67.2386 25.4577 28.2559 31.2141 240.498 45.266%

52 David Reed 56 U Production 41.4421 42.2435 65.7397 32.8651 24.0375 30.7275 237.055 44.618%

53 Bruce Bennett 14 C SingleStack 36.3427 41.9116 77.5311 31.4915 19.4978 27.7092 234.484 44.134%

54 Sean Kavanagh 44 U Production 37.7915 42.1596 82.8354 27.4704 21.5837 15.0728 226.913 42.709%

55 Paul Schneider 11 C Limited 35.9345 32.5024 80.2801 17.6767 28.8869 30.0178 225.298 42.405%

56 Jeffrey Enebrad 59 U Production 44.9621 34.1191 76.5522 19.4846 24.8666 16.5521 216.537 40.756%

57 Al Fernandez 24 C Revolver 41.4531 33.2095 66.9593 26.9100 19.4631 18.7654 206.760 38.916%

58 Ray Balm 25 U SingleStack 24.1648 29.0832 76.7541 28.0539 13.4685 25.2810 196.806 37.042%

59 Mark Lisi 75 C SingleStack 29.7892 32.7289 52.6717 32.0896 34.3805 12.5335 194.193 36.550%

60 Dan Perreault 37 D SingleStack 20.0111 46.6611 83.4391 14.8157 25.2611 0.0000 190.188 35.796%

61 Don Lofgren 52 U Limited_10 35.5208 29.4175 46.9045 22.7740 19.9892 26.6953 181.301 34.124%

62 Willie Mayne 18 D SingleStack 23.0968 33.3305 70.3466 20.3277 11.8813 19.5478 178.531 33.602%

63 Chris Leavitt 38 D Production 17.1879 27.2375 80.2108 0.0000 24.9065 22.3051 171.848 32.345%

64 Doug Benson 49 C SingleStack 52.3294 48.0225 6.2791 30.3305 0.0000 31.2905 168.252 31.668%

65 Fredrick Borja 68 D Limited_10 11.2337 45.1678 70.0488 0.0000 6.5333 29.5986 162.582 30.601%

66 Rick Koglin 30 U SingleStack 33.7189 34.7915 53.9402 4.4864 14.3662 19.0067 160.310 30.173%

67 Greg Wege 72 C Limited 32.1891 39.1191 1.6743 27.4507 28.4191 25.4800 154.332 29.048%

68 Leigh Huntsmen 31 U Production 21.2069 19.6896 43.6905 21.5847 22.5080 24.2414 152.921 28.782%

69 Dave Phipps 22 U Production 17.6360 30.2217 51.7948 19.8154 10.6636 5.6213 135.753 25.551%

70 Matthew Cameron 20 U SingleStack 23.8239 22.7205 42.4914 16.9955 14.3603 14.8973 135.289 25.464%

71 Ken Wilkerson 55 D Production 47.2493 24.5098 7.3212 24.2769 0.0000 12.6946 116.052 21.843%

72 Terry Brown 32 U Production 16.5873 25.4267 35.3782 6.9721 2.9637 0.9610 88.289 16.617%

73 Samia Reed 57 U Production 15.3447 8.6949 19.5918 2.9038 3.6405 5.7136 55.889 10.519%

74 Vance Lubahn 23 U Production 0.9374 14.9628 24.4719 2.6391 1.7696 0.0000 44.781 8.428%

Link to comment
Share on other sites

Nice job Aristotle....as I was processing the match results...I kept seeing your name on top and was thinking to myself....I think Aristotle may have taken 1st overall....sure enough! :cheers:

Link to comment
Share on other sites

Thanks Steve! It felt good. I notice when I'm shooting well it almost feels boring when I'm shooting. This match I felt totally in control. Shooting the Single Stack Championships, something while I was shooting all of a sudden "clicked", trying not to over analyze it and just ride it.

Edited by Aristotle
Link to comment
Share on other sites

Great job! There's some pretty good shooters in that field. I'm calling inside fix ;) Who's the match director, I want to file a protest ;) What's amazing is that you've taken the reigns at Renton and been really developing as a shooters - I'd imagine that's a difficult balancing act. See you at next month's match!

~Mitch

Link to comment
Share on other sites

Great job! There's some pretty good shooters in that field. I'm calling inside fix ;) Who's the match director, I want to file a protest ;) What's amazing is that you've taken the reigns at Renton and been really developing as a shooters - I'd imagine that's a difficult balancing act. See you at next month's match!

~Mitch

Thanks Mitch. It's always been my goal, but I never thought it would come so soon. I figure it would happen during a winter match, with a field of 30-40 shooters, lol.

Then again it's been that kind of year for me. Being an MD, no, that's not too bad at all. I have a great support system here as you know. This year, I walked away from my cushy career as a Sr. Business Analyst after 10 years, I'm a father to a 1 year old and am taking over as owner to our family Import business in one of our nations biggest economic decline.

Shooting and being an MD, that's my escape. I need it far more than it needs me.

So wait, you coming up for a match? Awesome! July will be my 2 year anniversary shooting. I still remember You, Cel, Albert taking me to my first match at Paul Bunyan, feels like yesterday.

Edited by Aristotle
Link to comment
Share on other sites

  • 2 weeks later...

Very nice shooting, congratulation.

Not to take away anything from you honestly, but there are a handful of GM's and Masters in that club who can not shoot up to their classification.

Once again, nice shooting.

Edited by TheHun
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...