Jump to content
Brian Enos's Forums... Maku mozo!

1911 Single Stack Elitist Club


zhunter

Recommended Posts

  • Replies 4.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

I'm trying not to be excited, because I don't know what mgood posted above, but....

HOLY CRAP!! That's me at #6 and #10 above.

BTW, I won a dollar off a Open GM this weekend...

(What was said at the very end of the video? What was that?)

LOL, was that Don?

Yes, it was, "the Don."

Link to comment
Share on other sites

MAY UPDATE

By High Percent in Singlestack Division:

 1. TGO, HM           L684     GM 100.00 100.00
2. webbo             A57133   GM  96.23  96.23
3. steel1212         A57351   M   93.26  93.26
4. Steven Cline      A57903   M   85.79  85.79
5. want2race         A56938   M   84.67  85.36
6. Ed Deegan         A57440   A   83.48  83.48
7. eerw              A4469    M   74.61  83.22
8. A62335            A62335   A   82.93  82.93
9. Scrat             A50068   A   82.17  82.17
10. rrflyer           A66306   A   81.48  81.48
11. Clyde             TY33759  A   81.42  81.42
12. Catfish           A52911   A   81.09  81.09
13. tpcdvc            TY51763  A   73.48  80.30
14. zhunter           L2871    A   77.45  77.45
15. Nemo              A32791   A   77.39  77.39
16. Steve J           A51440   B   69.34  74.47
17. Dave Gundry       A60363   B   74.04  74.04
18. ima45dv8          L2767    B   71.60  71.60
19. Carmoney          A23819   A   70.80  70.80
20. nashvillebill     A58911   A   66.12  70.77
21. Alan Meek         L1305    B   68.34  70.46
22. TISCHLJ           TY52476  B   70.43  70.43
23. fortyfiveshooter  A52987   A   70.01  70.01
24. kgunz11           A61478   B   69.03  69.03
25. MarkS_A18138      A18138   B   64.00  68.24
26. Loose Brass       A60566   B   67.33  67.91
27. Corey             A67152   B   67.36  67.63
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Dan Sierpina      A446     B   63.16  63.16
31. Doug H.           TY55079  B   62.00  62.00
32. Jadeslade         L3282    C   46.10  59.32
33. Airedale          FY50947  C   53.40  58.47
34. G-ManBart         TY23298  A   57.61  57.61
34. chbrow10          A62757   C   55.53  57.61
36. T_Deegan          TY59532  C   56.80  56.80
37. dd5357            TY55354  C   55.36  55.90
38. boz1911           TY54309  A   55.04  55.04
39. foilhat           A68487   C   54.46  54.46
40. Paul Burtchell    A59988   C   52.77  53.67
41. GentlemanJim      A4820    C   49.84  49.84
42. gino_aki          L1446    C   49.61  49.61
42. BWNC              TY54158  C   49.61  49.61
44. xcelr8n           A64275   C   45.87  48.99
45. Jammer1911        TY55041  C   46.40  48.84
46. DMS42             TY2745   C   46.06  47.29
47. twodownzero       A63438   C   44.25  44.25
48. Ladyinblue        A6063    C   27.82  27.82
49. Modoc             A62468   D   24.21  24.21

By Current Percent in Singlestack Division:

 1. TGO, HM           L684     GM 100.00 100.00
2. webbo             A57133   GM  96.23  96.23
3. steel1212         A57351   M   93.26  93.26
4. Steven Cline      A57903   M   85.79  85.79
5. want2race         A56938   M   84.67  85.36
6. Ed Deegan         A57440   A   83.48  83.48
7. A62335            A62335   A   82.93  82.93
8. Scrat             A50068   A   82.17  82.17
9. rrflyer           A66306   A   81.48  81.48
10. Clyde             TY33759  A   81.42  81.42
11. Catfish           A52911   A   81.09  81.09
12. zhunter           L2871    A   77.45  77.45
13. Nemo              A32791   A   77.39  77.39
14. eerw              A4469    M   74.61  83.22
15. Dave Gundry       A60363   B   74.04  74.04
16. tpcdvc            TY51763  A   73.48  80.30
17. ima45dv8          L2767    B   71.60  71.60
18. Carmoney          A23819   A   70.80  70.80
19. TISCHLJ           TY52476  B   70.43  70.43
20. fortyfiveshooter  A52987   A   70.01  70.01
21. Steve J           A51440   B   69.34  74.47
22. kgunz11           A61478   B   69.03  69.03
23. Alan Meek         L1305    B   68.34  70.46
24. GARY STEVENS      L2133    B   67.43  67.43
25. HighVelocity      TY62898  B   67.41  67.41
26. Corey             A67152   B   67.36  67.63
27. Loose Brass       A60566   B   67.33  67.91
28. nashvillebill     A58911   A   66.12  70.77
29. MarkS_A18138      A18138   B   64.00  68.24
30. Dan Sierpina      A446     B   63.16  63.16
31. Doug H.           TY55079  B   62.00  62.00
32. G-ManBart         TY23298  A   57.61  57.61
33. T_Deegan          TY59532  C   56.80  56.80
34. chbrow10          A62757   C   55.53  57.61
35. dd5357            TY55354  C   55.36  55.90
36. boz1911           TY54309  A   55.04  55.04
37. foilhat           A68487   C   54.46  54.46
38. Airedale          FY50947  C   53.40  58.47
39. Paul Burtchell    A59988   C   52.77  53.67
40. GentlemanJim      A4820    C   49.84  49.84
41. gino_aki          L1446    C   49.61  49.61
41. BWNC              TY54158  C   49.61  49.61
43. Jammer1911        TY55041  C   46.40  48.84
44. Jadeslade         L3282    C   46.10  59.32
45. DMS42             TY2745   C   46.06  47.29
46. xcelr8n           A64275   C   45.87  48.99
47. twodownzero       A63438   C   44.25  44.25
48. Ladyinblue        A6063    C   27.82  27.82
49. Modoc             A62468   D   20.26  22.02

Edited by mgood
Link to comment
Share on other sites

I am doing my very best to represent the 1911 Single Stack Elitest Club in the best light possible. Which might not be a very bright light, but it is the best one I have lit yet!!

Y'all who have not shot this match are missing out big time. Free beer and crawfish Saturday night, great weather and everyone gets a prize.

post-15460-058351600 1305649751_thumb.jp

Link to comment
Share on other sites

With all of this happy 1-9-11 day talk going on, I went out and got my 6th one. A used Kimber Heritage Edition. It looked liked it needed a good home and a role as a back up pistol for matches. :D

A homeless 1911 is a terrible thing.

After I picked this pistol up I sent it off for a little work. I just picked it up and couldn't be happier. I don't think it will be the back up now. :D

DSC00116.jpg

DSC00118.jpg

DSC00117.jpg

That's looks really good!!! I actaully love that blue trigger!

Thanks Master Steve, the work was done by Rich at Canyon Creek.

Pat

Edited by foilhat
Link to comment
Share on other sites

Should we offer Dave S a probationary membership, conditional on his continuing to shoot a real gun?

BB

Considering he's the new National champ, I dont see why not. But I doubt he'll continue shooting one....at least not until this time next year. :sight:

Link to comment
Share on other sites

Should we offer Dave S a probationary membership, conditional on his continuing to shoot a real gun?

LOL.

When he's won it 15 times. :P:roflol:

When hangs up the Tupperware and wins it a few more times :-)

Link to comment
Share on other sites

Should we offer Dave S a probationary membership, conditional on his continuing to shoot a real gun?

BB

Let's see, job and sponsored shooter with Glock, or be a member of a online forum club (no pay)

It is worth a shot.....

Link to comment
Share on other sites

I am doing my very best to represent the 1911 Single Stack Elitest Club in the best light possible. Which might not be a very bright light, but it is the best one I have lit yet!!

Y'all who have not shot this match are missing out big time. Free beer and crawfish Saturday night, great weather and everyone gets a prize.

Congrats....

yes it is a good match, went two years ago, wanted to go back this year, but scheduling didn't work.

Link to comment
Share on other sites

Should we offer Dave S a probationary membership, conditional on his continuing to shoot a real gun?

BB

Can you be a 1911 Single Stack ELITIST with all that tupperware time?

Don't get me wrong, the dude can shoot!

Here's a write up from theoutdoorwire.com

http://www.theoutdoorwire.com/story/1305610853m504vxmtbtx

Edited by Steven Cline
Link to comment
Share on other sites

Should we offer Dave S a probationary membership, conditional on his continuing to shoot a real gun?

LOL.

When he's won it 15 times. :P:roflol:

When hangs up the Tupperware and wins it a few more times :-)

Correct

Link to comment
Share on other sites

  • 2 weeks later...

Well here we are, Double Tap Championship weekend is upon us. 315 squadded competitors and only 20 of the most Noble shooter among them. For those that do not know this match is a fast shoot'm up match. Only the brave will dare to show with Single Stack. This is once again why we are Elitists. Yeah verily though we walk through the valley of the big stick hi caps, we shall be unfettered. for the the Lord John Moses goes with us. CHARGE!!!!!

Link to comment
Share on other sites

Well here we are, Double Tap Championship weekend is upon us. 315 squadded competitors and only 20 of the most Noble shooter among them. For those that do not know this match is a fast shoot'm up match. Only the brave will dare to show with Single Stack. This is once again why we are Elitists. Yeah verily though we walk through the valley of the big stick hi caps, we shall be unfettered. for the the Lord John Moses goes with us. CHARGE!!!!!

Outstanding post, please keep us updated on your progress :cheers:

Link to comment
Share on other sites

Please accept my request to enter your fine elitist club.

1: Check

2: (FY66994 (FKA A-66994) http://www.riopractical.com/text/wsssc2011.txt

3: I have shot limited with a g-34, and quickly moved to production. I have sold all my plastic competition guns but still have a g-38\G-19 for CC purposes.

4: NP

5: See attached. I am optimistically hopeful that my full representation of the 1911's will make up for the 2 ambi safeties

6: N/A

7: agreed.

I have shot all 3 of the guns pictured in competition and will be running the long slide in L-10. (I was lucky enough to get an L-10 invite to Vegas, but I practice with my 8 round magazines due to my SS at heart nature) I shot my very first IDPA event with a 1911. All 3 of my firearms were hand build by my dad.

http://s1109.photobucket.com/albums/h422/sbo76/?action=view&current=2011-04-27_19-19-27_55.jpg

http://s1109.photobucket.com/albums/h422/sbo76/?action=view&current=2011-04-27_19-20-15_733.jpg

Northern Arizona Classic 6"

Nils with the 4" aka the noisy cricket

Edited by sbo76
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...