Jump to content
Brian Enos's Forums... Maku mozo!

Rocky Mountain 3 gun Association match


Recommended Posts

  • Replies 100
  • Created
  • Last Reply

Top Posters In This Topic

Jimmie, Eric, Blane, and all:

I am still layed up! The eye doc won't let me drive and as of this morning, 8-21, I can only see with very fuzzy vision 20/100 in my right eye, and still have a sizeable rip in my cornea. I have changed my reservations and will fly from. OK to Denver and then out. SORRY TO MISS IT!!!!! Hope all is going well. I can't seem to get hold of you guys on any of the cell phone #, so please excusse my posting personal stuff here! KURT

Link to comment
Share on other sites

It rocked!    This match was awesome!

Agreed 100%. This match really rocked. The natural terrain stages were a real kick in the pant's compared to boxes & ports in shoebox bays.

Thanks again to all of the match staff who worked their butt's off putting on one of the better 3 gun matches I have ever attended.

BTW, anyone know final results like who won the divisions? I had to skedaddle early for the 1300 mile drive home (I'm still in the middle of it).

Regards,

Link to comment
Share on other sites

Open was won by Pueblo Colorado Police Dept's Gene Ragulsky, Limited went to Taran Butler of SV and Kelly of DSA fame won the whole deal and Iron Man. Eddie Rhodes, also a Pueblo Colorado Cop, was second Iron Man. Thats all I can remember. My memory is perfect, just short.

Link to comment
Share on other sites

Sure was fun putting all you guys and gals into the "tiger cage" on "Deer Hunter" :D It was impressive to see you all ran up that hill (only 2 out of over a hundred shooters walked up the "not so steep...but give me some oxygen when I'm done" hill).

HD

Link to comment
Share on other sites

The match was great, you could not ask for better. All the staff was very helpful and informative. The stage designs fit the terrain perfectly and where challenging. This should be the premier 3gun match in the nation. I will have to try the He-Man class next year!

Take Care

Link to comment
Share on other sites

They posted scores on the web-site on the "Updates" page in the form of the XLS spreadsheet. For those of us who are Microsoft-free, here is the results summary converted to plain text:

    2003 ROCKY MOUNTAIN 3 GUN MATCH TOTAL                                                                                 

PLC NAME                 CATEGORY RIFLE    S1    S2     S3     S4     S5     S6     S7     S8     TOTAL 
 1 "NEAL, KELLY"        HE-MAN   IRON   100.00  86.20 100.00 100.00 100.00 100.00 100.00  82.65  768.85 
 2 "RHODES, EDDIE"      HE-MAN   IRON    85.74  98.60  70.44  80.83  93.20  87.71  67.30 100.00  683.82 
 3 "LATHAM, TAYLOR"     HE-MAN   IRON    75.08  76.39  72.79  54.59  82.03  71.07  62.12  88.74  582.81 
 4 "DOWD, MIKE"         HE-MAN   IRON    82.26 100.00  62.01  55.31  56.91  75.24  63.62  82.19  577.55 
 5 "HORSEMAN, STEVE"    HE-MAN   IRON    61.64  57.15  39.07  57.09  91.18  54.52  68.45  75.22  504.32 
 6 "KYNOCH, DAVE"       HE-MAN   IRON    77.22  60.81  67.02  50.36  67.26  65.12  55.71  59.70  503.19 
 7 "KOCHAN, JOHN"       HE-MAN   IRON    61.76  36.60  55.86  32.79  63.76  57.30  52.99  68.93  429.99 
 8 "HAMEL, BOB (SCORE)" HE-MAN   IRON    55.10  74.91  39.61  45.39  66.92  62.43  44.61  29.86  418.83 
 9 "HARRIS, JOHN"       HE-MAN   IRON    56.16  57.56  51.97  27.51  55.81  52.13  38.80  67.72  407.66 
10 "HILL, MIKE"         HE-MAN   IRON    42.32  53.11  52.41  45.16  45.01  43.71  48.89  49.94  380.55 
11 "MERTES, DAVID"      HE-MAN   IRON    48.17  48.90  34.56  35.20  44.55  54.53  36.80  63.63  366.34 
12 "BERRY, BRIAN"       HE-MAN   IRON    44.81  68.50  36.02  41.82  41.53  45.35  35.33  48.76  362.12 
13 "GUTHRIE, HOWARD"    HE-MAN   IRON    44.96  52.51  39.21  43.82  54.63  34.67  40.94  43.05  353.79 
14 "HOBBS, JEFF"        HE-MAN   IRON    47.97  52.63  38.25  39.92  39.76  39.56  46.71  44.55  349.34 
15 "KUHN, MELL"         HE-MAN   IRON    46.68  34.12  32.04  33.24  75.48  35.74  49.63  40.23  347.17 
16 "HALL, PALMER"       HE-MAN   IRON    48.86  39.12  39.41  34.19  52.11  23.41  43.25  52.25  332.61 
17 "RYCKMAN, BOB"       HE-MAN   IRON    72.09  64.12  38.36  29.19  12.87  12.09   9.95  52.34  291.01 
18 "KING, DAVID"        HE-MAN   IRON    29.37  40.86  37.36  29.92  37.60  34.11  42.28  26.40  277.89 

 1 "RAGULSKY, GENE"     OPEN     SCOPE   67.49 100.00 100.00 100.00  77.43  97.05  91.72  88.02  721.71 
 2 "BEDNORZ, DON"       OPEN     SCOPE   74.87  56.02  98.76  65.12 100.00 100.00 100.00 100.00  694.76 
 3 "KEMPTON, JAKE"      OPEN     SCOPE  100.00  87.70  83.58  73.81  89.90  95.45  85.04  76.86  692.35 
 4 "WALTER-FILHO, RON"  OPEN     SCOPE   73.46  87.34  80.85  63.48  99.66  99.89  94.31  68.60  667.60 
 5 "CARLSON, ADAM"      OPEN     SCOPE   86.61  89.79  79.92  69.58  61.60  89.74  86.48  74.48  638.20 
 6 "ENDERSBY, CHRIS"    OPEN     SCOPE   69.55  82.58  63.48  56.43  82.66  82.45  90.88  77.84  605.88 
 7 "ARREDONDO, RALPH"   OPEN     SCOPE   66.26  81.16  64.56  56.35  79.03  73.16  72.68  85.77  578.96 
 8 "KRUSE, RUSSELL"     OPEN     SCOPE   49.17  89.55  53.93  59.29  71.86  65.02  87.77  84.11  560.70 
 9 "MOODY, DAVID"       OPEN     SCOPE   69.63  64.53  55.75  60.23  70.66  77.33  73.89  55.68  527.69 
10 "MOSIER, DAVE"       OPEN     SCOPE   60.72  69.89  44.58  85.87  74.25  77.06  24.56  69.24  506.18 
11 "STUTZ, GREG"        OPEN     SCOPE   51.07  76.58  51.25  55.41  69.68  47.76  84.56  51.14  487.44 
12 "STUTZ, ALEX"        OPEN     SCOPE   44.41  57.14  53.19  37.30  67.23  51.54  85.62  53.91  450.34 
13 "ANDERSON, WYNN"     OPEN     SCOPE   55.59  60.16  29.92  48.21  53.19  64.40  55.67  52.75  419.89 
14 "LINDER, GEOFFREY"   OPEN     SCOPE   44.04  46.08  49.87  63.34  59.47  48.09  62.04  44.47  417.40 
15 "MURPHY, GEORGE"     OPEN     SCOPE   39.41  46.92  44.53  41.70  58.26  35.64  43.37  44.02  353.85 
16 "BIELBY, JEFFREY"    OPEN     SCOPE   49.10  51.65  37.15  26.95  29.54  59.42  37.96  54.27  346.04 
17 "SABIA, DAVE"        OPEN     SCOPE   41.72  46.47  34.56  42.80  38.12  43.10  47.67  47.50  341.93 
18 "BACA, TONY"         OPEN     SCOPE   31.50  37.11  30.26  39.77  56.67  38.37  42.79  57.13  333.61 
19 "WODACK, GREG"       OPEN     SCOPE   39.77  75.28  58.93  36.66  26.08  11.18   9.65  67.58  325.13 
20 "FRANK, GLENN"       OPEN     SCOPE   29.07  30.04  47.41  33.94  41.82  36.84  51.80  37.00  307.92 
21 "MAHONEY, JONI"      OPEN     SCOPE   25.14  38.12  26.09  30.55  38.16  32.92  27.30  34.45  252.71 

 1 "BUTLER, TARAN"      TACTICAL SCOPE   86.68 100.00 100.00  69.74 100.00 100.00 100.00 100.00  756.43 
 2 "SALMON, TODD"       TACTICAL IRON    81.99  92.55  86.83 100.00  77.48  83.46 100.00  70.53  692.85 
 3 "HAWKINS, GUY"       TACTICAL IRON    76.93 100.00 100.00  76.39  79.20  76.12  94.03  75.25  677.93 
 4 "HILL, BENNY"        TACTICAL SCOPE   77.70  84.43  97.52  92.15  79.02  72.15  80.26  92.57  675.80 
 5 "NETH, DAVE"         TACTICAL SCOPE   87.95  81.12  89.32  68.98  78.79  76.61  85.27  85.95  654.00 
 6 "WONG, JOE"          TACTICAL IRON    76.42  69.83  76.30  90.26  64.66  68.27  87.82  73.86  607.41 
 7 "PULTZ, BOB"         TACTICAL IRON    71.62  74.78  63.24  84.88  68.83  57.22  92.41  67.79  580.77 
 8 "MOOTS, CHARLES"     TACTICAL SCOPE   65.55  81.23  81.07  69.26  69.57  71.52  75.70  64.70  578.61 
 9 "MAHONEY, CHARLES"   TACTICAL SCOPE   63.57  51.13  95.82  78.73  72.18  65.21  75.69  73.54  575.87 
10 "HARRIS, MIKE"       TACTICAL SCOPE  100.00  70.95  96.04  59.25  69.42  61.70  32.82  77.77  567.94 
11 "GANGL, JOHN"        TACTICAL SCOPE   74.55  76.69  95.98  55.80  57.08  66.35  66.20  70.29  562.95 
12 "KELLEY, PAT"        TACTICAL SCOPE   58.93  78.56  95.00  54.89  73.41  54.97  79.38  66.76  561.91 
13 "FIELD, MIKE"        TACTICAL SCOPE   61.11  66.36  86.93  81.35  70.99  65.69  68.78  59.62  560.82 
14 "HAWKINS, GARRET"    TACTICAL SCOPE   59.76  64.17  88.71  88.82  69.15  58.44  70.06  56.50  555.62 
15 "PIERCE, CHAD"       TACTICAL SCOPE   62.30  62.56  72.50 100.00  66.79  52.03  72.71  63.61  552.50 
16 "HUGHES, MIKE"       TACTICAL SCOPE   53.68  75.95  78.31  79.88  60.80  61.74  70.08  61.21  541.67 
17 "HULET, STEVE"       TACTICAL SCOPE   63.69  66.72  65.63  63.86  79.61  69.35  66.43  65.25  540.55 
18 "CURRENT, ROD"       TACTICAL SCOPE   56.98  62.36  69.16  67.68  69.00  69.46  80.33  59.21  534.19 
19 "HECKART, ALLEN"     TACTICAL SCOPE   76.35  56.94  74.62  80.89  55.55  60.04  62.00  67.17  533.56 
20 KOLAR. MIKE          TACTICAL SCOPE   55.15  68.78  76.98  82.75  67.46  51.76  66.27  57.40  526.55 
21 "BODMER, JEFF"       TACTICAL SCOPE   73.58  52.54  74.33  65.93  56.07  65.89  66.75  70.99  526.08 
22 "BALMORES, KELLY"    TACTICAL IRON    67.52  79.54  70.29  45.50  76.04  44.60  74.85  63.09  521.44 
23 "CAUDILL, PAUL"      TACTICAL SCOPE   61.01  59.27  57.78  60.93  70.35  67.11  78.52  63.43  518.41 
24 "WONG, TOMMY"        TACTICAL SCOPE   59.59  72.79  76.86  54.28  65.28  55.48  58.56  63.25  506.10 
25 "BYROM, BILL"        TACTICAL SCOPE   49.85  63.10  83.44  39.99  67.32  53.25  61.91  71.64  490.49 
26 "CAMBRE, LOUIS"      TACTICAL SCOPE   64.43  66.91  68.97  66.06  58.48  41.71  59.65  53.53  479.74 
27 "LANE, RICK"         TACTICAL SCOPE   59.39  70.23  69.66  63.36  51.82  44.31  59.06  60.15  477.97 
28 "MARTIN, ROD"        TACTICAL SCOPE   69.40  44.86  66.66  65.42  56.00  67.49  44.50  60.97  475.29 
29 "MOWERY, GARY"       TACTICAL SCOPE   58.07  66.54  76.96  38.53  58.42  51.06  59.81  64.64  474.03 
30 "TOLLES, KEITH"      TACTICAL SCOPE   59.50  64.97  58.44  53.74  64.89  63.64  57.18  49.89  472.24 
31 "POWELL, DAVID"      TACTICAL SCOPE   56.17  46.75  82.76  64.94  46.49  52.26  56.72  65.08  471.18 
32 "DANG, HUNG"         TACTICAL SCOPE   46.30  53.50  68.10  71.05  67.76  47.48  63.41  47.68  465.27 
33 "SAMUEL, ALAN"       TACTICAL SCOPE   35.33  60.45  66.06  61.81  75.34  43.09  62.89  58.70  463.67 
34 "RUBEL, T.H."        TACTICAL IRON    59.21  54.55  62.89  59.16  53.16  44.48  69.85  55.14  458.43 
35 "SMITH, ZAK"         TACTICAL SCOPE   59.06  52.92  78.58  40.31  58.10  52.37  62.64  53.09  457.07 
36 "WILLS, RANDY"       TACTICAL IRON    59.51  43.02  60.19  57.03  51.95  48.31  74.87  62.19  457.07 
37 "HUMPHRY, DARRELL"   TACTICAL IRON    58.58  56.41  55.93  73.07  51.51  50.44  63.38  47.01  456.31 
38 "HAMEL, BOB (2ND)"   TACTICAL SCOPE   54.73  72.52  61.64  52.51  59.06  55.48  42.47  57.32  455.74 
39 "JOHNSON, JJ"        TACTICAL IRON    53.57  58.77  59.57  47.85  58.78  56.50  72.63  44.05  451.72 
40 "DOMINGUEZ, SALIM"   TACTICAL SCOPE   36.17  59.93  62.92  41.18  63.50  43.26  61.90  69.81  438.67 
41 "BRANDT, DAVID"      TACTICAL SCOPE   55.95  53.93  76.96  52.68  45.64  50.35  52.52  48.78  436.80 
42 "PRATT, RANDY"       TACTICAL SCOPE   36.55  49.07  71.49  79.78  48.18  42.46  52.83  47.47  427.85 
43 "FERNS, GARY"        TACTICAL SCOPE   41.85  52.71  60.80  59.60  49.47  53.97  49.25  50.37  418.02 
44 "GALLEGOS, RAY"      TACTICAL SCOPE   49.12  35.37  65.65  58.60  54.99  50.95  51.71  50.33  416.72 
45 "HODGE, BOB"         TACTICAL SCOPE   44.67  52.19  70.30  62.16  57.68  40.87  47.00  40.35  415.22 
46 "GULLEY, NICK"       TACTICAL SCOPE   50.79  64.60  70.48  44.12  51.04  43.61  44.69  44.63  413.95 
47 "POOR, JIM"          TACTICAL IRON    42.06  43.09  52.64  37.81  66.01  33.71  66.32  56.21  397.84 
48 "WHITE, FRED"        TACTICAL SCOPE   57.47  45.06  58.29  44.34  53.28  43.56  36.33  45.89  384.22 
49 "HEAD, STEVE"        TACTICAL SCOPE   28.09  47.70  61.85  44.84  50.85  39.83  55.93  52.40  381.48 
50 "CONKLING, DANIEL"   TACTICAL IRON    44.71  41.25  51.10  57.25  55.39  37.89  41.07  50.75  379.41 
51 "CARLTON, VICKI"     TACTICAL SCOPE   55.24  56.71  60.50  29.84  33.92  48.00  42.47  51.65  378.33 
52 "MONNIG, CURT"       TACTICAL SCOPE   57.07  13.87  55.62  67.23  32.05  42.71  61.69  47.70  377.94 
53 "FULTINEER, MICHAEL" TACTICAL SCOPE   39.73  45.33  61.56  38.94  39.78  38.77  52.46  53.86  370.42 
54 "MANSIR, DARREL"     TACTICAL SCOPE   40.85  40.54  50.11  52.34  42.24  43.13  49.02  49.08  367.30 
55 "POINTER, GLENN"     TACTICAL IRON    47.50  47.08  52.40  46.48  52.38  39.94  38.41  42.99  367.17 
56 "STANFORTH, DAMON"   TACTICAL SCOPE   49.67  59.46  58.37  44.65  40.47  42.13  37.27  33.60  365.62 
57 "TOWNES, TIM"        TACTICAL SCOPE   38.85  37.48  50.78  45.35  47.77  40.23  48.78  42.85  352.10 
58 "CURRENT, CHERYL"    TACTICAL SCOPE   44.13  55.21  38.52  48.22  37.58  25.22  43.35  42.51  334.74 
59 "CULVER, DEAN"       TACTICAL SCOPE   40.18  42.52  47.85  34.47  40.69  38.51  44.52  41.11  329.86 
60 "KNEALE, JOHN J."    TACTICAL SCOPE   48.20  35.75  41.58  32.25  42.65  36.99  44.89  43.10  325.42 
61 "WHITE, STEVE"       TACTICAL IRON    39.24  44.83  46.64  30.43  39.08  41.77  38.98  34.11  315.09 
62 "PEARMAN, DENISE"    TACTICAL SCOPE   28.80  39.70  48.42  34.47  42.98  32.99  37.86  34.55  299.78 
63 "REIGAN, ROBERT"     TACTICAL SCOPE   34.13  36.43  51.06  49.77  32.80  24.65  35.18  33.34  297.37 
64 "LETSCH, DAVID"      TACTICAL IRON    39.28  45.61  26.48  38.39  43.71  26.71  43.83  31.49  295.52 
65 "WASSOM, DON"        TACTICAL SCOPE   37.06  29.39  43.86  38.42  35.67  27.56  47.80  28.05  287.82 
66 "FERNS, DEBBIE"      TACTICAL SCOPE   38.05  35.66  45.65  36.59  34.86  22.20  38.46  34.09  285.56 
67 "MAYER, STEVE"       TACTICAL IRON    36.60  24.03  41.16  27.42  27.28  25.01  66.36  27.10  274.95 
68 "GOGGIN, JOHN"       TACTICAL SCOPE   33.73  44.11  47.02  27.77  23.05  30.35  37.58  30.54  274.15 
69 "GERLACH, GARY"      TACTICAL SCOPE   33.90  30.29  47.13  33.32  42.97  28.70  21.45  35.12  272.88 
70 "PETRIE, CHRIS"      TACTICAL SCOPE   36.24  34.77  31.78  28.16  48.44  32.72  19.18  34.63  265.92 
71 "PECK, KEVIN"        TACTICAL SCOPE   21.92  27.27  39.71  40.08  29.31  27.86  24.90  27.24  238.28 
72 "ABRAMSON, ROBB"     TACTICAL IRON    27.03  30.22  28.31  36.16  34.97  25.03  24.62  29.87  236.22 
73 "PORTER, JOHN"       TACTICAL SCOPE   26.73  18.64  40.04  23.25  30.55  25.38  19.84  24.91  209.34 
74 "MAEDGEN, J.W."      TACTICAL SCOPE   12.41  10.86  28.81  25.97  19.59  10.39  16.88  22.64  147.54 
75 "PAULSON, JEFF"      TACTICAL SCOPE   12.41  15.44  26.66  25.63  25.14  10.39  18.94  10.19  144.81

Link to comment
Share on other sites

Congrats guys. That was a great match. I had a great time. Whittington is definitely my favorite place to attend a match! You guys made excellent use of the terrain. I can't wait to see what you cook up next year if they open up more of the center.

Some random thoughts:

1) It's about time we've had a real rifle stage in a 3 gun match! (Kyle does the best he can but he's got limited facilities). I thought Stage 4 was a good test of rifle shooting. I used three shooting positions (prone, sitting and kneeling) and had a chance to use my ching sling (while sitting in the third position). I don't think any shot was closer than 100 and the farthest was just over 300.

2) Bring lots of shotshell holders. One of the shooters on my squad ran out of shotgun shells on stage 1. Plus people freak out when shooting slugs. Just shoot it like a rifle. Sight alignment, sight picture, trigger squeeze and CLANG!

3) The new IOR 1.1-4X scope may be the next big thing in Tac scope (also sold as the DSA tactical scope). David Neth had one with the CQB reticle. I understand that he used it to win in the DPMS 3 gun match. It's also SOF legal. Wide-field of view. Good glass. Illuminated reticles are available. I'm getting one with the donut reticle. I did not like the look of the CQB reticle on paper but when I actually looked through it, it seemed like a good idea. Stay tuned.

3)a Kurt Miller to the contrary. I watched a lot of shooters struggle with the 3.5X ACOG on the run n gun rifle stage. The magnification noticably slowed them down. That being said the top 2 times on the long range stage (in ALL classes) were with ACOGs and I used one in the Team match. This is definitely a match where an ACOG would have been better than a Holosight due the long range shots.

3)b Tac scope was the biggest and most popular class. Philosophical arguments to the contrary USPSA better get on board.

4) Heman class was nearly as big as open class.

4)a Heman class is FUN!

5) Jake Kempton (Accuracy Speaks) and Arrendondo have come up with ways to improve reliability of open class shotgun speedloaders via extra mounts, gizmos and brackets. Ignore them at your peril.

6) Both weak hand and strong hand shotgun loaders are successful. Pick a technique and practice it.

7) You can run and gun with an iron-sighted .308 and keep up with .223s. Plus it's more fun when you hit rock walls. Bits of rock go much further in the air.

8) I always have a zero change when I go from Mesa to Raton. My rifle always shoots higher. Get thee to the public range before the match.

9) Don't try something new during the match. I used 110 bullets for the close shots but zeroed my rifle with 150s for the long stuff. I knew where the 110s shot inside of 50 but I struggled on the helicopter stage when I tried to shoot a plate at 125 with 110s.

Finally, John Paul of JP has got to the best sponsor of 3 gunning. Remember that when you buy stuff. Plus his stuff is just getting better and better. That close range iron sight mounted on AR handguard is just(*&% cool!

Link to comment
Share on other sites

Just to add to Kellyn's random thoughts:

- There is a real difference with POI when going from sea level to 7000 feet elevation coupled with low humidity. Most noticeable from 200 yards on out. Since there were a couple of 250 to 304 yards shots, it was important to check the rifle POI at the site.

- My Leupold CQT rocked at this match (even though I flunked big time)! Setting up was extremely simple - Stage 4 @ 3x, Stage 6 @ 1x, Stage 2 @ 2x.

- I thought 4 shotshell carriers would be plenty. It was just marginally adequate. It's time to order one more. I think the boys from Mesa are looking to out do this one with more shotgunning.

Link to comment
Share on other sites

I just got the chance to upload some of the video I shot at the match. If you want to see the deerhunter and sarajevo stage it is on my website under the mg video button. www.alansamuel.com

these were runs that we not for score when Shawn from Cavalry Arms and myself shot a couple of stages using a G-36, M-16 and a Krink. We did a little battle of east vs. west. Even if you aren't interested in the Machine Guns you can at least get a look at the stages.

alan

Link to comment
Share on other sites

The match was a blast!!!!!!!! I will make this trip every year as long as they have it. Blane, you and the crew did a great job! I know what it is like to set up a match, and you guys did a GREAT job. I thought the stages were great, and the facility is awsome. All you 3 gunners out there missed an awsome match. This was only my third 3 gun match and it has made me excited to kick Kelly's butt next time. I will get him to help me with the shotgun shooting and loading, and take him down next year! Kelly N. shot a great match. I think he would have won any class that he entered, he was shooting great!

Congrats to him and all the class winners.

Steve

Link to comment
Share on other sites

I wanted to thank all those involved with running the Rocky Mt. 3 Gun Match. Eric, Blane and Jimmie you guys should be proud of yourselves!! I hope this match continues to grow in size and popularity in the future.

Everyone should put this match on their "must go to" list and start putting all their loose change in a pickle jar! Whittington Center is worth the trip alone. Then you throw in what a wonderful job the boys and their ROs did running the match!

I'd also like to thank everyone in squad 6 for helping me shoot my first 3 Gun Match. Talk about a learning experiance!! I'm still waking up in my sleep trying to load that dang shotgun on the run. I look forward to more matches in the future.

CurtM

Trijicon, Inc.

Link to comment
Share on other sites

I enjoyed the heck of the RM3g match. I have to echo the comments on the stage design and facility. There was no square range mentality when setting up the stages, heck, they even used the top of the berms in several of the stage designs. And being able to use old abandoned buildings in other stages, where else can this be done?

I have attended the SMM3G and the MGM Iron man Match this year and this one is at the top of the list. The MGM match had a lot of target repetition, but it tests you in different ways: physically (stage times inthe 100's of seconds) , mentally ( can you manage 3 guns and 100's of rounds of ammo each stage), etc.

I have to say this match was head and shoulders above and was done from a tactical standpoint. The stage design looked easy, but there was something to think about in every stage. I personally saw people go to stage 4 with 30 and 40 round magazines and then not be able to get a good position on the rocks. Starting leaning inthe front of the helicopter and thennot being able to transition from side to side because of a 20 inch barrel AR. Little things likr that that kept people on their toes.

I have to echo Kelly's comments on the Valdada 1.1 - 4 scope. The best thing going now with variable power is the Leupold CQT, but it was designed with a 14 mm objective. WTF, did they run out of glass at the factory? The Valdada is 26 mm allowing a decent field of view and the new reticles rock. You can go with the new CQB quick acquisition reticle or the standard donut crosshairs in the second focal plane. These things will be all over the place in the next year. There is nothing like them going right now given their ability to work close inor at distance targets.

Link to comment
Share on other sites

Valdada USA's web site is www.valdada.com,    the SW'ern dealer is www.cactustactical.com and DS Arms also sells the Valdada line under their house name via their web site.

When I look at their website I see a 4A circle and a 4A dot. Is the CQB tactical a different reticle?

Thanks,

Louis

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...