Jump to content
Brian Enos's Forums... Maku mozo!

1911 Single Stack Elitist Club


zhunter

Recommended Posts

SEPTEMBER UPDATE

By High Percent in Singlestack Division:

 1. TGO, HM           L684     GM  99.70 100.00
2. steel1212         A57351   GM  96.31  96.31
3. webbo             TY57133  GM  96.23  96.23
4. A62335            A62335   M   87.68  87.68
5. Steven Cline      A57903   M   87.64  87.64
6. want2race         A56938   M   86.66  86.66
7. Scrat             A50068   A   84.53  84.53
8. Ed Deegan         A57440   A   82.56  83.48
9. rrflyer           A66306   A   81.48  81.48
10. Clyde             TY33759  A   81.42  81.42
11. Catfish           A52911   A   81.09  81.09
12. tpcdvc            TY51763  A   73.48  80.30
13. Nemo              A32791   A   78.68  78.68
14. zhunter           L2871    A   77.45  77.45
15. Steve J           A51440   B   69.17  74.47
16. Dave Gundry       A60363   B   72.90  74.04
17. bigj45            A45411   A   72.42  72.42
18. ima45dv8          L2767    B   71.60  71.60
19. Carmoney          A23819   A   70.80  70.80
20. nashvillebill     A58911   A   66.12  70.77
21. Alan Meek         L1305    B   68.34  70.46
22. TISCHLJ           TY52476  B   68.17  70.43
23. fortyfiveshooter  A52987   A   70.01  70.01
24. Loose Brass       A60566   B   67.45  69.81
25. kgunz11           FY61478  B   69.03  69.03
26. Corey             A67152   B   68.35  68.35
27. MarkS_A18138      A18138   B   64.00  68.24
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Dan Sierpina      A446     B   63.16  63.16
31. Doug H.           TY55079  B   62.00  62.00
32. Jadeslade         L3282    C   46.10  59.32
33. Airedale          FY50947  C   53.40  58.47
34. bbbean            TY55139  C   58.39  58.39
35. pbosik            A30492   C   57.79  57.79
36. G-ManBart         TY23298  A   57.61  57.61
36. chbrow10          A62757   C   56.26  57.61
38. T_Deegan          TY59532  C   55.62  56.80
39. dd5357            A55354   C   55.36  55.90
40. boz1911           TY54309  A   55.04  55.04
41. foilhat           A68487   C   54.76  54.76
42. gino_aki          L1446    C   54.30  54.30
43. Paul Burtchell    A59988   C   52.77  53.67
44. sbo76             FY66994  C   50.03  50.03
45. GentlemanJim      A4820    C   49.84  49.84
46. BWNC              TY54158  C   48.05  49.61
47. xcelr8n           A64275   C   45.87  48.99
48. Jammer1911        TY55041  C   46.05  48.84
49. DMS42             TY2745   C   46.95  47.29
50. twodownzero       A63438   C   47.23  47.23
51. 38superman        A51235   C   35.30  35.30
52. mgood             TY64298  D   33.23  33.23
53. jarozzy           A69366   D   31.95  31.95
54. Ladyinblue        A6063    C   27.82  27.82
55. Modoc             A62468   D   25.41  25.41

By Current Percent in Singlestack Division:

 1. TGO, HM           L684     GM  99.70 100.00
2. steel1212         A57351   GM  96.31  96.31
3. webbo             TY57133  GM  96.23  96.23
4. A62335            A62335   M   87.68  87.68
5. Steven Cline      A57903   M   87.64  87.64
6. want2race         A56938   M   86.66  86.66
7. Scrat             A50068   A   84.53  84.53
8. Ed Deegan         A57440   A   82.56  83.48
9. rrflyer           A66306   A   81.48  81.48
10. Clyde             TY33759  A   81.42  81.42
11. Catfish           A52911   A   81.09  81.09
12. Nemo              A32791   A   78.68  78.68
13. zhunter           L2871    A   77.45  77.45
14. tpcdvc            TY51763  A   73.48  80.30
15. Dave Gundry       A60363   B   72.90  74.04
16. bigj45            A45411   A   72.42  72.42
17. ima45dv8          L2767    B   71.60  71.60
18. Carmoney          A23819   A   70.80  70.80
19. fortyfiveshooter  A52987   A   70.01  70.01
20. Steve J           A51440   B   69.17  74.47
21. kgunz11           FY61478  B   69.03  69.03
22. Corey             A67152   B   68.35  68.35
23. Alan Meek         L1305    B   68.34  70.46
24. TISCHLJ           TY52476  B   68.17  70.43
25. Loose Brass       A60566   B   67.45  69.81
26. GARY STEVENS      L2133    B   67.43  67.43
27. HighVelocity      TY62898  B   67.41  67.41
28. nashvillebill     A58911   A   66.12  70.77
29. MarkS_A18138      A18138   B   64.00  68.24
30. Dan Sierpina      A446     B   63.16  63.16
31. Doug H.           TY55079  B   62.00  62.00
32. bbbean            TY55139  C   58.39  58.39
33. pbosik            A30492   C   57.79  57.79
34. G-ManBart         TY23298  A   57.61  57.61
35. chbrow10          A62757   C   56.26  57.61
36. T_Deegan          TY59532  C   55.62  56.80
37. dd5357            A55354   C   55.36  55.90
38. boz1911           TY54309  A   55.04  55.04
39. foilhat           A68487   C   54.76  54.76
40. gino_aki          L1446    C   54.30  54.30
41. Airedale          FY50947  C   53.40  58.47
42. Paul Burtchell    A59988   C   52.77  53.67
43. sbo76             FY66994  C   50.03  50.03
44. GentlemanJim      A4820    C   49.84  49.84
45. BWNC              TY54158  C   48.05  49.61
46. twodownzero       A63438   C   47.23  47.23
47. DMS42             TY2745   C   46.95  47.29
48. Jadeslade         L3282    C   46.10  59.32
49. Jammer1911        TY55041  C   46.05  48.84
50. xcelr8n           A64275   C   45.87  48.99
51. 38superman        A51235   C   35.30  35.30
52. mgood             TY64298  D   33.23  33.23
53. jarozzy           A69366   D   31.95  31.95
54. Ladyinblue        A6063    C   27.82  27.82
55. Modoc             A62468   D   25.41  25.41

Link to comment
Share on other sites

  • Replies 4.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

I came on to share my 1911 story of the day and saw Steve J's post. Awesome job Glenn!

Today, the topic of music came up at work. One of the guys I work with asked me if I played any musical instruments. I said Yes! I play the 1911. He says, "I've never heard of that instrument. What is it exactly?" I proceed to tell him it's an instrument made out of steel, only plays one note really loud and with only one tempo...FAST.

"You mean like a .45 ACP?" he says.

"Yes, and it takes years to learn how to play one song really well."

Link to comment
Share on other sites

Thanks, Steve. As soon as I become "decent" in Production, then I'll start shooting some SS minor. I've seen you shoot SS -- awesome.

Devil of the Devils -- 1911 in 9mm :devil: However, I'm just a normal, devilish Production guy shooting a customized CZ Shadow. :cheers:

IMG_1279.jpg

IMG_1271.jpg

IMG_1274.jpg

IMG_1276.jpg

DUDE!

That's a FINE lookin' gun!!!!!!!!!!!!!!!

(no really, that's frickin awesome)

Link to comment
Share on other sites

  • 2 weeks later...

OCTOBER UPDATE

By High Percent in Singlestack Division:

 1. TGO, HM           L684     GM  99.70 100.00
2. steel1212         A57351   GM  96.31  96.31
3. webbo             TY57133  GM  96.23  96.23
4. want2race         A56938   M   88.98  88.98
5. Scrat             A50068   M   88.84  88.84 Moved up to Master!
6. A62335            A62335   M   87.68  87.68
7. Steven Cline      A57903   M   87.64  87.64
8. Ed Deegan         A57440   A   82.56  83.48
9. rrflyer           A66306   A   81.48  81.48
10. Clyde             TY33759  A   81.42  81.42
11. Catfish           A52911   A   81.09  81.09
12. tpcdvc            TY51763  A   73.48  80.30
13. Nemo              A32791   A   78.08  78.68
14. zhunter           L2871    A   77.45  77.45
15. bigj45            A45411   A   75.05  75.05
16. Steve J           A51440   B   69.56  74.47
17. Dave Gundry       A60363   B   72.90  74.04
18. fortyfiveshooter  A52987   A   73.72  73.72
19. ima45dv8          L2767    B   71.60  71.60
20. Carmoney          A23819   A   70.80  70.80
21. nashvillebill     A58911   A   66.12  70.77
22. Alan Meek         L1305    B   68.34  70.46
23. TISCHLJ           TY52476  B   68.17  70.43
24. Loose Brass       A60566   B   67.90  69.81
25. kgunz11           FY61478  B   69.03  69.03
26. Corey             A67152   B   68.35  68.35
27. MarkS_A18138      A18138   B   64.00  68.24
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Dan Sierpina      A446     B   63.16  63.16
31. Doug H.           TY55079  B   62.00  62.00
32. Jadeslade         L3282    C   46.10  59.32
33. Airedale          FY50947  C   53.40  58.47
34. bbbean            TY55139  C   58.39  58.39
35. pbosik            A30492   C   57.79  57.79
36. G-ManBart         TY23298  A   57.61  57.61
36. chbrow10          A62757   C   56.26  57.61
38. foilhat           A68487   C   57.31  57.31
39. T_Deegan          TY59532  C   55.16  56.80
40. dd5357            A55354   C   55.36  55.90
41. boz1911           TY54309  A   55.04  55.04
42. gino_aki          L1446    C   54.30  54.30
43. Paul Burtchell    A59988   C   52.77  53.67
44. BWNC              TY54158  C   50.97  50.97
45. sbo76             FY66994  C   50.03  50.03
46. GentlemanJim      A4820    C   49.84  49.84
47. xcelr8n           A64275   C   45.87  48.99
48. Jammer1911        TY55041  C   46.05  48.84
49. DMS42             TY2745   C   46.95  47.29
50. twodownzero       A63438   C   47.23  47.23
51. 38superman        A51235   C   35.30  35.30
52. mgood             TY64298  D   33.23  33.23
53. jarozzy           A69366   D   31.95  31.95
54. Ladyinblue        A6063    C   27.82  27.82
55. Modoc             A62468   D   25.41  25.41

By Current Percent in Singlestack Division:

 1. TGO, HM           L684     GM  99.70 100.00
2. steel1212         A57351   GM  96.31  96.31
3. webbo             TY57133  GM  96.23  96.23
4. want2race         A56938   M   88.98  88.98
5. Scrat             A50068   M   88.84  88.84 Moved up to Master!
6. A62335            A62335   M   87.68  87.68
7. Steven Cline      A57903   M   87.64  87.64
8. Ed Deegan         A57440   A   82.56  83.48
9. rrflyer           A66306   A   81.48  81.48
10. Clyde             TY33759  A   81.42  81.42
11. Catfish           A52911   A   81.09  81.09
12. Nemo              A32791   A   78.08  78.68
13. zhunter           L2871    A   77.45  77.45
14. bigj45            A45411   A   75.05  75.05
15. fortyfiveshooter  A52987   A   73.72  73.72
16. tpcdvc            TY51763  A   73.48  80.30
17. Dave Gundry       A60363   B   72.90  74.04
18. ima45dv8          L2767    B   71.60  71.60
19. Carmoney          A23819   A   70.80  70.80
20. Steve J           A51440   B   69.56  74.47
21. kgunz11           FY61478  B   69.03  69.03
22. Corey             A67152   B   68.35  68.35
23. Alan Meek         L1305    B   68.34  70.46
24. TISCHLJ           TY52476  B   68.17  70.43
25. Loose Brass       A60566   B   67.90  69.81
26. GARY STEVENS      L2133    B   67.43  67.43
27. HighVelocity      TY62898  B   67.41  67.41
28. nashvillebill     A58911   A   66.12  70.77
29. MarkS_A18138      A18138   B   64.00  68.24
30. Dan Sierpina      A446     B   63.16  63.16
31. Doug H.           TY55079  B   62.00  62.00
32. bbbean            TY55139  C   58.39  58.39
33. pbosik            A30492   C   57.79  57.79
34. G-ManBart         TY23298  A   57.61  57.61
35. foilhat           A68487   C   57.31  57.31
36. chbrow10          A62757   C   56.26  57.61
37. dd5357            A55354   C   55.36  55.90
38. T_Deegan          TY59532  C   55.16  56.80
39. boz1911           TY54309  A   55.04  55.04
40. gino_aki          L1446    C   54.30  54.30
41. Airedale          FY50947  C   53.40  58.47
42. Paul Burtchell    A59988   C   52.77  53.67
43. BWNC              TY54158  C   50.97  50.97
44. sbo76             FY66994  C   50.03  50.03
45. GentlemanJim      A4820    C   49.84  49.84
46. twodownzero       A63438   C   47.23  47.23
47. DMS42             TY2745   C   46.95  47.29
48. Jadeslade         L3282    C   46.10  59.32
49. Jammer1911        TY55041  C   46.05  48.84
50. xcelr8n           A64275   C   45.87  48.99
51. 38superman        A51235   C   35.30  35.30
52. mgood             TY64298  D   33.23  33.23
53. jarozzy           A69366   D   31.95  31.95
54. Ladyinblue        A6063    C   27.82  27.82
55. Modoc             A62468   D   25.41  25.41

Congrats to Master Francisco!

Link to comment
Share on other sites

Woo Hoo, I'm back in the top 5!

Here's the latest one from the Indoor match last sunday. Single stack. 99% on the classifier (stage 3). Check out the side by side at the end. I tried two different reload sequences to see which was faster. We can shoot two divisions, I shot the skinny gun in both. Gives me a chance to try different things to see what's faster. I had a really good day. The third stage has been discussed in the "Tight shots" thread from ihatepickles. I shot T3 and worked clockwise so I could zip the last two quick before grabbing the mag.

Results from the two side by side runs:

149 0 20.32 7.3327 160.0000 100.00%

152 0 19.78 7.6845 160.0000 100.00%

Link to comment
Share on other sites

  • 2 weeks later...
  • 2 weeks later...
  • 2 weeks later...

After the Tennessee Sectional back in August, I had to take a little time off to heal an injury.

I thought it was a good time to send my 1911 Springer off to the gunsmith for a make-over.

Rich at Canyon Creek Custom was asked to install a magwell.

I chose the Heinie with matching Cocobolo grips.

Since Rich already had the gun, I thought I would do a little cosmetic work as well.

He snake-bellied and fluted the slide, and installed a new mainspring housing.

I also had the frame hard chromed and the slide and external controls hard blued.

The results are shown below.

Please excuse my poor photography.

These photos don't do it justice.

When I opened the case, it took my breath away.

post-6467-0-06338900-1322358400_thumb.jp

post-6467-0-71624700-1322358410_thumb.jp

post-6467-0-51828000-1322358421_thumb.jp

Tls

Edited by 38superman
Link to comment
Share on other sites

Just for the record, here is the before and after.

post-6467-0-23051900-1322446253_thumb.gi (not actual gun, pic downloaded from Springfield)

post-6467-0-70362700-1322446265_thumb.jp

This model is what Springfield Armory calls "Black Stainless".

It is stainless steel with a black coat and the flats polished to a chrome finish.

The contrast is awesome.

It's a pretty good looking shooter right out ot the box.

However, after 7 seasons of USPSA, the black finish on the top of the slide, the trigger guard and the magwell were getting pretty chewed up.

This gun has now been worked on by:

Rusty Kidd; hand fitted Kart National Match barrel and bushing, Bomar rear sight, Dawson Fiber optic.

Jeff Walle; Brazos trigger group, SVI Speed trigger.

Derek Janowicz; Wilson Combat ambi safety.

Rich Dettelhouser; Heinie magwell, hard chrome / hard blue, snake belly and flute slide.

The custom work has now exceeded the original price of the gun by about 200%

It was worth it.

Nice job Rich.

Edited by 38superman
Link to comment
Share on other sites

Looks great.

Hows it shoot compared with before all the stuff was done?

JK

The work was done over the course of several years.

The first order of business was accurizing the gun.

Like most production model 1911's, accuracy did not meet my personal standards.

A match barrel hand fitted, clean trigger that breaks at about 2-2 1/2 lbs combined to make this one of the most accurate pistols I have ever owned.

The safety was important because I'm a lefty and the stock safety was just too narrow.

The fiber optic and Bomar replaced factory tritium sights.

Fiber optic definately improves my transitions to the target.

The factory magwell was servicable, but the straight line magazines and small opening would never let me come close to the reloads I get with my limited gun's larger well.

The Heinie seems to improved the situation. I especially like the fact that the magwell wraps all the way around the front of the frame.

I'd say the work created a much more viable competiton gun.

It all served a purpose, ..... except maybe the cosmetics.

That I did for me.

Life's too short to dance with ugly women or shoot ugly guns. wink.gif

Edited by 38superman
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...