Jump to content
Brian Enos's Forums... Maku mozo!

Winchester AutoComp Powder


orangeman711

Recommended Posts

I am not sure iif I would try, it would appear to be a little too fast to make major safely if at all.

It is faster than HS6 so I would stay away. If anyone has 9mm MAjor data for a similar burnrate that works I will be happy to admit my error.

I think it could be real good for 40Cal up, but again more testing will be required.

Link to comment
Share on other sites

Anyone tried the new Winchester AutoComp Powder for 9Major? If so how do you like it. How does it

compare to VV powders.

Not on store shelves till spring. Type Autocomp in the search box to find a big thread on it.

Jim

Link to comment
Share on other sites

Try these, I scabbed them off the Hodgdon website.

90 GR. SIE JHP Winchester AutoComp .355" 1.180" 6.6 1311 27,100 CUP 7.2 1388 32,500 CUP

115 GR. HDY XTP Winchester AutoComp .355" 1.245" 5.7 1152 27,400 CUP 6.2 1238 32,000 CUP

115 GR. LRN Winchester AutoComp .356" 1.250" 6.0 1178 26,400 CUP 6.5 1246 32,000 CUP

125 GR. CAST LCN Winchester AutoComp .356" 1.230" 5.5 1109 26,300 CUP 6.1 1174 31,700 CUP

125 GR. SIE FMJ Winchester AutoComp .355" 1.275" 5.7 1067 26,200 CUP 6.2 1173 31,400 CUP

130 GR. SIE FMJ Winchester AutoComp .355" 1.275" 5.6 1042 24,500 CUP 6.1 1144 31,900 CUP

135 GR. LRN Winchester AutoComp .356" 1.275" 5.3 1065 25,400 CUP 5.8 1139 31,400 CUP

147 GR. HDY XTP Winchester AutoComp .355" 1.260" 5.0 943 25,300 CUP 5.5 1056 32,900 CUP

Not many of these get close to major 155pf max with the heavier bullets and there is nothing listed in 38Super +P about AutoComp, but if you are careful and creep over the line with the right gear you will find what you want.

Link to comment
Share on other sites

  • 1 month later...

Anybody tried this stuff yet? I was in a local shop today that had it on the shelf for just over $21.00 a pound. Anyway, I picked up the new Hodgon/Winchester data book they had lying there and flipped through to see what it said about this powder. According to the book it was designed for high pressures over long periods of time so that the pressures would still be up to take advantage of the comp. Interestingly enough they list it one place slower than HS-6 on the burn rate chart in the book. I think 5.8 grains was the max load under a 115 for AutoComp while it was 7.0 for HS-6 with AutoComp making more pressure and ever so slightly higher velocity.

Link to comment
Share on other sites

Just loaded 10 each of 7gr,7.2gr,7.4 and 7.6 grains for 38 super. Precision Delta 124FMJ with an overall length of 1.268. I will update my findings after this weekend, when I chronograph. I test fired a couple (10) at 7 grains which was much cleaner than power pistol, and felt better.

Link to comment
Share on other sites

Feels good on my open gun and I have a load of 7.0g aol 1.145 in 9mm.

have not chrono yet but soft shooting in my gun. dot was tamed down

a bit and dot never leaves the lense. FOR THE MONEY and practice I'll use it.

I save my VVN350 for big matches!

Edited by shooterbenedetto
Link to comment
Share on other sites

  • 4 weeks later...

Sorry for the delay, but here is some of the data that I recorded on Saturday.

Caliber

38 Super

String # Bullet Wt. Case OAL Primer Powder Grains Velocity P/F

A

1 124 N 1.685 WSP autocomp 7 1159.00 143.716

2 124 N 1.685 WSP autocomp 7 1173.00 145.452

3 124 N 1.685 WSP autocomp 7 1203.00 149.172

4 124 N 1.685 WSP autocomp 7 1187.00 147.188

5 124 N 1.685 WSP autocomp 7 1194.00 148.056

6 124 N 1.685 WSP autocomp 7 1159.00 143.716

7 124 N 1.685 WSP autocomp 7 1158.00 143.592

8 124 N 1.685 WSP autocomp 7 1200.00 148.800

9 124 N 1.685 WSP autocomp 7 0.00 0.000

10 124 N 1.685 WSP autocomp 7 0.00 0.000

1179.125 =average 146.212 =average

B

1 124 N 1.685 WSP autocomp 7.1 1141.00 141.484

2 124 N 1.685 WSP autocomp 7.1 1213.00 150.412

3 124 N 1.685 WSP autocomp 7.1 1193.00 147.932

4 124 N 1.685 WSP autocomp 7.1 1203.00 149.172

5 124 N 1.685 WSP autocomp 7.1 1177.00 145.948

6 124 N 1.685 WSP autocomp 7.1 1170.00 145.080

7 124 N 1.685 WSP autocomp 7.1 1190.00 147.560

8 124 N 1.685 WSP autocomp 7.1 0.00 0.000

9 124 N 1.685 WSP autocomp 7.1 1177.00 145.948

10 124 N 1.685 WSP autocomp 7.1 1172.00 145.328

1181.778 =average 146.540 =average

C

1 124 N 1.685 WSP autocomp 7.4 1218.00 151.032

2 124 N 1.685 WSP autocomp 7.4 1231.00 152.644

3 124 N 1.685 WSP autocomp 7.4 1203.00 149.172

4 124 N 1.685 WSP autocomp 7.4 0.00 0.000

5 124 N 1.685 WSP autocomp 7.4 1224.00 151.776

6 124 N 1.685 WSP autocomp 7.4 1232.00 152.768

7 124 N 1.685 WSP autocomp 7.4 0.00 0.000

8 124 N 1.685 WSP autocomp 7.4 1231.00 152.644

9 124 N 1.685 WSP autocomp 7.4 1223.00 151.652

10 124 N 1.685 WSP autocomp 7.4 1231.00 152.644

1224.125 =average 151.792 =average

D

1 124 N 1.685 WSP autocomp 7.5 1245.00 154.380

2 124 N 1.685 WSP autocomp 7.5 1246.00 154.504

3 124 N 1.685 WSP autocomp 7.5 1210.00 150.040

4 124 N 1.685 WSP autocomp 7.5 1212.00 150.288

5 124 N 1.685 WSP autocomp 7.5 1231.00 152.644

6 124 N 1.685 WSP autocomp 7.5 1204.00 149.296

7 124 N 1.685 WSP autocomp 7.5 1233.00 152.892

8 124 N 1.685 WSP autocomp 7.5 1233.00 152.892

9 124 N 1.685 WSP autocomp 7.5 1257.00 155.868

10 124 N 1.685 WSP autocomp 7.5 1221.00 151.404

1229.200 =average 152.421 =average

E

1 124 B 1.685 WSP autocomp 7.4 1159.00 143.716

2 124 B 1.685 WSP autocomp 7.4 1211.00 150.164

3 124 B 1.685 WSP autocomp 7.4 1203.00 149.172

4 124 B 1.685 WSP autocomp 7.4 1176.00 145.824

5 124 B 1.685 WSP autocomp 7.4 1197.00 148.428

6 124 B 1.685 WSP autocomp 7.4 1187.00 147.188

7 124 B 1.685 WSP autocomp 7.4 1202.00 149.048

8 124 B 1.685 WSP autocomp 7.4 1212.00 150.288

9 124 B 1.685 WSP autocomp 7.4 0.00 0.000

10 124 B 1.685 WSP autocomp 7.4 1199.00 148.676

1194.000 =average 148.056 =average

F

1 130 N Factory WSP Remington+P 6.5 1067.00 138.710

2 130 N Factory WSP Remington+P 6.5 1077.00 140.010

3 130 N Factory WSP Remington+P 6.5 1061.00 137.930

4 130 N Factory WSP Remington+P 6.5 1104.00 143.520

5 130 N Factory WSP Remington+P 6.5 1022.00 132.860

6 130 N Factory WSP Remington+P 6.5 1067.00 138.710

7 130 N Factory WSP Remington+P 6.5 0.00 0.000

8 130 N Factory WSP Remington+P 6.5 1057.00 137.410

9 130 N Factory WSP Remington+P 6.5 0.00 0.000

10 130 N Factory WSP Remington+P 6.5 0.00 0.000

1065.000 =average 138.450

Link to comment
Share on other sites

Caliber

9MM

String # Bullet Wt. Case OAL Primer Powder Grains Velocity P/F

A

1 124 B 1.248 WSP autocomp 5.1 988.1 122.5244

2 124 B 1.248 WSP autocomp 5.1 1043 129.332

3 124 B 1.248 WSP autocomp 5.1 1082 134.168

4 124 B 1.248 WSP autocomp 5.1 1083 134.292

5 124 B 1.248 WSP autocomp 5.1 1083 134.292

6 124 B 1.248 WSP autocomp 5.1 1079 133.796

7 124 B 1.248 WSP autocomp 5.1 1067 132.308

8 124 B 1.248 WSP autocomp 5.1 1077 133.548

9 124 B 1.248 WSP autocomp 5.1 1068 132.432

10 124 B 1.248 WSP autocomp 5.1 1068 132.432

1063.810 =average 131.912 =average

B

1 124 1.248 WSP autocomp 5.2 1061 131.564

2 124 1.248 WSP autocomp 5.2 1092 135.408

3 124 1.248 WSP autocomp 5.2 1094 135.656

4 124 1.248 WSP autocomp 5.2 1085 134.54

5 124 1.248 WSP autocomp 5.2 0 0

6 124 1.248 WSP autocomp 5.2 1064 131.936

7 124 1.248 WSP autocomp 5.2 1090 135.16

8 124 1.248 WSP autocomp 5.2 1071 132.804

9 124 1.248 WSP autocomp 5.2 1104 136.896

10 124 1.248 WSP autocomp 5.2 1045 129.58

1078.444 =average 133.727 =average

Link to comment
Share on other sites

You are right. I was trying to import data to a new table so that all could see. Maybe a little dyslexic! The correct length is as follows:

38 super= 1.268 shot out of Schuemann 4 port hybrid EGW 3 port comp

9mm= 1.124 shot out of EGW 4 port comp

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...