Jump to content
Brian Enos's Forums... Maku mozo!

Steel1212


steel1212

Recommended Posts

  • Replies 859
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Had one bad stage but didn't do to bad considering I had to reload 4 more times than the high cappers on every stage! :devil:

1 BRADLEY, RYAN TY53759 M Open Major 737.8204 100.000%

2 BRADLEY, CHUCK TY25460 GM Limited Major 642.9285 87.139%

3 ESTILL, COREY A57351 M Single Stack Major 631.3034 85.563%

4 FOLEY, MIKE L3300 M Limited Major 625.2389 84.741%

5 LLASOS, TEDDY A37751 A Open Major 599.9986 81.320%

6 HIMLER, JONATHON A65193 B Open Major 590.9786 80.098%

7 BUTLER, DAVE A50141 A Limited Major 579.0928 78.487%

8 WEST, BARRY FY37428 U Open Major 574.7952 77.904%

9 VANBLARICUM, RICK TY48392 M Limited Major 558.7901 75.735%

10 HIMLER, JOHN TY49485 A Open Major Super Senior 554.0956 75.099%

11 ARMBRUST, MIKE A60004 A Production Minor 514.1474 69.685%

12 CARROLL, KEVIN TY33759 A Open Major 512.4354 69.453%

13 MARLOW, DAN TY49316 U Single Stack Major 495.8085 67.199%

14 KNIGHT, MATT A38811 U Limited Major 493.7293 66.917%

15 BEDWELL, MAX A26597 M Production Minor Super Senior 490.9583 66.542%

16 GRIFFIN, MATT TY50704 GM Revolver Major 481.0815 65.203%

17 HOFFNER, CHRIS A59866 B Limited Major 476.4443 64.575%

18 VAUGHN, COLIN TY56436 B Limited Major 471.1560 63.858%

19 BLACK, JARED A71413 U Production Minor 465.1807 63.048%

20 HAAS, JOHN TY58091 U Limited Major Senior 463.2606 62.788%

21 VANBLARICUM, SUE TY48388 B Open Major 462.7175 62.714%

22 KLOECKLER, HANK TY65815 U Limited Major 456.1731 61.827%

23 NASH, GARY A68112 U Limited Major 453.4608 61.460%

24 BROUGHTON, JASON A69101 U Limited Major 449.7413 60.955%

25 ANGELL, JASON L3192 U Open Major 446.8300 60.561%

26 DAVIDSON, BRAD A7272 B Production Minor 436.3716 59.143%

27 TRYON, TOM A60566 B Single Stack Major 434.9148 58.946%

28 COOMER, DARRELL A13915 B Limited 10 Major 428.5781 58.087%

29 HIGGINS, KEVIN A45633 B Limited Major 425.2096 57.631%

30 DILLARD, JERRY A6528 B Single Stack Major Senior 421.0918 57.072%

31 HARRIS, T.J. A66051 C Limited Minor 420.8300 57.037%

32 JONES, MARTIN A40291 B Production Minor 413.6332 56.062%

33 YEKER, TONY TY39846 B Single Stack Major 407.8842 55.282%

34 SCHWENN, TOM A61081 C Open Major Senior 395.6913 53.630%

35 PRONOBLE, JAIME A38528 U Open Major 394.8022 53.509%

36 WINSTEL, BUTCH A39044 B Limited Major Senior 376.2798 50.999%

37 BURNS, DAVID A72331 U Production Minor 357.4242 48.443%

38 ELLIS, BARRY A40338 B Limited 10 Major 357.1202 48.402%

39 CAMBRON, JOHN A47581 U Single Stack Major 356.7774 48.356%

40 DAVIS, RYAN A60496 C Single Stack Major 354.4267 48.037%

41 GRIFFITH, GRAHAM A56662 B Production Minor 341.5249 46.288%

42 SKEETERS, KEN FY2113 B Limited Major Senior 324.4556 43.975%

43 WHEAT, WARNER A69542 U Production Minor 321.6525 43.595%

44 ST. CLAIR, RICH A71260 U Limited 10 Major 320.3227 43.415%

45 DEGRANT, KEN A62285 C Single Stack Major 293.0656 39.720%

46 THOMPSON, FRANK L2567 C Production Minor Senior 250.9641 34.014%

47 BASHAM, EDWARD A54191 C Limited 10 Major 236.1106 32.001%

48 NASH, TESS A68840 U Limited Major 235.8041 31.960%

49 JUECKSTOCK, BRIAN TY67570 U Revolver Major 231.9598 31.439%

50 McKNELLY, DUSTIN A72339 U Production Minor 231.5364 31.381%

51 TIERNEY, THOMAS U Production Minor 230.3324 31.218%

52 MYERS, PHILLIP FY38588 D Single Stack Major Super Senior 209.2712 28.363%

53 CRAGER, AARON A70903 U Limited 10 Major 205.3610 27.833%

54 CARTER, KIRK A70616 U Production Minor 175.7015 23.814%

55 SCARBERRY, JUSTIN A71205 U Production Minor 141.1171 19.126%

56 REISS, KEN A70613 U Limited Major Senior 128.9876 17.482%

57 McKNELLY, SYLVIA Pen U Production Minor 87.1706 11.815%

Link to comment
Share on other sites

A5finals.jpg

This has been a good few days. Just made GM in SS this week. Find out I was going to be able to shoot A5 a few days later. End up winning A5 in SS! What a match that was! It was probably the most technical, challenging yet fun match I've been to in a while! Started off slow on stage 9 but ended up finishing pretty strong towards the end.

Link to comment
Share on other sites

  • 2 weeks later...

Looks like Bud's is preparing for the coming zombie Apocalypse. :surprise:

I haven't seen that many Mosin's stacked that high, since I looked in my bunker basement. :blush:

Edited by sirveyr
Link to comment
Share on other sites

Looks like Bud's is preparing for the coming zombie Apocalypse. :surprise:

I haven't seen that many Mosin's stacked that high, since I looked in my bunker basement. :blush:

LOL Yeah we got a few ;)

Link to comment
Share on other sites

I've only got the scores about half done but looks like I'll be second over all to a Open shooter who had a hell of a good run today!

We had 5 Master Class shooters and 2 GM with 50 overall shooters today! :cheers:

1 West, Barry FY37438 A Open Major N N N N 558.8640 100.00%

2 Estill, Corey A57351 GM Single Stack Major N N N N 516.6495 92.45%

3 Bradley, Ryan TY53759 M Open Major N N N N 512.7088 91.74%

4 Hopkins, Shaun A56938 M Single Stack Major N N N N 501.2774 89.70%

5 Foley, Mike L3300 M Limited Major N N N N 494.7805 88.53%

6 Pignato, Anthony FY55612 A Limited Major N N N N 489.8892 87.66%

7 McGowan, Todd A42582 B Production Minor N N N N 485.1374 86.81%

8 Shafer, Jeremiah L3289 C Open Major N N N N 480.5443 85.99%

9 Bradley, Chuck TY25460 GM Limited Major N N N N 467.9101 83.73%

10 Hoffner, Chris A59866 B Limited Major N N N N 435.6041 77.94%

Edited by steel1212
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...