Jump to content
Brian Enos's Forums... Maku mozo!

2004 Bianchi Cup Results


BigDave

Recommended Posts

Real quick, b/c its late...

Robbie shot a 480/39x Mover today. My god. :huh: He's also got a 471 on the Practical and 474 on the Barricade (or perhaps vice versa, but whatever, he's down 13)

Vance and Jerry M. both shot 474's.

Doug is still clean with the Mover left tomorrow. So are 3 others, including Carl Bernosky.

My notes are out in the car...

BTW - the Q&A meeting was tonight, and it was quite lively. I don't mention this to start any rumors, but the Don G. did say "we've discussed eliminating wings and shrouds" Basically, shoot it like the Metallic Sight folks do. They did explain why they (the board) made the "prone" change and the Metallic Sight change. They're basically trying to attract shooters from other disciplines and increase attendence. I think both are great goals. Whether the method in which they are doing it is good or bad, is a matter of opinion.

Have I mentioned that you should be shooting Action Pistol???

Link to comment
Share on other sites

  • Replies 58
  • Created
  • Last Reply

Top Posters In This Topic

Excellent job Dave, if you get a chance to talk to any of the Kiwi contingent say Hi from me (Richard) and Brent M.

Have fun anyway. I look forward to reading more reports.

If you have a problem with the pictures you could email them direct pm me and I will forward my home email.

Thanks

Link to comment
Share on other sites

Okay, some more detail...

Koenig 480/46 Practical 480/46 Barricade 480/48 Plates

Piatt 478/44 Practical 480/46 Barricade 480/126 Plates

Bernosky 480/39 Practical 480/48 Barricade 480/84 Plates

Leatham 471/?? Practical 474/27 Barricade 480/39 Mover

Vance S. 474/23 Mover

Mickulek 474/21 Mover

J. Goloski 420/42 Plates 433/?? Mover 420/?? Practical

Karl Piper - down 26 points with one event to go

E. Hoover - down 28 points with one event to go

Tom Langley 472/32 Barricade 472/24 Mover 450/45 Plates

Some of the scoring was a bit off last night in the overall, so its a bit tough to tell who's where in the Metallic Sight overall. The other thing is that Production is listed with Metallic Sight, so it is a bit fuzzy.

Look for the entry from for the 2005 Bianchi Cup to be online next year.

Open big dogs shoot Mover today, Metallic sight shoot Plates. I'll see what other info I can get...

Link to comment
Share on other sites

Robbie...cleaned...the...plates... OMFG!!!

Unless something goes really wrong, Rob won Metallic Sight with a 1905. :blink:

Jerry Miculek looks to be in 2nd place, 13 points behind. Jerry also cleaned the plates. Didn't stick around for the shoot off.

Doug Koenig looks to have shot a 480 mover. As of the time I left the range, the targets had not been officially scored. Piatt and Bersosky had not shot.

I'm packing up and heading back to Indiana...

Link to comment
Share on other sites

Just got back from a massive errand run... Got the relay call from bigJoni via Dave on the way to Dillon, that The Great One cleaned the plates, and shot a 1905. He is Mickey Fowler. ;)

That's awesome stuff. I know, when Robbie started shooting Stock, his major goal was to shoot over 1900, and, get in the shootoff. (Which pretty much requires cleaning the plates.) So, I'm guessing that 1905 should put him in the shootoff tomorrow. Watch out if he is!

be

Thanks Dave for the blow-by-blow, and the call!

be

Link to comment
Share on other sites

Doug K was the only clean (1920 -177x) A bunch of 1918's. There was still shooting going on when I left.

TGO, Jerry M, Robert (?) Vadaz ( A Border Patrol Shooter) and one of the BDMP guys were shooting for x's in Met Sight. Vadaz was + 6 or 7. TGO was +13 and Jerry M was +14. Good Show!!!

Looks like Barricade Shrouds are the next to go...next year. The meeting on Thurs night was heated.

Link to comment
Share on other sites

You're welcome Brian and Mr. Leatham!!! If I had your number Nyle, I would have called you too. I knew you would appreciate it.

Folks, this is a great match and some truely spectacular things happened today. Get your USPSA guns out and get shooting the D-1. You're missing out, and don't even know it.

Link to comment
Share on other sites

Hi All

Not sure how this is going to turn out, my wife, who kicked my but wholesale this year, kindly transcribed the results from a hard copy. I tried to get it emailed or on disc but it seemed that hey had some sort of problem. Read and enjoy, or weep.

And yes the Q&A put the top boys in the hot seat. Weather we did any good is another question. Time will tell. In the next day or so once I have had time to regroup, I will try to do a break down of what happened.

Regards to all

GrantJ

MATCH 1 MATCH 2 MATCH 3 MATCH 4 MATCH 10

1 DOUG KOENIG 480 46 480 46 480 37 480 48 1920 177

2 BRUCE PIATT 478 44 480 46 480 43 480 48 1918 181

3 CARL BERNOSKY 480 39 480 48 478 34 480 48 1918 169

4 KELLEY GILMORE 478 33 480 47 480 35 480 48 1918 163

5 MICHAEL VOIGT 478 44 480 46 478 30 480 48 1916 168

6 JUSTIN BLACKBURN 478 27 480 46 471 28 480 48 1909 149

7 LUCA MANGANO 480 40 480 46 478 31 470 47 1908 164

8 MICKEY FOWLER 480 37 470 43 478 29 480 48 1908 157

9 BARRY MARSH 476 38 480 44 480 40 470 47 1906 169

10 DON GOLEMBIESKI 478 37 480 46 478 37 470 47 1906 167

11 ROBERT LEATHAM 471 30 474 27 480 39 480 48 1905 144

12 JENS BORK 474 38 480 47 480 34 470 47 1904 166

13 TONY HOLMES 474 34 480 45 480 33 470 47 1904 159

14 GEORGE MOWBRAY 480 29 480 45 464 23 480 48 1904 145

15 WOLFGANG NOTHNAGEL 467 23 480 44 476 29 480 48 1903 144

16 JOHN PRIDE 478 34 480 45 474 33 470 47 1902 159

17 KEVIN ANGSTADT 478 27 472 28 470 28 480 48 1900 131

18 ROY BANNISTER 474 25 480 45 474 26 470 47 1898 143

19 KIM BECKWITH 466 27 480 32 470 32 480 48 1896 139

20 ROLAND CROES 480 33 480 46 474 25 460 46 1894 150

21 PAT PRUDHOME 460 21 480 41 474 30 480 48 1894 140

22 JERRY MICULEK 470 24 469 23 474 27 480 48 1893 122

23 CRAIG GINGER 480 31 480 43 480 33 450 45 1890 152

24 JENS TIGGES 472 24 480 43 478 30 460 46 1890 143

25 JASON KOON 472 29 472 32 465 15 480 48 1889 124

26 LEE WEBB 470 31 480 47 476 30 460 46 1886 154

27 VERA KOO 472 30 480 38 474 22 460 46 1886 136

28 DAVID GLENN 462 25 480 34 474 26 470 47 1886 132

29 JAY DELLABELLA 476 26 480 46 469 29 460 46 1885 147

30 TOMOUKI HASEGAWA 472 30 480 46 472 30 460 46 1884 152

31 ENRICO HOOVER 478 29 480 39 476 24 450 45 1884 137

32 ROBERT VADASZ 464 29 460 23 480 31 480 48 1884 131

33 KARL PIPER 473 24 480 47 474 29 450 45 1877 145

34 DAVID GIARRATANO 469 25 475 30 463 25 470 47 1877 127

35 MARK OWENSBY 467 29 468 22 472 27 470 47 1877 125

36 CHUCK THOMEY 462 28 480 42 464 27 470 47 1876 144

37 RICHARD GONSMAN 462 24 478 36 476 29 460 46 1876 135

38 STEVE WEATHERSBY 474 22 470 39 472 27 460 46 1876 134

39 FABIO GUERRA 470 25 480 35 465 26 460 46 1875 132

40 JACK RAGSDALE 470 28 480 40 474 34 450 45 1874 147

41 ROBYN ESTREICH 478 24 480 39 476 28 440 44 1874 135

42 D FLAGLER 455 22 480 41 468 18 470 47 1873 128

43 GREG HOWARD 470 22 470 35 471 28 460 46 1871 131

44 ANDREW BARKSDALE 468 26 478 30 462 19 460 46 1868 121

45 HELEN JEAVONS 469 23 457 30 470 23 470 47 1866 123

46 JORDAN DICK 457 23 480 38 478 34 450 45 1865 140

47 GREG DAVIS 464 27 468 22 472 24 460 46 1864 119

48 "Somebody that we don't need to talk about on the SHOOTING forum" 469 31 480 47 474 29 440 44 1863 151

49 KENNETH HEWETT 453 20 476 33 474 29 460 46 1863 128

50 IAN LOCHORE 476 30 480 38 465 21 440 44 1861 133

51 THOMAS LANGLEY 467 24 472 32 472 24 450 45 1861 125

52 THOMAS NOTO 470 26 480 36 470 27 440 44 1860 133

53 GREG DICK 463 28 480 36 476 31 440 44 1859 139

54 ANDREW RIXON 465 24 478 34 463 25 450 45 1856 128

55 RICHARD SIEBERT 460 24 480 39 463 21 450 45 1853 129

56 THOMAS KWASNIEWSKI 470 22 480 36 460 19 440 44 1850 121

57 BRUNO KAPPELER 441 21 480 34 478 30 450 45 1849 130

58 JOHN DOWELL 463 20 462 31 474 18 450 45 1849 114

59 CHARLES KERNER 465 20 480 37 472 28 430 43 1847 128

60 DOMENICO CADEDDU 456 21 478 36 453 22 460 46 1847 125

61 FRANK REICHE 462 20 458 21 466 23 460 46 1846 110

62 NATHAN TAIT 469 23 480 46 476 23 420 42 1845 134

63 MARTIN GILLMAN 463 24 478 34 467 26 430 43 1838 127

64 THOMAS BLIZZARD 461 26 480 31 472 22 420 42 1833 121

65 TROY MATTHEYER 455 21 450 20 467 20 460 46 1832 107

66 VANCE SCHMID 457 23 450 25 474 23 450 45 1831 116

67 MIKE HARRIS 467 23 480 40 463 22 420 42 1830 127

68 RANDY HOLLOWBUSH 465 29 478 32 466 26 420 42 1829 129

69 HUNTER PILANT 440 18 472 31 476 30 440 44 1828 123

70 DHON HAUSERMAN 462 20 461 23 472 24 430 43 1825 110

71 ADAM LENNERT 470 26 480 35 461 17 410 41 1821 119

72 CLAY TIPPIT 431 25 445 18 474 28 470 47 1820 118

73 JASON PETTITT 455 23 462 28 472 25 430 43 1819 119

74 JOHN CAMERON 446 21 480 42 459 19 430 43 1815 125

75 GRAHAM COOMBS 459 19 476 39 468 22 410 41 1813 121

76 G VALENTINO 472 19 480 41 430 20 430 43 1812 123

77 MARC KLESER 458 21 443 21 450 17 460 46 1811 105

78 ICHIRO NAGATA 456 18 478 34 454 21 420 42 1808 115

79 DANIEL CLARK 465 25 463 30 468 29 410 41 1806 125

80 DENNIS MARROCCO 450 21 480 38 466 22 410 41 1806 122

81 PHIL STRADER 440 21 464 26 462 21 440 44 1806 112

82 CHARLES PUTMAN 451 24 465 18 459 19 430 43 1805 104

83 IAN COATES 439 22 480 34 454 27 430 43 1803 126

84 TAKEO ISHII 460 20 480 38 462 32 400 40 1802 130

85 FRANK GLENN 468 23 430 11 474 21 430 43 1802 98

86 MICHAEL CUMMING 452 14 480 43 438 17 430 43 1800 117

87 DORIS SIEBERT 450 21 468 36 470 24 410 41 1798 122

88 BRIAN HARDY 426 15 480 40 442 16 440 44 1788 115

89 CARROLL PILANT 460 26 424 12 446 9 450 45 1780 92

90 VINCENT CUMMING 426 14 474 33 459 14 420 42 1779 103

91 DEBORAH TRAVIS 422 14 476 26 443 15 430 43 1771 98

92 ALLEN PARSONS 440 13 451 18 446 12 430 43 1767 86

93 ALAN STRAWN 430 12 472 29 463 20 400 40 1765 101

94 GRANT JEAVONS 442 20 430 40 470 25 420 42 1762 127

95 PAUL MC KINLEY 452 24 454 19 422 6 430 43 1758 92

96 HAROLD ANDERSON 407 9 463 24 468 15 420 42 1758 90

97 DAVE SEVIGNY 430 16 460 12 448 19 420 42 1758 89

98 JESS CHRISTENSEN 451 15 441 17 447 15 410 41 1749 88

99 SCOTT MILLER 441 14 434 16 463 17 410 41 1748 88

100 JEFFREY ROWE 439 17 436 24 461 14 410 41 1746 96

101 SCOTT HATTRUP 452 13 420 10 443 10 430 43 1745 76

102 DANIEL HAUSERMAN 431 17 423 17 450 15 440 44 1744 93

103 JACOB HILL 444 16 418 11 460 10 420 42 1742 79

104 MARTIN JOHNSON 476 33 360 26 444 25 460 46 1740 130

105 GARY YANTIS 433 18 467 33 430 11 410 41 1740 103

106 HERIBERT BETTERMANN 388 9 458 22 461 12 430 43 1737 86

107 BOBBY REED 433 12 464 26 474 28 360 36 1731 102

108 HILARY HOOVER 425 13 474 32 441 14 390 39 1730 98

109 BRYAN WHITED 408 12 404 16 458 20 460 46 1730 94

110 CLAUDIA DEL VASTO 438 14 476 26 444 19 370 37 1728 96

111 JULIE GOLOSKI 420 17 433 17 451 20 420 42 1724 96

112 ROBERTO SANTOS 457 22 433 16 420 15 410 41 1720 94

113 DONALD CLARK 398 8 458 26 458 19 400 40 1714 93

114 JOHN BAGAKIS 439 14 414 13 458 18 400 40 1711 85

115 RUTH CONN 436 19 466 16 458 20 350 35 1710 90

116 LOUIS TOMME 428 12 474 32 431 15 370 37 1703 96

117 OLIVER DAMM 446 20 437 20 375 17 430 43 1688 100

118 BRYAN BROCKWAY 427 17 447 17 437 14 370 37 1681 85

119 THOMAS FEE 418 9 474 26 426 17 350 35 1668 87

120 FAYE BARKSDALE 390 8 468 27 435 16 370 37 1663 88

121 BILLIE HUGHES 365 12 414 16 445 16 430 43 1654 87

122 TYRONE MASON 417 8 474 21 426 17 330 33 1647 79

123 RICHARD RADEL 405 15 415 16 399 11 420 42 1639 84

124 KEVIN ESPOSITO 363 9 445 21 445 15 380 38 1633 83

125 ALAN FLESHMAN 405 10 403 11 422 11 400 40 1630 72

126 RAYMOND KROUSCUP 401 11 472 26 416 13 340 34 1629 84

127 SHARON BRANDES 424 12 421 19 404 15 380 38 1629 84

128 MARSHALL GRANBERG 390 12 453 18 432 16 350 35 1625 81

129 RONALD LACEY 361 13 469 22 396 6 390 39 1616 80

130 DAVID SCHMIDT 414 14 452 20 408 13 340 34 1614 81

131 JOHN HILLHOUSE 429 11 424 7 440 11 320 32 1613 61

132 DAVID ARNOLD 393 9 393 12 433 21 390 39 1609 81

133 DALE LAMONT 370 9 387 10 440 17 410 41 1607 77

134 MARCO GASPARINI 391 5 406 9 427 12 360 36 1584 62

135 JERRY DANUSER 388 11 398 14 443 14 350 35 1579 74

136 STEPHEN BURGAN 436 17 430 9 426 17 280 28 1572 71

137 TOM FOLEY 389 6 416 11 425 12 330 33 1560 62

138 GUY NEILL 390 11 415 9 330 7 420 42 1555 69

139 MICHAEL KING 372 6 379 12 413 11 390 39 1554 68

140 MARTIN CURFMAN 392 10 354 5 443 12 350 35 1539 62

141 DAVID PLUIMER 368 9 410 10 404 9 350 35 1532 63

142 BARBARA MASON 377 9 395 13 388 9 370 37 1530 68

143 HEINZ MEYER 401 11 407 9 390 9 320 32 1518 61

144 FRANK TAIT 420 17 407 12 424 13 260 26 1511 68

145 STEPHEN DICKERSON 398 8 353 7 417 19 340 34 1508 68

146 GEORGE MARTIN 360 7 384 6 364 7 380 38 1488 58

147 GARY CURFMAN 388 9 370 8 393 9 330 33 1481 59

148 BRENT MOYER 319 1 359 8 409 11 350 35 1437 55

149 HELEN PAPIETRO 369 8 356 3 368 6 340 34 1433 51

150 STEPHEN CUNNIFFE 381 6 318 5 391 16 220 22 1310 49

151 BRIAN OWEN 268 4 315 3 364 2 360 36 1307 45

152 JERRY DOWNING 365 8 371 13 336 5 210 21 1282 47

153 FANTERA ALESSIO 349 7 336 4 298 7 180 18 1163 36

154 JOHN IRVING, JR 256 4 319 7 357 6 220 22 1152 39

155 JOSEPH JONES 240 3 303 7 262 0 300 30 1105 40

156 MICHAEL CUNNIFFE 332 7 276 3 259 5 230 23 1097 38

157 DAVID KWIATKOWSKI 302 8 276 2 332 5 180 18 1090 33

158 RIENZO FOA 256 3 294 6 307 3 210 21 1067 33

Link to comment
Share on other sites

is there a website that has a complete description of the targets, scoring and stages for the B Cup? The NRA website is really lacking. I saw another thread on here, but i still dont have a good understanding.

Link to comment
Share on other sites

This may not be "Politically Correct" , but here goes. I noticed that the first person to "clean" the mover with Metallic Sights was on the Border Patrol team. Is it ironic that maybe he gets more practice shooting at 10-feet-per-second targets than anyone else there with metallic sights?

Just a thought! <_<

Alan~^~

Link to comment
Share on other sites

Alan

Talked to a nice lady from the border patrol while waiting to shoot the mover. She assured me that there was no advantage as those targets were usually running away.

That's bad, and in poor tast.(but funny)

Sorry folks, that was not meant to offend anyone.

GrantJ :lol:

Link to comment
Share on other sites

HAHA,

Rhino,

Sorry man, she's already engaged to me. I just wish she knew it. Funny story, at the Cup in 01, i think. She was injured during the shootoffs, piece of lead to her temple area and was bleeding quite a bit. The only form of medical attention near by happened to be ........ my mom. I was shooting junior at the time and mom was there to watch me. Needless to say, she eventually got to the hospital and got stitched up. That night at the awards banquet she came up to our table to thank my mom for her help and I got an amazing flash of that knockout smile. Very pretty lady and very sweet to talk to. Thanks for the update Big Dave, hope you are having much fun.

"Sorry man, she's already engaged to me. I just wish she knew it."

OK Mikey, keep taking the tablets :D

God save the Queen, no-one else will B)

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...