Jump to content
Brian Enos's Forums... Maku mozo!

1911 Single Stack Elitist Club


zhunter

Recommended Posts

  • Replies 4.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Just ordered a new 1911 from forum sponsor and fellow SSES Club member kgunz11, Bobby Keigans, at Freedom Gunworks.

Fantastic guy to work with!!

I've been all over the forum with these pics, but they've got to go here too. :lol:

IMG_0209a.jpg

IMG_0211a.jpg

IMG_0214a.jpg

STI USPSA SS 9mm from Freedom Gunworks.

http://www.brianenos.com/forums/index.php?showtopic=153190

That is a really sweet lookin' blaster

Link to comment
Share on other sites

Just ordered a new 1911 from forum sponsor and fellow SSES Club member kgunz11, Bobby Keigans, at Freedom Gunworks.

Fantastic guy to work with!!

I've been all over the forum with these pics, but they've got to go here too. :lol:

IMG_0209a.jpg

IMG_0211a.jpg

IMG_0214a.jpg

STI USPSA SS 9mm from Freedom Gunworks.

http://www.brianenos.com/forums/index.php?showtopic=153190

Is that a stock STI USPSA Single Stack (other than grips and reversed mag release)?

Link to comment
Share on other sites

Bobby added the FO front sight and the short trigger as well as doing a trigger job. I added the grips and reverse mag release. Other than that, it's stock.

I haven't even gotten to shoot it yet, but tomorrow is match day and I plan on using it there. Hopefully I can drag my butt out of bed in time to get there early and test it a little before match time. But unless it goes completely tits up (doubtful), I'll be shooting it in our local match tomorrow.

Link to comment
Share on other sites

First place Single Stack at Tuesday Night Steel. One more step towards getting off probation!

*Classes are not USPSA but based on club wins.

Division: SingleStack Class M/F Age Total % Stage 1 Stage 2 Stage 3 Stage 4

1 Musa, Tim (54) Grand Master M 62.49 100.00% 19.21 18.46 20.97 3.85

2 Fletcher, Kelly (53) Grand Master M 63.86 97.85% 17.92 20.69 20.67 4.58

3 Snook, Jeff (139) Grand Master M 70.62 88.49% 22.02 23.67 20.89 4.04

4 Matthews, Marc (80) B Class M 70.92 88.11% 20.06 23.06 23.85 3.95

5 Ortiz, Joey (11) Grand Master M 71.12 87.87% 22.83 19.64 24.70 3.95

6 Munoz, Felipe (175) A Class M 80.59 77.54% 26.83 24.82 24.31 4.63

7 Gardner, Mark (130) A Class M 85.17 73.37% 24.25 29.57 26.99 4.36

8 Long, Mark (40) B Class M 85.65 72.96% 26.52 28.71 25.42 5.00

9 Finlayson, Matt (45) A Class M 89.11 70.13% 32.75 26.00 26.86 3.50

10 Sabia, Dave (21) Grand Master M 89.69 69.67% 30.90 29.13 25.23 4.43

11 Lake, Ryan (171) A Class M 90.28 69.22% 32.05 24.25 25.77 8.21

12 Wegener, Jeff (22) Master M 91.79 68.08% 31.32 34.76 21.77 3.94

13 Williams, Jerald (135) D Class M 94.50 66.13% 28.12 27.76 31.15 7.47

14 Wuester, Chris (89) B Class M 94.60 66.06% 33.35 31.65 25.14 4.46

15 Vyne, Bobby (88) C Class M 95.50 65.43% 35.52 26.25 28.33 5.40

16 Laybe, Mike (114) D Class M 99.64 62.72% 26.03 31.93 35.73 5.95

17 Beda, Ron (46) C Class M 101.77 61.40% 31.57 29.67 34.69 5.84

18 Smith, Gary (122) C Class M 110.76 56.42% 32.37 45.78 27.35 5.26

19 Guthrie, Howard (77) C Class M 123.75 50.50% 35.75 44.05 36.85 7.10

20 Lake, Rick (105) D Class M 127.49 49.02% 42.35 45.16 33.00 6.98

21 Sindlinger, Jeff (119) C Class M 134.52 46.45% 33.75 53.28 40.16 7.33

22 Delatorre, Bob (112) D Class M 134.96 46.30% 31.60 42.36 49.48 11.52

23 Santarossa, Larry (107) D Class M 138.91 44.99% 29.81 59.18 42.13 7.79

24 Cox, Michael (102) D Class M 145.14 43.05% 35.96 42.65 47.80 18.73

25 Ingoglia, Claudia (28) D Class M 145.34 43.00% 54.22 50.38 35.00 5.74

26 Lanouar, Michael (56) Novice M 145.98 42.81% 42.61 31.02 61.23 11.12

27 Larson, David (38) D Class M 147.14 42.47% 42.97 43.82 53.77 6.58

28 Autuori, Michael (47) D Class M 149.76 41.73% 41.97 60.36 36.57 10.86

29 Bichler, Anthony (162) Novice M 151.29 41.30% 51.18 42.44 48.45 9.22

30 Fisher, Pat (20) D Class M 215.09 29.05% 47.14 90.21 69.90 7.84

31 Peterson, Arthur (148) D Class M 225.10 27.76% 83.17 75.42 55.28 11.23

32 Leroy, Tom (84) Novice M 298.43 20.94% 102.08 96.98 74.40 24.97

Link to comment
Share on other sites

Well, I was high D class :closedeyes:

Everyone above me is A-B-C class. I beat all the D class and Unclassified shooters. I also beat a couple of B/C Ltd/L10 shooters.

LCAS June 2012 USPSA Match

Match Date: 6/4/2012

Combined divisions - These are NOT official results.

Place Name              USPSA  Class Div  PF   Points            benos username
1. Graves, Gary W.     L2040    A   Opn  Maj  517.2798 100.00%
2. Yankuskie, Matt     A53035   B   Ltd  Maj  505.0307  97.63%
3. Ohlmann, Terry J.   L3287    B   Opn  Maj  483.7827  93.52%  TerryO
4. Fox, Doug           A29813   A   Ltd  min  445.8995  86.20%
5. Jones, James        TY21646  A   Ltd  min  433.3586  83.78%
6. Willis, Joe         A73178   B   Ltd  Maj  371.5714  71.83%
7. Browne, M.D."Mick"  A43072   C   SS   Maj  342.3809  66.19%
8. Dziamski, Mark      TY55041  C   SS   Maj  330.5912  63.91%  Jammer1911
9. Seymour, Shawn      TY50678  C   Opn  Maj  328.1878  63.44%
10. Sutton, Jason                C   Ltd  Maj  301.1339  58.21%
11. Lairson, Tom        TY51639  C   L10  Maj  291.0020  56.26%
12. Henley, Tim         TY56015  C   Ltd  Maj  251.8352  48.68%
13. Goodwin, Michael    TY64298  D   SS   min  233.2920  45.10%  mgood
14. Willis, Roy         A66814   U   Opn  Maj  231.6903  44.79%
15. Lee, Lance                   U   Ltd  min  229.5472  44.38%
16. Hilburn, Chris E.   TY26260  B   Ltd  Maj  229.3217  44.33%
17. Stoops, Robbie               U   SS   Maj  213.2673  41.23%
18. Armistead, Richard  A39200   C   L10  Maj  182.1697  35.22%
19. Ponce, Connie       A55976   D   Pro  min  165.2970  31.96%
20. Reeder, Weldon               D   L10  Maj  155.1448  29.99%
21. Benson, Eric                 U   Ltd  min   39.4853   7.63%

Considering it was my first match in 11 months (probably first time to fire a handgun in that long), and the first time I'd shot my new pistol was that morning before the match, I am not embarrassed with these results. I can (will) do better though.

Jammer was second Singlestack, just a hair behind Mickey Browne.

Edited by mgood
Link to comment
Share on other sites

Well Double Tap 2012 is a pleasant memory. Didn't do as well as I wanted but it was awesome. 12 stages of Robert's imagination. Not much better then that. Thank you to all who came to play Pirate. :eatdrink::cheers:

Looked like fun from the vids and pics I've seen posted. Were you wearing a cap with an American flag?

Link to comment
Share on other sites

JUNE UPDATE

By High Percent in Singlestack Division:

 1. TGO, HM           L684     GM  99.28 100.00
2. steel1212         A57351   GM  97.42  97.42
3. webbo             TY57133  GM  96.23  96.23
4. want2race         A56938   GM  95.59  95.59
5. bigj45            A45411   M   91.22  91.22
6. Scrat             A50068   M   90.58  90.58
7. A62335            A62335   M   89.16  89.16
8. Steven Cline      A57903   M   84.92  87.92
9. Ed Deegan         A57440   A   80.63  83.48
10. eerw              A4469    M   74.61  83.22
11. Clyde             TY33759  A   81.42  81.42
12. Catfish           A52911   A   81.09  81.09
13. tpcdvc            TY51763  A   73.48  80.30
14. Nemo              A32791   A   78.83  78.83
15. zhunter           L2871    A   77.45  77.45
16. fortyfiveshooter  A52987   A   76.42  76.42
17. Steve J           A51440   B   69.08  74.47
18. Dave Gundry       A60363   B   73.61  74.04
19. Carmoney          A23819   A   73.79  73.79
20. Loose Brass       A60566   B   73.42  73.42
21. ima45dv8          L2767    B   71.60  71.60
22. nashvillebill     A58911   A   66.12  70.77
23. Alan Meek         L1305    B   68.34  70.46
24. TISCHLJ           TY52476  B   68.17  70.43
25. Corey             TY67152  B   68.44  70.34
26. kgunz11           FY61478  B   69.03  69.03
27. MarkS_A18138      A18138   B   64.00  68.24
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Ronnie j          A46187   B   64.07  64.93
31. IdahoShooter      A59198   B   64.71  64.71
32. Dan Sierpina      A446     B   63.16  63.16
33. Doug H.           TY55079  B   62.00  62.00
34. foilhat           A68487   B   61.86  61.86
35. pbosik            A30492   B   61.21  61.23
36. bbbean            TY55139  B   60.01  60.01  Moved up to B!
37. Jadeslade         L3282    C   46.10  59.32
38. Airedale          FY50947  C   55.94  58.47
39. G-ManBart         TY23298  A   57.61  57.61
39. chbrow10          A62757   C   56.62  57.61
41. T_Deegan          TY59532  C   50.23  56.80
42. dd5357            A55354   C   55.36  55.90
43. boz1911           TY54309  A   55.04  55.04
44. 38superman        A51235   C   54.54  54.54
45. gino_aki          L1446    C   54.30  54.30
46. Paul Burtchell    A59988   C   52.77  53.67
47. sbo76             FY66994  C   51.12  51.12
48. BWNC              TY54158  C   46.67  50.97
49. xcelr8n           TY64275  C   50.35  50.35
50. GentlemanJim      A4820    B   49.84  49.84
51. Jammer1911        TY55041  C   48.66  48.84
52. DMS42             TY2745   C   44.14  47.29
53. twodownzero       A63438   C   47.04  47.23
54. Anopsis           A57193   D   36.63  36.63
55. mgood             TY64298  D   34.30  34.30
56. jarozzy           A69366   D   32.91  32.91
57. Ladyinblue        A6063    C   27.82  27.82
58. Modoc             A62468   D   24.88  25.41

By Current Percent in Singlestack Division:

 1. TGO, HM           L684     GM  99.28 100.00
2. steel1212         A57351   GM  97.42  97.42
3. webbo             TY57133  GM  96.23  96.23
4. want2race         A56938   GM  95.59  95.59
5. bigj45            A45411   M   91.22  91.22
6. Scrat             A50068   M   90.58  90.58
7. A62335            A62335   M   89.16  89.16
8. Steven Cline      A57903   M   84.92  87.92
9. Clyde             TY33759  A   81.42  81.42
10. Catfish           A52911   A   81.09  81.09
11. Ed Deegan         A57440   A   80.63  83.48
12. Nemo              A32791   A   78.83  78.83
13. zhunter           L2871    A   77.45  77.45
14. fortyfiveshooter  A52987   A   76.42  76.42
15. eerw              A4469    M   74.61  83.22
16. Carmoney          A23819   A   73.79  73.79
17. Dave Gundry       A60363   B   73.61  74.04
18. tpcdvc            TY51763  A   73.48  80.30
19. Loose Brass       A60566   B   73.42  73.42
20. ima45dv8          L2767    B   71.60  71.60
21. Steve J           A51440   B   69.08  74.47
22. kgunz11           FY61478  B   69.03  69.03
23. Corey             TY67152  B   68.44  70.34
24. Alan Meek         L1305    B   68.34  70.46
25. TISCHLJ           TY52476  B   68.17  70.43
26. GARY STEVENS      L2133    B   67.43  67.43
27. HighVelocity      TY62898  B   67.41  67.41
28. nashvillebill     A58911   A   66.12  70.77
29. IdahoShooter      A59198   B   64.71  64.71
30. Ronnie j          A46187   B   64.07  64.93
31. MarkS_A18138      A18138   B   64.00  68.24
32. Dan Sierpina      A446     B   63.16  63.16
33. Doug H.           TY55079  B   62.00  62.00
34. foilhat           A68487   B   61.86  61.86
35. pbosik            A30492   B   61.21  61.23
36. bbbean            TY55139  B   60.01  60.01  Moved up to B!
37. G-ManBart         TY23298  A   57.61  57.61
38. chbrow10          A62757   C   56.62  57.61
39. Airedale          FY50947  C   55.94  58.47
40. dd5357            A55354   C   55.36  55.90
41. boz1911           TY54309  A   55.04  55.04
42. 38superman        A51235   C   54.54  54.54
43. gino_aki          L1446    C   54.30  54.30
44. Paul Burtchell    A59988   C   52.77  53.67
45. sbo76             FY66994  C   51.12  51.12
46. xcelr8n           TY64275  C   50.35  50.35
47. T_Deegan          TY59532  C   50.23  56.80
48. GentlemanJim      A4820    C   49.84  49.84
49. Jammer1911        TY55041  C   48.66  48.84
50. twodownzero       A63438   C   47.04  47.23
51. BWNC              TY54158  C   46.67  50.97
52. Jadeslade         L3282    C   46.10  59.32
53. DMS42             TY2745   C   44.14  47.29
54. Anopsis           A57193   D   36.63  36.63
55. mgood             TY64298  D   34.30  34.30
56. jarozzy           A69366   D   32.91  32.91
57. Ladyinblue        A6063    C   27.82  27.82
58. Modoc             A62468   D   24.88  25.41

Congratulations to B shooter bbbean! (Now you're bbbbean. :blink: )

Link to comment
Share on other sites

Yeah,

Tried to shoot our annual classifier on Sat. And had to pack it in after two stages. The shooting and gear felt good, but the blown out back didn't. :blink:

Maybe around November, I'll get back into the classic instead of the wheel guns.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...