Jump to content
Brian Enos's Forums... Maku mozo!

2006 Bianchi Cup


BigDave

Recommended Posts

Hi all,

Technology is wonderful, Helen didn't have to re enter the results this year, we downloaded them to a portable hard drive.

We had high hopes for her this year but a scope zero problem put paid to that. As for me, the mind was willing but the body didn't want to cooperate. Anywho, here are the "Preliminary results." Read em and weep.

GrantJ

Match X all Shooters

Match 1, Prac. Match 2, Barricade. Match 3, Mover. Match 4, Plates. Match 10, Total

1 2 O BRUCE PIATT 480 - 45 480 - 44 480 - 40 480 - 50 1920 - 177

2 1 O DOUG KOENIG 480 - 44 480 - 46 480 - 36 480 - 48 1920 - 174

3 139 O JENS BORK 480 - 32 480 - 47 480 - 36 480 - 48 1920 - 163

4 115 O MICHAEL VOIGT 478 - 42 480 - 44 478 - 32 480 - 86 1916 - 166

5 14 O KEVIN ANGSTADT 480 - 33 478 - 35 476 - 28 480 - 50 1914 - 144

6 138 O CARL BERNOSKY 473 - 39 478 - 45 480 - 36 480 - 48 1911 - 168

7 19 O TONY HOLMES 476 - 29 480 - 46 474 - 34 480 - 113 1910 - 157

8 98 O TOM WHITEHEAD 480 - 34 480 - 46 470 - 22 480 - 48 1910 - 150

9 114 O DON GOLEMBIESKI 480 - 45 480 - 48 478 - 39 470 - 47 1908 - 179

10 79 O KELLEY GILMORE 470 - 39 480 - 47 478 - 38 480 - 48 1908 - 172

11 64 O BRENT LASLETT 476 - 34 480 - 43 471 - 26 480 - 52 1907 - 151

12 28 O WOLFGANG NOTHNAGEL 469 - 30 478 - 34 480 - 36 480 - 69 1907 - 148

13 119 O TOMOYUKI HASEGAWA 478 - 36 480 - 46 478 - 32 470 - 47 1906 - 161

14 31 O JUSTIN BLACKBURN 480 - 33 478 - 40 478 - 36 470 - 47 1906 - 156

15 116 M ROBERT LEATHAM 472 - 33 472 - 33 478 - 31 480 - 59 1902 - 145

16 118 O JAY DELLABELLA 476 - 30 480 - 43 465 - 23 480 - 60 1901 - 144

17 95 O GEORGE MOWBRAY 473 - 27 480 - 47 467 - 32 480 - 65 1900 - 154

18 63 O DARRYL (OSCA) CARNICELLI 472 - 28 480 - 47 478 - 31 470 - 47 1900 - 153

19 25 O MARTIN JOHNSON 476 - 31 478 - 40 476 - 21 470 - 47 1900 - 139

20 134 M ROBERT VADASZ 478 - 32 464 - 25 478 - 33 480 - 53 1900 - 138

21 56 O CHUCK THOMEY 478 - 36 480 - 44 470 - 26 470 - 47 1898 - 153

22 100 O CRAIG GINGER 480 - 40 480 - 47 467 - 26 470 - 47 1897 - 160

23 93 O VERA KOO 478 - 30 480 - 43 469 - 23 470 - 47 1897 - 143

24 9 O STEVE WEATHERSBY 470 - 34 468 - 40 478 - 36 480 - 52 1896 - 158

25 141 O JAMES BROOM 474 - 32 476 - 30 464 - 17 480 - 50 1894 - 127

26 105 O HERRIBERT BETTERMAN 476 - 30 480 - 42 467 - 21 470 - 47 1893 - 140

27 54 O ENRICO HOOVER 476 - 32 480 - 46 476 - 34 460 - 46 1892 - 158

28 12 O BILLIE HUGHES 468 - 22 480 - 36 474 - 22 470 - 47 1892 - 127

29 124 O GREG DICK 471 - 36 478 - 37 470 - 31 470 - 47 1889 - 151

30 33 M PHIL STRADER 470 - 25 474 - 26 474 - 30 470 - 47 1888 - 128

31 37 O BENJAMIN HOFFMAN 474 - 34 480 - 48 462 - 23 470 - 47 1886 - 152

32 65 O LESLIE (LES) CLARK 474 - 30 480 - 45 467 - 31 460 - 46 1881 - 152

33 70 O RICHARD SEIBERT 472 - 32 480 - 47 459 - 18 470 - 47 1881 - 144

34 120 O JORDAN DICK 478 - 32 480 - 44 472 - 26 450 - 45 1880 - 147

Match X all Shooters

Match 1 Match 2 Match 3 Match 4 Match 10

35 99 O ALLAN HARRIMAN 478 - 32 480 - 45 461 - 22 460 - 47 1879 - 146

36 11 O THOMAS LANGLEY 459 - 25 478 - 29 472 - 25 470 - 47 1879 - 126

37 121 O D FLAGLER 461 - 22 480 - 42 466 - 25 470 - 47 1877 - 136

38 74 O GRANT JEAVONS 466 - 18 480 - 42 470 - 24 460 - 46 1876 - 130

39 23 O ICHIRO NAGATA 476 - 33 480 - 36 457 - 23 460 - 46 1873 - 138

40 47 O TRAVIS HAYTON 472 - 21 476 - 35 474 - 25 450 - 45 1872 - 126

41 48 O KARL PIPER 476 - 35 480 - 43 443 - 21 470 - 47 1869 - 146

42 128 O TAKEO ISHII 459 - 20 480 - 44 469 - 20 460 - 46 1868 - 130

43 51 O THOMAS BLIZZARD 461 - 26 464 - 30 468 - 22 470 - 47 1863 - 125

44 68 O PETER WILLIAMS 460 - 25 480 - 43 461 - 26 460 - 46 1861 - 140

45 36 O JULIE GOLOSKI 468 - 34 480 - 39 460 - 20 450 - 45 1858 - 138

46 131 O SAMUEL ROGGOW 465 - 25 478 - 32 465 - 20 450 - 45 1858 - 122

47 78 O STEVEN GOLIGHTLY 464 - 25 480 - 42 463 - 26 450 - 45 1857 - 138

48 92 O RICHARD MUNT 474 - 34 480 - 41 460 - 20 440 - 44 1854 - 139

49 45 O KEN MACARI 476 - 25 478 - 34 450 - 21 450 - 45 1854 - 125

50 22 O SCOTT MILLER 463 - 15 471 - 30 450 - 12 470 - 47 1854 - 104

51 16 O ADAM LENNERT 454 - 26 480 - 45 459 - 27 460 - 46 1853 - 144

52 4 O VOLKER SCHONFELD 461 - 22 476 - 39 445 - 26 470 - 47 1852 - 134

53 5 O LUCA MANGANO 478 - 39 420 - 42 472 - 36 480 - 75 1850 - 165

54 43 M JERRY MICULEK 461 - 25 466 - 21 472 - 30 450 - 45 1849 - 121

55 24 M MARK OWENSBY 459 - 16 442 - 24 476 - 28 470 - 47 1847 - 115

56 10 O THOMAS KWASNIEWSKI 468 - 34 480 - 42 447 - 24 450 - 45 1845 - 145

57 6 O JOHN DOWELL 470 - 23 464 - 27 441 - 17 470 - 47 1845 - 114

58 140 O GREG HOWARD 466 - 31 468 - 36 460 - 19 450 - 45 1844 - 131

59 76 O GARY VALENTINO 465 - 26 480 - 42 448 - 18 450 - 45 1843 - 131

60 130 O RANDY HOLLOWBUSH 457 - 22 463 - 35 462 - 29 460 - 46 1842 - 132

61 58 O GARY CURFMAN 456 - 21 459 - 30 446 - 19 480 - 57 1841 - 118

62 34 M MICHAEL SEEKLANDER 442 - 26 459 - 25 469 - 26 470 - 47 1840 - 124

63 83 M ANDRE SCHRODER 447 - 20 449 - 24 462 - 11 480 - 51 1838 - 103

64 7 M JACK RAGSDALE 466 - 21 454 - 17 467 - 25 450 - 45 1837 - 108

65 85 M VANCE SCHMID 468 - 27 453 - 16 472 - 23 440 - 44 1833 - 110

66 21 O ROLAND CROES 438 - 29 480 - 42 464 - 25 450 - 45 1832 - 141

67 20 O DORIS SIEBERT 470 - 26 461 - 27 448 - 23 450 - 45 1829 - 121

68 106 M JON SMITH 460 - 22 444 - 27 464 - 27 460 - 46 1828 - 122

Match X all Shooters

Match 1 Match 2 Match 3 Match 4 Match 10

69 55 O MIKE HARRIS 459 - 34 480 - 36 457 - 23 430 - 43 1826 - 136

70 53 M DANIEL HAUSERMAN 447 - 16 457 - 27 462 - 20 460 - 46 1826 - 109

71 59 O MARTY CURFMAN 455 - 22 473 - 32 442 - 16 450 - 45 1820 - 115

72 3 M FRANK REICHE 461 - 18 433 - 20 447 - 18 470 - 47 1811 - 103

73 81 O GRAHAM COOMBS 465 - 23 458 - 24 445 - 16 440 - 44 1808 - 107

74 52 O DHON HAUSERMAN 465 - 23 433 - 16 468 - 28 440 - 44 1806 - 111

75 75 O HELEN JEAVONS 421 - 14 474 - 25 470 - 20 440 - 44 1805 - 103

76 108 M JESS CHRISTENSEN 465 - 24 448 - 21 446 - 11 440 - 44 1799 - 100

77 18 M GREG DAVIS 422 - 21 453 - 20 449 - 19 470 - 47 1794 - 107

78 126 M ALAN FLESHMAN 441 - 13 443 - 16 460 - 27 450 - 45 1794 - 101

79 71 O FRANK TAIT 458 - 23 480 - 47 424 - 12 430 - 43 1792 - 125

80 127 O SCOTT HATTRUP 448 - 21 459 - 22 464 - 16 420 - 42 1791 - 101

81 135 M JOEL KACZOROWSKI 461 - 21 445 - 22 465 - 16 420 - 42 1791 - 101

82 136 O JAMES TAYLOR 466 - 16 412 - 23 462 - 16 450 - 45 1790 - 100

83 61 M JEFFREY ROWE 440 - 18 451 - 18 448 - 17 450 - 45 1789 - 98

84 109 M TROY MATTHEYER 450 - 21 436 - 19 459 - 22 440 - 44 1785 - 106

85 38 O GARY YANTIS 458 - 17 480 - 39 426 - 14 420 - 42 1784 - 112

86 72 M MARC KLESER 453 - 19 433 - 24 456 - 22 440 - 44 1782 - 109

87 86 M STEVE HORSMAN 435 - 20 446 - 18 441 - 16 460 - 46 1782 - 100

88 84 M HELGE PETERS 432 - 9 443 - 17 444 - 15 460 - 46 1779 - 87

89 90 O STEVEN PEAK 420 - 19 443 - 22 452 - 13 460 - 46 1775 - 100

90 80 O DEBORAH TRAVIS 443 - 21 466 - 25 431 - 12 430 - 43 1770 - 101

91 50 O RYAN MCQUILTY 439 - 28 478 - 32 468 - 22 380 - 38 1765 - 120

92 69 O CLIVE WHELAN 434 - 17 464 - 21 424 - 14 440 - 44 1762 - 96

93 73 O CARROLL PILANT 422 - 16 440 - 19 424 - 10 470 - 47 1756 - 92

94 104 M JOHN KOPPI 434 - 17 427 - 15 450 - 14 440 - 44 1751 - 90

95 60 O LOUIS TOMME 440 - 20 448 - 29 432 - 14 430 - 43 1750 - 106

96 42 M THOMAS GLAS 442 - 16 453 - 22 424 - 16 430 - 43 1749 - 97

97 137 M FRANK GLENN 438 - 19 431 - 14 438 - 12 440 - 44 1747 - 89

98 8 O RUTH CONN 437 - 21 463 - 29 446 - 16 400 - 40 1746 - 106

99 46 O LEROY SPANGLER 413 - 13 476 - 32 447 - 12 410 - 41 1746 - 98

100 87 M MIKE LIN 429 - 20 446 - 20 468 - 18 400 - 40 1743 - 98

101 142 O DANIEL SNELLGROVE 417 - 13 478 - 36 438 - 18 400 - 40 1733 - 107

102 66 O NATHAN TAIT 462 - 21 480 - 44 435 - 15 350 - 35 1727 - 115

Match X all Shooters

Match 1 Match 2 Match 3 Match 4 Match 10

103 40 O TIMOTHY THENO 446 - 24 419 - 16 460 - 23 400 - 40 1725 - 103

104 26 O BRYAN BROCKWAY 437 - 10 443 - 24 422 - 14 410 - 41 1712 - 89

105 88 M DAVID PLUIMER 422 - 11 423 - 13 447 - 17 410 - 41 1702 - 82

106 96 M DAVID BLOUGH 394 - 14 434 - 19 442 - 14 430 - 43 1700 - 90

107 107 O RONALD LACEY 385 - 10 471 - 26 429 - 10 410 - 41 1695 - 87

108 110 O ZACHARY TEICH 417 - 18 422 - 17 435 - 14 410 - 41 1684 - 90

109 91 O DAVID SCHMIDT 416 - 14 467 - 18 403 - 10 390 - 39 1676 - 81

110 39 M GEORGE MARTIN 414 - 14 459 - 20 417 - 11 380 - 38 1670 - 83

111 62 M BRYAN WHITED 418 - 12 410 - 11 428 - 14 400 - 40 1656 - 77

112 41 O ALBERT THENO 388 - 14 433 - 20 438 - 19 390 - 39 1649 - 92

113 15 O ELIN THALER 408 - 15 398 - 16 450 - 20 360 - 36 1616 - 87

114 17 O HANS-ELMAR HUEFFER 405 - 16 419 - 12 427 - 9 360 - 36 1611 - 73

115 129 M DAVID ARNOLD 396 - 12 413 - 9 433 - 17 360 - 36 1602 - 74

116 102 M STEPHEN BURGAN 411 - 15 394 - 11 411 - 9 340 - 34 1556 - 69

117 89 M ROBERT PARKER 333 - 6 385 - 10 429 - 15 400 - 40 1547 - 71

118 122 M JERRY DANUSER 380 - 8 395 - 12 414 - 11 330 - 33 1519 - 64

119 125 O TRACY HOCKENHULL 366 - 7 391 - 9 402 - 10 340 - 34 1499 - 60

120 103 M DALE LAMONT 396 - 10 381 - 8 374 - 9 340 - 34 1491 - 61

121 32 M THOMAS FEE 424 - 11 397 - 6 385 - 5 250 - 25 1456 - 47

122 44 O RICHARD GONSMAN 469 - 29 70 - 5 478 - 29 430 - 43 1447 - 106

123 77 O JACK DESSELLE 318 - 3 446 - 29 350 - 8 330 - 33 1444 - 73

124 97 M ROBERT MERILLAT 362 - 7 346 - 12 385 - 11 330 - 33 1423 - 63

125 133 O JOHN LINDNER 300 - 5 394 - 9 434 - 11 290 - 29 1418 - 54

126 132 M JASON SNELL 317 - 4 387 - 8 402 - 13 300 - 30 1406 - 55

127 117 O JASON KOON 0 - 0 448 - 25 447 - 16 460 - 47 1355 - 88

128 49 O JERRY DOWNING 291 - 3 445 - 20 379 - 10 220 - 22 1335 - 55

129 57 O CHRISTY MCFADDEN 384 - 5 319 - 3 352 - 2 190 - 19 1245 - 29

Link to comment
Share on other sites

Congradulations to Bruce Piatt on capturing the 2006 Cup!

For one of the nicest guys in shooting! Bruce doesn't get to shoot or practice nearly as much as the average action shooter because he's too busy working, but he's always right up there! :D

Bill Rosenthal

Link to comment
Share on other sites

Wow, I thought someone would have beat me to posting the outcome...

Open

1st Bruce Piatt

2nd Doug Koenig

3rd Jens Bork

4th Michael Voight

5th Kevin A (ActionPistolero)

7th TonyH

10th Kelly Gilmore

Metallic

1st TGO 1902

2nd Robert Vadasz 1900 (dropped an 8 on the Mover)

3rd Phil Strader 1888 (nice shooting Phil)

I think Seeklander was 5th

This match wasn't without drama in either Open or Metallic race. Doug and Bruce were both clean going into the last event, the Mover and only 1 X was the difference. Bruce shot first. Fort those who don't know, they make a pretty big deal out of this - cameras everywhere, you can hear a friggin pin drop on the Barricade range when you're at the Mover.

Anyway, Bruce is all set to go on the Mover and the target starts it's first pass from right to left. The target falls off of the runner. Damn! It takes a minute, but they get it reset and it makes its pass and Bruce makes the required 6 shots. He gets set for the 2nd pass from left to right at 10 yds and the target appears and falls off of the runner again!!! Double Damn!!! Now, here's a problem - you only have 7.5 minutes to shoot this match and a good 3 has already come and went and he's still on the 10 yd line. Ultimately, they made Bruce unload and pull him off of the line so they can fix the Mover which takes 4-5 minutes and apparently they stopped the clock. He's brought back and they run the target from left to right. Bruce makes his shots and the rest of the match goes without a hitch. Doug shoots next and when it all boils out, Bruce wins on X's. Fantastic display.

Robbie had the slight lead that Phil mentioned above and then cleaned the Plates as his last event, finishing with a 1902. Robert Vadasz (US Border Patrol PPC shooter) could tie Robbie on points if he cleans his last event, the Mover (which I know he did in 2004, and has done several times in practice). When the dust cleared, Robert though an 8 (possibly on the last shot) and finished with a 1900. Congratulations, Robert, as only the 2nd person ever to acheive High Master in Metallic Sight. Unbelieveable!!!

I had a fantastic time and learned a ton. It was great seeing Kevin and the rest of the VA/WVa crew as well as our friends from the southern hemisphere. I can't wait for the next one.

[edited to correct the open finals and add Jens]

Edited by BigDave
Link to comment
Share on other sites

Just a short note to thank the 2006 competitors who used our practice range. Your time, effort and support are greatly appreciated by Green Valley Rifle and Pistol Club. I wish we'd had more ranges to offer, but as you know the City is closing in on us and gun clubs always end up on the short end. Hope to see you all next year.

Dan, Sammy and Rich

Link to comment
Share on other sites

Dave,

Thanks again for the picture. That was great that you could catch the empty brass in mid air and it was sharp enough to see the smoke coming out of it. Looked like a picture that Nyle Leatham would take. You might have missed your calling.

Someone tell me if I'm crazy but did they ever mention anything at the Shooters meeting about increasing attendance. I left early. The other thing was that those of you that have been there for the past few years always found a survey sheet for you at your table at the banquet. I didn't find one this year. We also found out that the licensing agreement with Bianchi International was up for renewal as well as the contract for Green Valley.

Last but not least was the pay outs. The guys that shot first through third on the Barricade and Mover made out. Third place paid $1500, second $2000 and first $2500. Bruce got $5000 for Open and Rob got $2000 for metallic. Second place Open paid $1500. My lowly 5th place finish paid a whopping $700. 2 years ago I placed 17th and got $600.

It seems to me that the match is on it's way out. Part of me hopes that I'm wrong.

On a positive note, we are currently negotiating with the US Action Pistol Assoc. to have both the Hillbilly and Cardinal Cups sanctioned.

Link to comment
Share on other sites

Kevin - yeah, I hope you are wrong, too -OR- that someone else steps in a starts some hardcore CPR. I think it was made crystal clear at the Q&A meeting that this sport, Action Pistol, is subject to the political tides of the NRA. As much as some people might not to admit it (even myself), maybe, in this day and age, the NRA is not the best sanctioning body for Action Pistol. That isn't to say that I don't think that Rudy isn't doing everything that he can - I'm sure that he is. But, I also think he has his shoe laces tied by folks like Dwight and all of the way on up the ladder.

I did like seeing Tom Fee's attitude towards sport. It was exciting!!!

The bottom line for me is that I love this challenge - period. I don't know what exactly it is, but all I knew when I fired that last shot on the Plates was "man, I want to come back next year and give this another go!!!" I learned so much last week that it will take me most of the next year to process it all. Hopefully others, especially the rising stars in USPSA will start to pay attention to this match and attending.

Link to comment
Share on other sites

I want to thank everyone for the kind words here on this forum and whoever was at the match. So many people went out of thier way to say "good luck", "go get 'em", or "we're rooting for you". It means a lot.

You can tell from the above posts that this match has a lot to offer any shooter. For years I've been saying that no matter what discipline you shoot, IPSC, IDPA, PPC, etc, if you shoot the Bianchi Cup/ AP, you'll be a better shooting in anything.

I hope to see all of you there next year.

Thanks again,

Bruce Piatt

Link to comment
Share on other sites

Thanks for the great pics, Dave! It was great chatting with you again at the match!

Bruce... what a show! It's always a pleasure to see you at matches and especially nice to see you win this year. A big CONGRATS.

TGO was of course - amazing in the main event and put on an awesome show in the Shoot Off's first against Phil in Metallic and then again down to the final. It was a sight to see watching him qualify with his iron sights at 15th (I think) and then make it to the finals against all the top Open shooters. It was CLOSE as Doug edged him out in the last run. Very exciting match up.

Bruce is absolutely right... you will learn so much about shooting at this event and even if your performance is lacking, you will walk away a better shooter. I know I did!

Great seeing everyone and congrats again to all the winners!

All the best,

Julie

Link to comment
Share on other sites

Congratulations Bruce! And thank you for staying active on the Forums. I really appreciate you being here, as do many others, I know.

Robbie,

Congratulations on yet another fantastic display of stock-gun shooting!

With irons, we know the Barricade can be like a roll of the dice - you never know what's going to happen. ;) So although I was sad to see it hit you for 8 points... at least you didn't have a 5. :blink:

be

Link to comment
Share on other sites

Dave,

Thanks for posting the pictures, they are bloody awesome. My gunsmith will have a copy of the picture of my new Metallic Sight gun for his wall.

Good to meet all the forum members up there.

Edited by gm iprod
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...