Jump to content
Brian Enos's Forums... Maku mozo!

Recommended Posts

  • Replies 57
  • Created
  • Last Reply

Top Posters In This Topic

Rhino,

Fire-up the moped and head north solo...Gas isn't that bad, and you'll be among friends once ya get here. I've got a set of Honda Spree saddlebags, a gun rack and a $10 gas card for ya. I'll even throw in a chicken leg or four for the trip. Shotguns and fried chicken...sounds like a "come to Jesus meeting" if I've ever heard one!!! :P

John,

Cinch-up that corsette and don the kneebrace...It's gonna be a long week in July!!!! I've got a set of goggles, an aviators helmet and a scarf with your name on it. It'll be MD Jeff and his faithful sidekick "Gimpalong Johnny". We'll have a metamucil drip IV for the sidecart with curb feelers...AARP would be proud!!!! :P

Link to comment
Share on other sites

OK, I was able to see the course diagrams but didn't see what the course descriptions. Is the course of fire listed somewhere that I'm not looking? Which stages are pistol, shotgun or rifle? The diagrams sure look interesting.

Thanks.

I also heard a rumor that there wasn't going to be a Tactical class.......is this correct?

Link to comment
Share on other sites

OK...We got ya the pretty pictures...alright??? Anyway, details as far a what stage is being shot with what gun, start positions, and target types will be forthcoming in the next couple of days. We just wanted to get something up 30 days prior to match day to give you an idea of what you're in for. As for Tactical class...it WILL be recognized. No truth to this whatsoever, as we are using the new rules. Hope this helps. B)

Jeff

Link to comment
Share on other sites

Barrettone,

Thanks and you are right.......the pictures are real pretty. I just figured that I was doing something wrong and not looking in the right place for the descriptions.

Thanks and looking forward to the match.

Link to comment
Share on other sites

John,

Cinch-up that corsette and don the kneebrace...It's gonna be a long week in July!!!!  I've got a set of goggles, an aviators helmet and a scarf with your name on it.  It'll be MD Jeff and his faithful sidekick "Gimpalong Johnny".  We'll have a metamucil drip IV for the sidecart with curb feelers...AARP would be proud!!!! :P

Jeff,

Subtitute oatmeal/raisin cookies for the metamucil and it's a deal!!! :P BTW, AARP is antigun so we'll leave them out of the picture.

Link to comment
Share on other sites

  • 4 weeks later...

Holy Guacamole Batman!!!! Can Taran Butler fly!!! GM must stand for "gotta move"!!!. I think the other GM's are gonna have quite a time keeping up with the likes of him...And talk about a quality individual!!! This guy even shot with us "lowly matchstaff"...kinda dispells some of that "us vs. them" crapola. As for the match, we seem to be getting some good reports, and the COF are going smoothly. I can only hope that the long gun goes as well as handgun day. I will keep everyone posted as to the leaders after the first "flight" has been through. Then we get our Saturday & Sunday shooters in. It looks to be pretty interesting.

Jeff B)

Link to comment
Share on other sites

Just returned from the Area 5 3-gun match and wanted to say THANKS to all of those hard working people in Michigan that put together a really well organized 2-day match that was very fun and difficult.

To all of you that missed it, put it on your calendar for next year!

They also had a huge prize tables with alot of goodies.......Thanks to all of the suppliers that donated the items. A big thanks to those that were in charge of putting the prize table together, GREAT JOB!

Link to comment
Share on other sites

Also just returned from Area 5 3G and those guys did one fantastic job. Good stages and friendly staff along with an outstanding squad makes this match worth adding to your calendars for next year.

Thanks to Carl and crew for an outstanding job.

Link to comment
Share on other sites

Thanks to everyone at Livingston Gun Club. All the J.T.'s guys and I really had a great time! Everything was well-organized, and run very efficiently. If we get our match results soon, the guys will have pulled off a great match.

This match also gave me an idea for new stage design, it's going to be called "Merle's Windmill." :wacko:

Link to comment
Share on other sites

The stats should be up on the USPSA website some time tonight. I tried to bring home the match database on a floppy to post it last night but it turned out that the floppy was bad.

A5-3G -- what a great match

Link to comment
Share on other sites

Thanks to everyone at Livingston Gun Club. All the J.T.'s guys and I really had a great time! Everything was well-organized, and run very efficiently. If we get our match results soon, the guys will have pulled off a great match.

This match also gave me an idea for new stage design, it's going to be called "Merle's Windmill." :wacko:

Carl and Brian were burning the midnight oil in the stats shack last night.

Stats will be up soon.

"Merle's Windmill" huh? You're gonna have to include crying towels and Prozac with that one! ;)

Link to comment
Share on other sites

i had a great time at the Area 5 3 Gun. The match staff did an awesome job and were a good bunch of people. Stage design was challenging and fun. Keeping your head screwed on straight for rifle stage 2 was a real ordeal with targets visible from multiple ports and a lot of them. count me in for next year. thanks to all that worked the match.

Steve S.

Link to comment
Share on other sites

This match was TASTY!

They're probably getting tired of hearing me thank them but thanks again to the staff. Very professional, very approachable, and very friendly.

Also, thanks to the people on squad 3. Great shooting with all of you.

Link to comment
Share on other sites

Tony H had a committment to shoot on a national TV show. He had to graciously bow out for this one. Rhino...We made you pay on this one boy!!! Ya shoulda been there!!! 103 people came out to partake in the festivities (we had 10 pistoleros-only). Anyway, here are the Aggregates to save you a little extra surfing. Tactical isn't yet compatable with the USPSA major match program, but will be soon...so here they are:

Area 5 Three Gun

Match Date: 7/10/2004

Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %

1 Butler, Taran L2354 Tactical GM 100.0000 100.0000 100.0000 300.0000 100.00%

2 Sweeney, Patrick CA157 Tactical M 75.5550 82.7169 74.4617 232.7336 77.58%

3 Smith, John TY10528 Tactical M 71.6248 86.9394 70.8988 229.4630 76.49%

4 Cassell, Jeff A48971 Tactical A 69.2041 85.2592 70.2665 224.7298 74.91%

5 Tarr, James A25200 Tactical M 80.8782 75.2742 62.9990 219.1514 73.05%

6 Gerak, Bob A7552 Tactical B 63.7660 78.4872 61.1407 203.3939 67.80%

7 Johnson, David TY15653 Tactical A 65.9945 71.0550 61.2339 198.2834 66.09%

8 Pilkington, Albert A41112 Tactical A 63.2970 57.7008 74.5804 195.5782 65.19%

9 Stevens, Gary L2133 Tactical A 67.6689 54.0272 71.8774 193.5735 64.52%

10 Kurczewski, Slavek TY40310 Tactical A 73.2469 61.2946 55.0081 189.5496 63.18%

11 Ferns, Gary TY42149 Tactical B 59.2745 53.9363 70.6783 183.8891 61.30%

12 Chapman, Randy FY42206 Tactical B 58.6971 59.0483 58.4703 176.2157 58.74%

13 Rutoski, Scott A48232 Tactical C 62.3916 46.5268 60.5833 169.5017 56.50%

14 Rayner, Jesse James FY42906 Tactical B 56.7653 60.8455 40.8200 158.4308 52.81%

15 Staub, Dave TY36653 Tactical A 49.8196 52.5198 55.0064 157.3458 52.45%

16 Rayner, Tom FY40079 Tactical C 50.4205 49.3560 43.2029 142.9794 47.66%

17 West, Barry FY37438 Tactical B 52.0664 48.6934 39.3909 140.1507 46.72%

18 White, Brian A43762 Tactical U 37.7057 52.0822 47.7686 137.5565 45.85%

19 Ferns, Debbie TY42148 Tactical C 38.3831 38.4499 52.4582 129.2912 43.10%

20 Chimel, Ron A51615 Tactical U 36.7351 48.2408 38.9915 123.9674 41.32%

21 Palazzolo, Wally TY45532 Tactical U 44.6075 27.9546 43.2904 115.8525 38.62%

22 Gasiewski, Kevin FY32479 Tactical C 43.4816 17.8596 35.6222 96.9634 32.32%

23 Rayner, Josey Wales TY48483 Tactical D 36.1569 34.1429 25.1313 95.4311 31.81%

24 Rist, Tom Pen Tactical U 17.8703 4.0619 42.6770 64.6092 21.54%

25 Mousseau, R. Bryon Pen Tactical U DQed DQed DQed 0.0000 0.00%

Printed: 07/12/2004 8:53 PM

Area 5 Three Gun

Match Date: 7/10/2004

Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %

1 Puente, Ted TY42094 Limited M 100.0000 100.0000 85.1735 285.1735 100.00%

2 Wood, Robert TY41539 Limited M 87.9743 89.3713 100.0000 277.3456 97.26%

3 Richman, Mark FY25470 Limited M 87.2664 84.8001 74.8418 246.9083 86.58%

4 Bradly, Chuck TY25460 Limited GM 74.3834 84.7064 74.7988 233.8886 82.02%

5 Lamph, Matt TY30899 Limited A 72.2297 79.5699 75.9689 227.7685 79.87%

6 Reiter, Bart TY41580 Limited A 74.8410 81.5360 65.6930 222.0700 77.87%

7 Richman, David TY39325 Limited B 74.2477 76.4522 69.1127 219.8126 77.08%

8 Vandergrift, Ron A1274 Limited A 67.6337 80.7051 69.5952 217.9340 76.42%

9 Wolf, Mike TY18237 Limited M 81.9189 62.6565 60.5890 205.1644 71.94%

10 Shurman, Rodney A25863 Limited A 56.8404 58.9757 76.1309 191.9470 67.31%

11 Provan, Carl FY41404 Limited B 54.7024 63.2641 65.4852 183.4517 64.33%

12 Spencer, Tom TY38070 Limited C 61.6410 60.9255 58.2531 180.8196 63.41%

13 Clymer, Jeff A50051 Limited U 64.1463 55.8679 58.5883 178.6025 62.63%

14 Sims, Chad A50191 Limited B 46.4113 78.4010 49.3668 174.1791 61.08%

15 Platt, David A39427 Limited B 60.9698 58.7792 52.8423 172.5913 60.52%

16 Ikeda, Bill A25204 Limited B 48.3949 56.0623 67.1023 171.5595 60.16%

17 Hollobaugh, Randy A47552 Limited B 52.8980 57.5964 54.8517 165.3461 57.98%

18 McCord, Jerry TY30950 Limited B 58.2100 47.5201 56.8188 162.5489 57.00%

19 Karavish, Tim A24302 Limited B 61.2731 40.3085 55.3056 156.8872 55.01%

20 Neal, Roy A47197 Limited B 56.5937 57.1943 35.3401 149.1281 52.29%

21 Bierlein, Allan TY47176 Limited D 44.0606 55.8811 48.6111 148.5528 52.09%

22 Lange, Cameron A50013 Limited C 55.0018 45.3795 42.4909 142.8722 50.10%

23 Gaffney, Rob A49047 Limited C 51.1533 52.3763 33.2284 136.7580 47.96%

24 Moody, Pete L2461 Limited C 40.5385 45.6403 45.4684 131.6472 46.16%

25 Olschefski, Dan TY47519 Limited C 41.9319 40.6914 38.9378 121.5611 42.63%

26 Johnson, Gary A51213 Limited U 25.6923 41.4752 47.6831 114.8506 40.27%

27 Anderson, Jeffry FY36288 Limited U 28.1272 31.3854 39.3444 98.8570 34.67%

28 Walden, Dennis A43331 Limited C 33.0752 31.0388 31.9418 96.0558 33.68%

29 Levis, John A47297 Limited U 31.7888 24.0702 35.5457 91.4047 32.05%

30 Gaffney, Ronald A49841 Limited U 27.0109 21.5112 39.4084 87.9305 30.83%

31 Music, Ernest A49886 Limited U 27.6263 20.0165 39.3909 87.0337 30.52%

32 McElreath, Bob A49287 Limited D 33.3407 32.7416 20.5800 86.6623 30.39%

33 Shollenberger, Mark A49440 Limited U 24.6208 34.3413 19.0292 77.9913 27.35%

34 Wallace, Sam A47590 Limited U 20.2589 16.7183 36.1385 73.1157 25.64%

35 Baier, John A47395 Limited C 18.9403 26.8255 27.1142 72.8800 25.56%

36 Peek, Charles (Mike TY49172 Limited D DQed DQed DQed 0.0000 0.00%

Printed: 07/12/2004 8:54 PM

Area 5 Three Gun

Match Date: 7/10/2004

Place Name USPSA Division Class Pistol Rifle Shotgun Total Match %

1 Beyer, Ken FY27979 Open M 92.6873 69.2162 100.0000 261.9035 100.00%

2 Southerland, Steve FY44167 Open B 77.1739 98.6838 83.2446 259.1023 98.93%

3 Butcher, Brian TY44847 Open C 77.3429 91.4105 83.4042 252.1576 96.28%

4 Dougherty, Darryl A19231 Open M 100.0000 74.8761 72.8348 247.7109 94.58%

5 Larsen, Eric TY21120 Open A 84.8892 98.3182 63.0430 246.2504 94.02%

6 Migliaccio, John ( TY36345 Open A 73.1260 82.0212 85.9272 241.0744 92.05%

7 Gerak, Jeff TY31462 Open M 77.8454 84.1690 71.4120 233.4264 89.13%

8 Mastronardi, Louie A45530 Open B 67.0927 87.0690 78.5769 232.7386 88.86%

9 Bing, Jeff TY11389 Open B 68.1631 100.0000 63.1262 231.2893 88.31%

10 Bredeson, Todd TY37414 Open A 70.5526 86.3086 72.8899 229.7511 87.72%

11 Beyer, Chad A43180 Open B 74.4290 68.1940 74.8730 217.4960 83.04%

12 Jones, Doug TY24909 Open B 77.8929 60.0695 73.2686 211.2310 80.65%

13 Wagner, George TY18312 Open B 68.9060 78.2625 62.7295 209.8980 80.14%

14 Brate, Pat TY47890 Open C 51.1197 86.6686 68.0198 205.8081 78.58%

15 Kierys, Peter TY37344 Open B 81.3596 61.6439 62.4172 205.4207 78.43%

16 Lawrence, David TY26237 Open B 60.1949 77.4210 61.8760 199.4919 76.17%

17 Katt, Mark FY13034 Open U 55.4541 73.8253 68.8012 198.0806 75.63%

18 Gilson, Chris TY18120 Open A 86.3828 29.9019 78.1456 194.4303 74.24%

19 Scheuerle, John A45951 Open C 62.7609 73.4066 55.8912 192.0587 73.33%

20 Carr, Lincoln FY42653 Open U 76.0624 69.6759 39.8772 185.6155 70.87%

21 Hauptman, Steve L2113 Open B 53.4017 71.4758 59.1097 183.9872 70.25%

22 McNutt, Chris A28294 Open M 80.6207 55.3815 45.9172 181.9194 69.46%

23 Spiteri, Sam TY23574 Open A 68.1516 50.6229 58.5078 177.2823 67.69%

24 Stringer, Lance TY14918 Open C 57.2237 72.0716 37.5412 166.8365 63.70%

25 Pallis, Frank TY45234 Open C 65.3532 57.2143 43.5088 166.0763 63.41%

26 Cleminsmaw, J.D. A31686 Open U 45.1611 63.2741 57.5562 165.9914 63.38%

27 Trautmann, John TY15000 Open C 48.3490 52.6631 62.9170 163.9291 62.59%

28 Notaro, Dominic A40714 Open C 40.6705 24.6723 60.8560 126.1988 48.19%

29 Killam, Brian TY49847 Open D 37.5888 33.2310 44.8570 115.6768 44.17%

30 Payne, Tom TY49660 Open U 32.8764 28.3467 50.4665 111.6896 42.65%

31 LaFave, Jeff TY47019 Open B 26.8816 34.1930 48.1216 109.1962 41.69%

32 Worosz, Greg TY10251 Open D 17.0455 40.9674 48.9865 106.9994 40.85%

Printed: 07/12/2004 8:54 PM

You really need to make it out for the next one!!!

Jeff LaFave

Carl Provan

Area 5 Match Directors

Link to comment
Share on other sites

Chad, Mig, tTito, tewlman, Ktulu,

Thank you for all the kind words. I hope that we lived up to your expectations of what a match should be. We like to get feedback...even the constructive criticism. We only get better if we know where to make the improvements. We hope to see you all again very soon!!! Remember, every 2'nd Sunday March through November, we have 7 stages of 3 gun fun!!! Don't be a stranger!!!

Shoot Straight,

Jeff LaFave

PS Shooter Grrl...We're starting up a "gimp division" just fer you!!! :D

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...