Jump to content
Brian Enos's Forums... Maku mozo!

1911 Single Stack Elitist Club


zhunter

Recommended Posts

  • Replies 4.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

The little Kimber I shot in Singlestack Division today has a plastic mainspring housing. :unsure: (Most Kimbers do.)

mgood, your fine, no worries.

I don't think the one in question would qualify for a SS match, the gun model started with a "G" as in GHASTLY :roflol:

Link to comment
Share on other sites

I won a Ghastly Gun at a match this year, however I sold it to buy another 1911, a Springfield Loaded. Not interested in getting confused learning a new set of controls. Prefer to stick with the design I am comfortable with. BTW, how does a Para 16-40 fit on the getting you introuble list? Its more a play gun for hoser matches, no plastic except for the MS Housing and screw on grip panels (which will be swapped out with AlumaGrips soon.

Link to comment
Share on other sites

I won a Ghastly Gun at a match this year, however I sold it to buy another 1911, a Springfield Loaded. Not interested in getting confused learning a new set of controls. Prefer to stick with the design I am comfortable with. BTW, how does a Para 16-40 fit on the getting you introuble list? Its more a play gun for hoser matches, no plastic except for the MS Housing and screw on grip panels (which will be swapped out with AlumaGrips soon.

I won an XD (Croatian Plastic) and never pulled it out of the foam case. Sold it untouched.

Link to comment
Share on other sites

The Glock also was untouched by me. Thought at first it was a good prize for Production shooting. However I decided to stick with Single Stack and JMBs design. Curently only a C shooter but with some hard work and dedication I can move up. Still lerning what my flaws are in shooting. I can shoot plenty accurate but need to work in the speed part. Playing with shooting with both eyes open. Seems when I force myself I get a much quicker target aquisition. Urgggg but it is tough.

Link to comment
Share on other sites

I believe one of our members is shooting plastic today. :surprise:

Will the guilty party please identify themselves :angry2:

ooh oh. :ph34r: There are apparently eyes everywhere. Wikileaks has struck again!

And the guilty party speaks!!!! :angry2:

Link to comment
Share on other sites

DECEMBER UPDATE

By High Percent in Singlestack Division:

 1. TGO, HM           L684     GM 100.00 100.00
2. webbo             A57133   GM  96.23  96.23
3. steel1212         A57351   M   87.22  87.22
4. want2race         A56938   M   84.67  85.36
5. eerw              A4469    M   74.61  83.22
6. Steven Cline      A57903   A   79.44  82.43
7. rrflyer           A66306   A   81.48  81.48
8. Clyde             TY33759  A   81.42  81.42
9. Catfish           A52911   A   81.09  81.09
10. Ed Deegan         A57440   A   80.50  80.50
11. tpcdvc            TY51763  A   73.48  80.30
12. Scrat             A50068   A   80.16  80.16
13. zhunter           L2871    A   77.45  77.45
14. Nemo              A32791   A   75.40  76.97
15. A62335            A62335   B   74.74  74.74
16. Steve J           A51440   B   74.47  74.47
17. Dave Gundry       A60363   B   74.04  74.04
18. CSEMARTIN         A55800   B   70.83  70.83
19. Carmoney          A23819   A   70.80  70.80
20. nashvillebill     A58911   A   66.12  70.77
21. Alan Meek         L1305    B   68.34  70.46
22. ima45dv8          L2767    B   70.19  70.19
23. TISCHLJ           TY52476  B   66.22  69.86
24. fortyfiveshooter  A52987   A   66.45  69.48
25. kgunz11           A61478   B   69.03  69.03
26. MarkS_A18138      A18138   B   64.00  68.24
27. Corey             A67152   B   67.63  67.63
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Loose Brass       A60566   B   66.55  66.55
31. Rocket35          A50407   A   64.50  64.50
32. Dan Sierpina      A446     B   63.16  63.16
33. Doug H.           TY55079  B   62.00  62.00
34. Jadeslade         L3282    C   46.10  59.32
35. Airedale          FY50947  C   56.11  58.47
36. chbrow10          A62757   C   55.53  57.61
37. dd5357            TY55354  C   55.36  55.90
38. boz1911           TY54309  A   55.04  55.04
39. Paul Burtchell    A59988   C   53.67  53.67
40. G-ManBart         TY23298  A   53.19  53.19
41. T_Deegan          A59532   C   52.13  52.13
42. GentlemanJim      A4820    C   49.84  49.84
43. xcelr8n           A64275   C   45.87  48.99
44. Jammer1911        TY55041  C   46.38  48.84
45. BWNC              TY54158  C   47.44  48.63
46. DMS42             TY2745   C   42.76  47.29
47. foilhat           A68487   C   43.78  44.91
48. gino_aki          L1446    C   44.55  44.55
49. twodownzero       A63438   C   44.25  44.25
50. hk_mtbr           A60318   D   39.74  39.74
51. mgood             A64298   D   30.11  30.11
52. Ladyinblue        A6063    D   27.82  27.82
53. Modoc             A62468   D   20.26  22.02

By Current Percent in Singlestack Division:

 1. TGO, HM           L684     GM 100.00 100.00
2. webbo             A57133   GM  96.23  96.23
3. steel1212         A57351   M   87.22  87.22
4. want2race         A56938   M   84.67  85.36
5. rrflyer           A66306   A   81.48  81.48
6. Clyde             TY33759  A   81.42  81.42
7. Catfish           A52911   A   81.09  81.09
8. Ed Deegan         A57440   A   80.50  80.50
9. Scrat             A50068   A   80.16  80.16
10. Steven Cline      A57903   A   79.44  82.43
11. eerw              A4469    M   74.61  83.22
12. tpcdvc            TY51763  A   73.48  80.30
13. zhunter           L2871    A   77.45  77.45
14. Nemo              A32791   A   75.40  76.97
15. A62335            A62335   B   74.74  74.74
16. Steve J           A51440   B   74.47  74.47
17. Dave Gundry       A60363   B   74.04  74.04
18. CSEMARTIN         A55800   B   70.83  70.83
19. Carmoney          A23819   A   70.80  70.80
20. ima45dv8          L2767    B   70.19  70.19
21. kgunz11           A61478   B   69.03  69.03
22. Alan Meek         L1305    B   68.34  70.46
23. fortyfiveshooter  A52987   A   66.45  69.48
24. TISCHLJ           TY52476  B   66.22  69.86
25. nashvillebill     A58911   A   66.12  70.77
26. MarkS_A18138      A18138   B   64.00  68.24
27. Corey             A67152   B   67.63  67.63
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Loose Brass       A60566   B   66.55  66.55
31. Rocket35          A50407   A   64.50  64.50
32. Dan Sierpina      A446     B   63.16  63.16
33. Doug H.           TY55079  B   62.00  62.00
34. Airedale          FY50947  C   56.11  58.47
35. chbrow10          A62757   C   55.53  57.61
36. dd5357            TY55354  C   55.36  55.90
37. boz1911           TY54309  A   55.04  55.04
38. Paul Burtchell    A59988   C   53.67  53.67
39. G-ManBart         TY23298  A   53.19  53.19
40. T_Deegan          A59532   C   52.13  52.13
41. GentlemanJim      A4820    C   49.84  49.84
42. BWNC              TY54158  C   47.44  48.63
43. Jammer1911        TY55041  C   46.38  48.84
44. Jadeslade         L3282    C   46.10  59.32
45. xcelr8n           A64275   C   45.87  48.99
46. gino_aki          L1446    C   44.55  44.55
47. twodownzero       A63438   C   44.25  44.25
48. foilhat           A68487   C   43.78  44.91
49. DMS42             TY2745   C   42.76  47.29
50. hk_mtbr           A60318   D   39.74  39.74
51. mgood             A64298   D   30.11  30.11
52. Ladyinblue        A6063    D   27.82  27.82
53. Modoc             A62468   D   20.26  22.02

Check 'em to make sure I got yours right.

Welcome Jammer1911!

Welcome back webbo! (He was not included on last month's list because his USPSA membership was expired and all his classifications were shown as X.)

Link to comment
Share on other sites

Guess I'm going to have to bust my hump to get my 2nd place back huh :cheers:

We all you know you can do it with your gear, you just gotta check the right box on the sign up sheet next time, haha.

speaking of gear, got some new Wilson mags for my SS gun to play with. Now I think I may have to get a new gun to go with my new mags B)

Link to comment
Share on other sites

speaking of gear, got some new Wilson mags for my SS gun to play with. Now I think I may have to get a new gun to go with my new mags B)

I recently got the Comp-Tac Belt Holster for a 1911. Used it once at the match Saturday. Now I'm thinking of getting that Dawson Super-Tuned STI Spartan to put in it. (Some kind of full-size 1911 will soon replace my 3" Kimber in it. Still not 100% sure what I'm going to get.)

Ordered some CR Speed mag pouches. Still waiting for them to come in.

What I really need is a bunch of ammo to go practice with. I probably haven't fired 150 rounds outside of matches this year. "Practice? What's that? This match is practice for the next match." (And I wonder why I'm still D Class in every division I've shot.)

Link to comment
Share on other sites

speaking of gear, got some new Wilson mags for my SS gun to play with. Now I think I may have to get a new gun to go with my new mags B)

I recently got the Comp-Tac Belt Holster for a 1911. Used it once at the match Saturday. Now I'm thinking of getting that Dawson Super-Tuned STI Spartan to put in it. (Some kind of full-size 1911 will soon replace my 3" Kimber in it. Still not 100% sure what I'm going to get.)

Ordered some CR Speed mag pouches. Still waiting for them to come in.

What I really need is a bunch of ammo to go practice with. I probably haven't fired 150 rounds outside of matches this year. "Practice? What's that? This match is practice for the next match." (And I wonder why I'm still D Class in every division I've shot.)

5" .45 is the way to go :devil:

But, in all seriousness, I would look at .40 unless you are already set-up for reloading Large Primer calibers.

Just my thoughts

BTW, I ONLY shoot .45

Link to comment
Share on other sites

5" .45 is the way to go :devil:

I know. But I'm leaning toward getting a 5" 9mm and shooting SS minor for a while. **Ducks and takes cover as the purists hurl rotten fruit** A guy at a match recently let me shoot his and it was like shooting a .22 :surprise:

Don't worry, I also plan on getting a 5" .45 next after that.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...