Jump to content
Brian Enos's Forums... Maku mozo!

Powder to push MG 185jhp's to 1000fps?


clappe

Recommended Posts

What powder would you guys recommend to get MG 185jhp's to 1000fps? I'd prefer VV powder as I have had a good experience with N320 reloading 9mm (clean, consistent, etc). But, I don't think N320 will get me there without being overloaded past VV's recomendations. N310? Also, I don't want to end up with +P rounds.

I'd appreciate any starting loads you could recommend.

Thanks.

Link to comment
Share on other sites

These are all +P loads in my opinion and you would need to work up to them carefully. The only that is probably safe is N340 as VV listed it as a starting load.

45 ACP

Bullet Weight Powder Weight Velocity Start/Max Power Factor COL

Nos JHP 185 230/HP38 6.5 1151 +P 213

JHP 185 231/HP38 6.7 1050 194 1.200

HP-XTP, J-SWC 185 231/HP38 7.2 1000 Max 185

JHP 185 231/HP38 7.7 1000 Max 185

FMJ-T 185 AA N100 5.3 1026 Max 190

XTP 185 AA N100 6.6 1044 Max 193

HP-XTP, J-SWC 185 AA N100 6.9 1000 Max 185

XTP, JHP, JSP 185 AA2 7.5 1077 Max 199

Nos JHP 185 AA5 9.0 1029 Max, Very Accurate 190 1.220

JHP 185 AA5 9.2 1008 Max 186

TGT 185 AA5 9.5 1082 Max 200

GD-HP 185 AA5 10.0 1052 195

XTP, JHP, JSP 185 AA5 10.2 1102 Max 204

HP-XTP, J-SWC 185 AA5 10.4 1050 Max 194

XTP 185 AA5 10.4 1071 198

GD-HP 185 AA5 10.6 1034 Max 191 1.200

Nos JHP 185 AA5 10.7 1140 Max +P 211 1.240

Speer Gold Dot 185 AA5 10.8 1165 Max +P 216 1.200

Hornady HP-XTP 185 AA5 10.9 1160 Max +P 215 1.240

Hornady HP-XTP 185 AA5 10.9 1160 215 1.240

Hornady HP-XTP 185 AA5 10.9 1160 215 1.240

TGT 185 AA7 12.0 1066 Max 197

XTP 185 AA7 13.0 1093 Max 202

HP-XTP, J-SWC 185 Am. Select 6.9 1000 Max 185

J-SWC 185 Blue Dot 10.2 1015 Max 188

Nos JHP 185 Blue Dot 10.5 1035 Max, Very Accurate 191 1.220

HP 185 Bullseye 6.2 1015 188

JHP 185 Bullseye 6.5 1000 Max 185

HP-XTP, J-SWC 185 Bullseye 7.0 1050 Max 194

Speer Gold Dot 185 Bullseye 7.1 1140 Max +P 211 1.200

Speer Gold Dot 185 Bullseye 7.1 1140 211 1.200

Nos JHP 185 Bullseye 7.3 1155 Max +P 214 1.240

Nos JHP 185 Bullseye 7.3 1155 214 1.240

Hornady HP-XTP 185 Bullseye 7.4 1150 Max +P 213 1.240

Hornady HP-XTP 185 Bullseye 7.4 1150 213 1.240

Black Hills JHP 185 Factory 1000 185

Magtech +P JHP 185 Factory 1112 +P 206

Rem JHP 185 Factory 1134 +P 210

JHP 185 Green Dot 6.5 1030 Max 191

Hdy JHP 185 Green Dot 6.5 1052 195

JHP 185 Herco 9.7 1050 Max 194

Nos JHP 185 HS6 8.9 1011 187

J-SWC 185 HS6 9.1 1038 Max 192

JHP, JSP 185 HS6 10.0 1015 Max 188

Nos JHP 185 HS6 10.0 1128 +P 209

HP-XTP, J-SWC, JHP 185 HS6 10.3 1050 Max 194

JHP 185 HS7 11.3 1045 Max 193

J-SWC 185 Longshot 8.2 1044 Max 193 1.195

HP-XTP, J-SWC 185 N320 6.3 1000 Max 185

TMJ-SWC 185 N320 6.5 1047 194 1.268

TMJ-SWC 185 N340 7.3 1022 Start 189

TMJ-SWC 185 N340 8.1 1149 Max 213 1.268

JHP 185 Power Pistol 8.6 1025 190 1.275

JHP 185 Power Pistol 9.1 1075 Max +P 199 1.275

Speer Gold Dot 185 Power Pistol 9.5 1047 Max 194 1.200

Speer Gold Dot 185 Power Pistol 10.0 1180 Max +P 218 1.200

Nos JHP 185 Power Pistol 10.1 1170 Max +P 216 1.240

Hornady HP-XTP 185 Power Pistol 10.3 1080 Max +P 200 1.240

JHP 185 Red Dot 6.3 1000 Max 185

J-SWC 185 Silhouette 8.1 1000 Max 185

JHP 185 Silhouette 8.9 1045 Max 193

J-SWC 185 SR4756 7.7 1002 Max 185

JHP 185 SR4756 8.9 1100 Max 204

HP-XTP, J-SWC 185 SR4756 9.7 1050 Max 194

HP-XTP, J-SWC 185 TiteGroup 6.6 1050 Max 194

JHP 185 True Blue 9.2 1049 Max 194 1.215

XPB 185 Unique 6.8 1060 196

J-SWC 185 Unique 7.5 1055 Max 195

XTP 185 Unique 7.5 1062 196 1.230

GD-HP 185 Unique 8.2 1015 Max 188 1.200

JHP, JSP 185 Unique 8.2 1030 Max 191 1.275

Nos JHP 185 Unique 8.3 1160 Max 215 1.240

Speer Gold Dot 185 Unique 8.3 1160 Max 215 1.200

Nos JHP 185 Unique 8.3 1160 Max +P 215 1.240

JHP 185 Unique 8.5 1050 Max 194

JHP 185 Unique 8.5 1100 Max 204

Hornady HP-XTP 185 Unique 8.5 1170 Max 216 1.240

Hornady HP-XTP 185 Unique 8.5 1170 Max +P 216 1.240

JHP 185 WSF 7.9 1035 Max 191 1.275

HP-XTP, J-SWC 185 WSF 8.2 1050 Max 194

FPJ 185 ZIP 6.7 1055 Max 195 1.235

Link to comment
Share on other sites

  • 2 weeks later...

You can get Montana Gold bullets 185g JHP up to 1,102 using Accurate Arms #5 at 10.2 grains.

with Winchester large pistol primer and good brass.

This is from Accurate's own data,

but do NOT take my word for it check it out and work it up in steps.

Link to comment
Share on other sites

  • 4 weeks later...
  • 3 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...