Jump to content
Brian Enos's Forums... Maku mozo!

Recommended Posts

The BIG DAWG STEEL MATCH is ON!!!

If you like shooting falling steel plates with NO RUNNING, JUMPING, SWINGING, OR FLOPPING ON THE GROUND LIKE A FISH, then this match is for you.

Hunter Customs, 2 Alpha Bullets and the BC Armory are sponsoring a no nonsense, fast shooting steel match for all shooters on July 30 and 31 being held at the IOP range in Lowell, Iowa. This match will feature at least 16 stages of plate racks and field courses of poppers. Plate racks will have round plates, pesky poppers, bowling pins, big bullets and one stage of Opening doors (for those of you who have been to the American Handgunner, these stages will be familiar).

Rules are simple. Two classes: Open and Limited. Limited class is any center fire semi auto or revolver WITHOUT OPTICS, COMPS, OR PORTS. Open is any center fire semi auto or revolver. Simple, huh!

This match will be a HEADS UP MATCH. NO SHOOTER CLASSES. The fastest shooter goes to the prize table first. The 2nd fastest shooter goes next and so on.

Shooting the match will also be simple. Start with the gun in a holster-ANY BELT HOLSTER THAT COVERS THE TRIGGER GUARD (not cross draw)- with your hands in surrender position. At the sound of the buzzer, draw and shoot down the plates. All plates MUST FALL. A 30 second time limit will be given for DNF’s. Plates will be calibrated to a 130 power factor. Each stage will be fired 4 times. ALL 4 RUNS COUNT- NO THROW OUTS. You can stuff your guns full. All stages are 6 round neutral.

The range is located 15 minutes east of Mt. Pleasant, Iowa. Amerihost, Super 8 and Best Western as well as others are close by. Wal-Mart is there for your ammo needs.

The IOP range is offering cash payback as well as the prize table. Hunter Customs and the BC Armory are each donating $1000 of prizes to the prize table. 2 Alfa Bullets will be donating bullets to the table. Other sponsors will be added and listed as they come on board.

Now for the really important stuff---Cost: Entry fees before July 1st. $50 for one gun, $75 for 2 guns. After July 1st. $75 for one gun, $100 for both classes.

Where is this place you say? On Highway 34 between Mt. Pleasant and Burlington Iowa. Take the New London exit (244) and turn south about 3 miles.

You may contact:

Jim Hamilton

(563) 785-6785

jhamiltn@netins.net

John Latty

(319) 985-2364

www.TwoAlphaBullets.com

Doug Carden

(319) 643-3514

I’ll add more information as it becomes available. A web page with entry forms and info is being built and will be on line shortly. Till then-------

KEEP SHOOTIN’

I’m happy to announce that Gary Smith of Caspian Arms has agreed to donate prizes to the Big Dawg Steel Match. Serious shooters are all familiar with Caspian products and know they are second to none.

Thanks Gary for your support of the shooting sports.

www.caspainarms.com

Keep Shootin’

Link to comment
Share on other sites

  • 4 weeks later...

OK guys, we are down to 6 slots left on Sunday. If you dont have a slot on Sunday then you wont be able to shoot two guns! We have shooters signed up from Massachusetts and Pennsylvania signed up to come to our little match in Iowa.....must be something about being able to shoot over 800 rounds at steel in two days for $100, $50 for Juniors!

Come shoot with the BIG DAWGS! registration and info available at www.bcarmory.com, www.huntercustoms.com, and www.twoalphabullets.com

thanks,

DougC

Link to comment
Share on other sites

  • 4 months later...

Well, the first annual Big Dawg Steel match is over, and from the feedback we got it was well received!

48 stock gun competitors and 43 open gun competitors shot well over 45,000 rounds and battled it out on some of the smallest steel targets this side of Montrose!

Congratulations go to High Overall winner Open-Dwight Stearns, High Limited-Emmanuel Bragg(good luck at the World shoot!) Open Revolver-Bud Bond, Stock Revolver-Mike Carmoney, High Lady-Kay Lookenbill, and definitely the most important, High Junior-Trevor Hoeskstra!

A total purse of $2275 in cash was paid out to the top 5 shooters in stock and open, along with a prize table in excess of $5,000 including a CZ-USA Handgun!

Of course we would like to thank all our sponsors, including Hunter Customs, BC Armory, and Two Alpha Bullet company. Without these core sponsors the match wouldn't have happened. Please remember them when you need work on your match equipment or need quality bullets for matches too!

I would like to also thank the following sponsors: Sierra Bullets, Starline Brass, Caspian Arms, Wolff springs, Brownells, Protechno, Marvel Custom, and the list goes on.

As shooters we have to support the companies that support our sport so please do your part and remember them!

We match staff met a lot of new friends this past weekend and look forward to seeing everyone next year!

Once again, we appreciate all the shooters that took a chance to come down and "Shoot with the Big Dawgs". See you next year!

Doug Carden

__________________

Link to comment
Share on other sites

This was a great match! The falling steel set-ups covered the gamut from easy "mow-em-down" to extremely challenging, the atmosphere was pleasant and safe and well-organized, they had a good prize table and excellent sponsors, and talented shooters from many parts of the country traveled in to participate. Even if they expand the slot availability next year, this match will sell out quickly.

Here are a some photos from the match, starting with overall match winner (shooting open), Iowa's own Dwight Stearns:

post-4033-1122906521_thumb.jpg

Link to comment
Share on other sites

Junior shooter Brian Green, in his first organized pistol match, shooting the "letters and numbers" on Bay 5.

These plates proved to be extremely difficult to hit with any semblance of speed, particularly with iron sights:

post-4033-1122908606_thumb.jpg

Link to comment
Share on other sites

A big Thank You to Jim, Doug, Bob, John, B.C., the stats lady and all the rest of

the fine folks at the Big Dawg match, for doing a terrific job for the 1st match. It was run great, Look forward to next year!!

Emanuel

Link to comment
Share on other sites

Shooters Name Total Time

DWIGHT STEARNS 11.58 18.95 14.35 12.99 15.16 13.72 15.31 14.64 13.97 15.35 15.57 12.47 19.75 19.3 13.16 226.27

EMMANUEL BRAGG 14.78 17.16 14.43 16.77 20 12.17 12.49 17.86 16.28 15.15 15.08 14.01 26.04 17.82 16.45 246.49

BRAD LOOKENBILL 14.93 20.77 14.46 19.03 16.7 13.54 15.21 16.06 20.51 20.68 16.26 15.24 19.37 21.97 15.02 259.75

SHERWYN GREENFIELD 15.33 20.23 16.13 16.46 17.57 18.63 15.25 16.81 17.29 18.32 16.97 14.4 22.25 23.12 16.35 265.11

PAUL DANDINI 15.61 19.95 15.09 21.91 18.2 14.16 15.9 15.74 19.18 20.91 15.86 14.86 21.16 23.6 18.23 270.36

RICK HUPP 14.48 21.31 15.38 15.89 17.71 17.77 13.23 15.73 16.9 17.45 19.37 16.73 27.63 25.16 16.37 271.11

DOUG CARDEN 13.79 17.41 17.56 15.57 21.18 22.53 15.52 19.65 14.99 20.63 17.29 13.49 20.08 24.43 19.48 273.6

GREG BLOUGH 13.01 23.71 15.62 25.05 17.96 18.97 14.93 17.72 18.69 19.19 14.6 15.51 18.72 22.93 17.75 274.36

MIKE BENDA 12.84 18.53 17.99 16.9 19.54 15.52 13.04 16.41 18.05 18.95 19.81 18.86 29.13 23.84 15.29 274.7

EMMANUEL BRAGG 13.53 17.85 16.27 20.01 25.27 14.68 13.66 15.9 14.89 19.25 17.01 16.06 29.63 24.66 16.18 274.85

STEVE RICHMOND 15.78 18.56 15.72 21.5 19.93 16.23 17.25 18.57 17.53 19.08 19.49 15.77 28.38 20.11 17.12 281.02

DAVE DEMORY 16.63 18.46 17.86 18.74 19.53 18.9 15.19 16.73 17.49 17.3 19.74 15.06 28.06 28.36 14.21 282.26

JAY TAPPE 17.81 20.17 17.96 19.27 23.36 16.62 14.76 16.95 21.06 19.65 15.74 16.76 24.01 24.03 15.88 284.03

BUD BOND 20.95 20.78 13.24 23.08 19.61 25.28 12.69 14.91 17.8 28.46 16.27 12.42 33.17 21.34 13.82 293.82

DAVID BLOUGH 13.63 19.42 15.06 16.85 17.16 18.32 12.95 17.34 17.71 41.74 18.44 18.19 29.96 21.32 16 294.09

STEPHEN GEIGER 18.74 19.67 18.07 19.42 22.78 17.68 15.53 18.52 19.71 22.79 18.12 16.56 32.69 22.87 16.54 299.69

DWIGHT STEARNS 16.58 17.15 21.07 20.57 20.57 14.16 14.31 18.72 16.29 22.43 18.01 19.25 27.89 33.59 19.29 299.88

GUY DISTATTE 19.31 20.5 18.22 18.28 19.72 18.5 15.44 19.33 19.07 18.86 20.57 16.38 33.95 26.24 20.08 304.45

DAVID PARKER 13.88 19.17 15.38 18.14 30.31 19.2 15.24 24.75 18.63 20.31 18.16 22.23 25.36 27.47 21.2 309.43

DOUG CARDEN 15.86 24.49 18.33 18.43 26.1 21.39 15.08 19.55 16.1 24 18.52 15.23 29.79 31.38 17.69 311.94

BOB HUNTER 15.67 25.24 21.4 24.31 23.42 22.93 17.93 21.19 19.49 22.7 19.23 19.46 26.05 21.57 19.21 319.8

TIMOTHY THENO 19.65 22.53 20.04 26.54 24.76 17.43 17.22 21.15 22.25 29.03 21.54 17.83 21.63 20.84 20.06 322.5

CHRIS MARTIN 16.2 21.46 18.4 24.14 39.88 18.01 16.54 18.83 17.23 21.87 16.34 14.15 29.63 24.46 28.47 325.61

CHRIS STRABALA 14.84 24.48 19.53 26.13 28.11 16.05 15.13 21.5 20.6 27.08 19.11 16.51 32.42 31.09 18.02 330.6

CHRIS MARTIN 17.48 22.9 21.92 27.38 22.67 17.94 15.98 20.94 16.16 26.83 25.28 18.16 34.22 28.25 18.19 334.3

CHRIS STRABALA 15.54 20.21 18.46 44.89 30.2 19.15 16.13 20.25 18.66 21.71 17.58 17.47 26.3 34.45 14.79 335.79

DEAN GOMEZ 16.7 20.2 16.97 24.74 22.71 22.34 24.45 18.91 17.01 18.78 21.87 16.44 35.6 36.18 23.93 336.83

KAY LOOKENBILL 17.11 22.03 18.41 20.92 27.69 27.48 17.93 20.27 17.42 22.5 21.43 17.84 32.81 38.77 17.88 340.49

PAUL DANDINI 17.88 25.93 20.18 25.53 25.12 21.94 22.85 21.41 21.78 26.18 19.35 18.99 29.01 29.2 20.8 346.15

SANDY DISTATTE 18.59 25.82 19.01 22.92 26.17 18.26 17.73 18.53 19.56 23.91 19.32 15.04 41.28 39.7 20.4 346.24

JAY TAPPE 19.75 20.86 24.02 26.01 28.38 20.12 16.37 20.65 19.71 24.25 23.49 19.9 31.69 27.5 24.74 347.44

RICK HUPP 20.21 21.94 21.82 20.33 23.81 20.6 21.38 20.14 21.23 26.82 17.92 17.37 46.24 30.35 18.75 348.91

ALBERT THENO 19.79 23.83 23.77 23.45 27.52 22 20.38 22.06 18.88 34.11 21.47 18.65 26.39 29.17 20.03 351.5

JIM HAMILTON 21.84 23.44 18.75 24.12 27.12 20.39 18.24 21.44 23.23 28.1 19.11 24.82 32.12 29.51 20.02 352.25

DENNIS LORENZEN 18.68 28.37 21.89 27.1 28.88 23.17 19.56 22.47 20.01 25.65 19.72 21.97 25.89 32.42 21.89 357.67

TERRY WASKUL 21.84 34.45 40.96 25.07 22.79 18.03 18.96 22.91 18.26 28.26 20.23 16.68 24.23 26.2 19.15 358.02

STEVE PEAK 22.03 35.29 21.6 23.93 31.01 17.69 16.13 20.67 24.64 18.36 49.95 16.04 24.96 20.22 20.66 363.18

MICHAEL MOWRY 18.35 20.51 23.38 34.32 21.54 20.3 18.32 21.01 26.68 25.48 24.97 18.41 39.37 31.1 22.58 366.32

LARRY PAYNE 20.99 25.53 21.82 28.62 23.45 18.63 19.8 28.53 23.97 27.33 22.28 24.03 30.77 30.01 25.49 371.25

MIKE CARMONEY 16.37 27.49 31.88 22.39 24.49 19.39 15.62 18.22 19.02 23.45 20.89 23.43 38.14 50.48 20.51 371.77

DAVID BLOUGH 16.93 25.1 18.62 22.82 28.23 25.23 19.54 23.24 20.64 23.96 19.76 20.71 38.22 45.61 23.27 371.88

GARY HEAVERLO 19.77 23.4 23.57 21 23.25 28.89 18.65 18.63 20.53 27.21 20.6 22.89 43.69 36.53 23.28 371.89

BOB JENSEN 21.29 29.95 20.85 30.42 32.27 21.76 18.39 23.03 21.05 29.31 22.01 21.67 32.59 31.15 24.17 379.91

GREG BLOUGH 26.69 28.07 22.11 34.23 24.54 21.17 21.63 20.02 20.06 33.91 27.85 19.88 37.15 32.39 20.69 390.39

BRAD LOCKENBILL 18.48 24.42 27.15 21.8 28.32 15.14 18.81 42.89 20.79 34.65 18.42 25.65 36.7 35.8 24.4 393.42

DAVID PARKER 18.36 29.39 22.18 24.8 27.93 29.23 20.61 28.17 33.98 21.32 21.76 26.64 31.04 42.88 18.23 396.52

PAUL THAYER 22.8 24.69 21.43 25.5 23.35 25.37 40.83 22.35 27.24 24.73 25.04 20.68 43.01 30.57 22.72 400.31

FRED COOK 22.91 29.17 26.73 29.49 26.7 25.04 25.55 27.08 21.89 26.39 22.36 23.87 32.27 32.89 28.63 400.97

JULIUS CALANDRO 21.45 26.77 22.83 28.16 27.11 30.4 24.14 23.48 23.72 26.23 21.47 23.59 37.12 44.53 22.52 403.52

CAROL PILANT 27.32 24.51 26.77 41.7 30.83 21.22 25.68 22.27 23.13 32.09 22.68 23.05 30.18 36.93 21.66 410.02

BRUCE WARREN 21.34 22.46 22.2 29.4 21.24 22.74 27.82 19.3 25.48 29.23 47.34 19.09 46.28 39.03 19.32 412.27

TOM SHEPPARDSON 22.78 32.7 21.15 48.26 25.16 19.44 20.35 25.59 26.49 24.16 21.79 22.3 35.65 48.01 21.27 415.1

TODD HOEKSTRA 21.47 25.26 24.11 31.29 25.25 25.13 19.25 41.47 21.55 25.74 20.03 21.64 42.31 50.31 21.19 416

DOC STOCK 21.67 26.5 24.63 22.69 36.33 23.62 19.7 28.38 24.55 29.21 34.48 21.23 39.97 48.4 21.39 422.75

DENNIS GREEN 27.17 24.55 30.56 25.25 28.12 25.8 15.94 17.45 21.49 22.83 43.59 25.81 23.39 56.32 38 426.27

BRUCE WARREN 20.24 25.68 34.3 30.18 28.24 29.88 21.94 21.74 27.73 21.32 21.76 26.64 58.69 61.82 25.21 455.37

TOM SHEPPARDSON 24.09 28.45 29.74 29.91 38.45 29.09 23.41 41.41 39.2 25.65 23.43 27.22 40.97 33.12 26.65 460.79

TREVOR HOEKSTRA 27.76 31.69 28.94 50.74 29.62 23.01 23.26 32.24 24.05 38.69 21.98 24.31 51.55 30.57 24.38 462.79

JOHN LINDNER 21.87 22.88 25.21 33.86 25.2 33.47 24.15 38.8 24.49 41.43 22.35 28.33 59.05 42.99 28.05 472.13

ERIC BLOMME 22.5 31.98 30.21 44.32 41.85 29.01 25.49 32.52 27.1 41.08 24.02 26.15 38.12 41.29 23.76 479.4

BUD BOND 16.04 19.42 25.28 30.46 37.44 27.5 30.35 27.95 26.27 24.31 24.39 32.38 79.32 53.17 26.97 481.25

GALEN PATTERSON 21.37 32.77 30.21 35.61 30.82 22.5 26.62 30.17 23.84 28.83 45.45 23.07 58.64 61.93 23 494.83

FRED NOBLE 28.38 34.86 31.96 34.3 35.32 25.61 23.39 30.81 29.85 34.03 24.3 31.17 61.09 39.08 32.16 496.31

TIM THENO 26.28 32.82 31.08 41.76 33.61 26.31 30.49 26.78 26.45 35.43 24.77 26.74 49.41 52.27 33.13 497.33

STEVE PEAK 27.3 30.03 80.82 42.04 27.32 21.16 20.25 27 25.96 34.42 27.24 26.11 46.06 41.9 28.13 505.74

PAT MURRAY 39 29.09 25.64 27.04 35.53 27.18 23.98 35.61 27.05 35.94 35.06 26.72 62.47 52.07 28.61 510.99

TOM BLIZZARD 20.48 23.02 25.38 32.4 37.61 30.85 21.73 23.18 25 41.59 24.22 21.39 93.79 67.27 24.13 512.04

ALBERT THENO 30.37 32.47 40.52 35 34.69 30.04 25 31.06 30.28 33.97 23.48 40.69 53.07 46.91 29.33 516.88

SHEILA HOEKSTRA 36.49 60.3 28.46 41.39 28.34 45.33 23.45 38.42 36.94 30.88 26.57 27.92 31.39 39.67 26.26 521.81

SAM CARMONEY 28.29 27.81 26.18 28.84 28.42 27.13 23.97 25.81 26.85 29.22 33.18 25.54 79.43 88.92 26.01 525.6

PAUL THAYER 33.07 39.94 31.06 31.68 42.58 24.34 27.27 29.69 35.96 37.86 35.3 33.15 53.27 46.78 37.91 539.86

CHARLES HALL 27.69 39.1 33.46 43.24 36.13 34.67 27.46 36.44 29.93 37.79 29.1 30.25 54.2 59.15 27.75 546.36

TERRY WASKUL 21.68 55.08 31.99 37.42 63.54 14.67 32.29 46.61 42.78 46.12 20.99 23.24 44.87 41.8 27.09 550.17

JOHN LATTY 29.86 33.45 33.64 43.44 30.34 27.58 28.02 31.46 36.14 44.36 46.95 53 41.72 53.56 30.72 564.24

PAT MURRAY 32.54 49.22 37.46 36.83 44.48 37.71 31.05 35.89 27.81 46.01 31.61 31.59 48.71 47.43 32.15 570.49

TODD HOEKSTRA 27.51 39.71 37.27 79.7 39.8 34.82 38.37 29.86 33.23 36.5 27.39 51.7 46.44 51.01 28.66 601.97

ESTHER STOCK 26.03 34.38 24.22 26.4 51.45 45.49 19.31 24.81 30.84 51.42 89.86 57.51 49.7 54.7 29.77 615.89

FRED COOK 45.52 36.37 38.93 47.27 46.16 36.82 37.23 36.09 36.5 53.07 32.92 38.1 49.18 58.26 39.06 631.48

JULIUS CALANDRO 36.99 46.34 36.83 71.95 37.17 37.76 39.72 39.97 34.38 36.3 35.41 36.5 57.05 55.71 39.74 641.82

JOHN LINDNER 35.15 32.05 35.34 48.3 50.04 41.45 31.62 37.29 39.62 54.07 33.5 47.36 55.37 55.16 51.81 648.13

TREVOR HOEKSTRA 35.99 32.72 40.91 48 48.65 32.9 33.53 36.77 31.73 62.72 31.87 38.76 80.17 62.62 39.01 656.35

KAY LOOKENBILL 40.18 43.07 62.09 60.35 40.06 32.34 32.79 32.67 32.87 55.31 37.6 34.24 47.73 61.57 47.38 660.25

KEITH SCHULTZ 34.41 54.11 31.92 56.17 74.83 23.46 22.23 33.32 25.82 81.42 24.27 56.5 73.5 62.05 36.29 690.3

SHEILA HOEKSTRA 43.57 51.17 35.37 74.99 49.95 39.47 28.62 29.47 32.61 55.61 29.86 44.57 59.32 80.76 35.47 690.81

RANDY BROWN 40.21 39.25 33.06 58.16 41.16 52.73 33.61 35.19 47.2 65.19 30.62 28 88.82 91.87 57.29 742.36

ROBERT PEAK 38.57 45.01 51.28 82.78 71.51 34.76 32.89 36.26 40.72 88.77 56.03 40.63 57.56 76.25 75.53 828.55

JUDY SCHULTZ 56.51 44.28 63.65 76.81 70.16 68.36 61.4 61.73 70.62 91.35 60.79 39.75 97.35 63.25 54.1 980.11

DENNIS BROWN 65.53 57.68 76.09 92.99 103.97 74.23 55.09 67.55 79.69 104.56 52.02 44.93 90.14 89.8 54.99 1109.26

LARRY BUCKLES 59.61 75.38 86.72 89.05 77.23 53.73 71.91 81.89 60.99 96.13 45.88 64.03 93.41 92.12 61.76 1109.84

BRIAN GREEN 108.49 97.15 117.29 104.5 90.45 110.5 62.81 51.76 104.34 109.32 62.35 88.61 120 109.36 114.34 1451.27

SAT SUN

Link to comment
Share on other sites

Well, now that things have returned to somewhat normal, I have the time to post this note.

My thanks to all the people who worked so hard to put on the first of what I hope will be many more Big Dawgs steel match.

I also want to thank all of the shooters who took a chance to come and try it out. We had shooters from as far away as Penna. And Mass. to wheelgunners from Colorado.

I also want to thank all of the sponsors for the tremendous support for the sport of steel shooting.

The match was a GREAT success and plans are underway for next year.

A web site for the Big Dawgs Steel match is underway and when the finished will have photos, match results and guest book so you can be notified of updates by email.

Hope to see all of you and many more next year. Till then------

Keep Shootin’

Link to comment
Share on other sites

Junior shooter Brian Green, in his first organized pistol match, shooting the "letters and numbers" on Bay 5.   

These plates proved to be extremely difficult to hit with any semblance of speed, particularly with iron sights:

It is just downright evil to put targets like that in a match. :lol:

I've shot a few rifle stages that have used similar steel targets. Cloverleaves. Donuts. Stars.

Evil. Evil. Evil.

Link to comment
Share on other sites

Brad and I would also like to add our thanks to a great crew who provided one of the best matches we've shot. We know all too well how much work is involved in setting up and running matches. Doug, John and Jim did a terrific job. We're already looking forward to next year.

My only complaint ... it was way too hot ......... B)

Thanks guys!

Link to comment
Share on other sites

Brad and I would also like to add our thanks to a great crew who provided one of the best matches we've shot.  We know all too well how much work is involved in setting up and running matches.  Doug, John and Jim did a terrific job.  We're already looking forward to next year.

My only complaint ... it was way too hot  .........    B)

Thanks guys!

What Kay said ! !

Congrats guys (and gals !! props to the stats lady)

See you next year.

Link to comment
Share on other sites

Hey, all you steel hounds, I have just finished up the BIG DAWG STEEL site for you to view.

www.bigdawgsteel.com

Check it out and enjoy.

Thanks go to Mike Carmoney for his photos. (I borrowed them from this site)

If anyone has photos to share, send them to

bruce@bcarmory.com

and I'll add them.

Hope to see you all next year at the BIG DAWG STEEL MATCH.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...