Jump to content
Brian Enos's Forums... Maku mozo!

2009 Sunshine Games results


Recommended Posts

:cheers: Just a side note: Smitty beat 95 of us, shooting a single stack, not a Limited gun.

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Pruitt, David A23112 GM Open Major N N N N 849.5228 100.00%

2 Mcbride, Bradley TY61339 A Open Major N N N N 812.5445 95.65%

3 Bordwell, Cliff TY58294 B Open Major N N N N 768.6124 90.48%

4 Selvetti, Mike TY56101 M Open Major N N N N 761.1830 89.60%

5 Fishkin, Joel L2742 M Open Major N N N N 753.3535 88.68%

6 Smith, Shannon TY38969 GM Limited Major N N N N 745.4023 87.74%

7 Makkos, Dean A38577 GM Open Major N N N N 719.8863 84.74%

8 Miller, Bill L1142 A Open Major N N N N Super Senior 719.5357 84.70%

9 Naelon, Thomas L2321 M Open Major N N N N 705.9624 83.10%

10 Nowak, George TY6444 A Open Major N N N N Senior 702.4893 82.69%

11 McElhaney, Craig A53891 B Open Major N N N N 636.7378 74.95%

12 Paul, Kenneth TY56449 B Open Major N N N N 633.7278 74.60%

13 Mazzatta, Mike FY20607 M Open Major N N N N Senior 632.0966 74.41%

14 Farrulla, Mario TY41739 B Open Major N N N N 618.8499 72.85%

15 Martin, Bradley L2730 M Production Minor N N Y N 617.8269 72.73%

16 Noyes, Scott TY61340 B Limited Major N N N N 608.7556 71.66%

17 Arnold, Rick A59916 B Limited Major N N N N 604.7042 71.18%

18 Zielski, Aaron A60361 A Production Minor N N N N 598.8440 70.49%

19 Antich, Carlos TY31554 B Open Major N N N N Senior 580.0949 68.28%

20 Daly, Drew TY12191 A Limited Major N N N N 577.9230 68.03%

21 Bernard, Dan TY60299 C Single Stack Major N N N N 561.0069 66.04%

22 Ramirez, Eddy L280 M Limited Major N N N N Senior 560.2944 65.95%

23 Gavarny, Ed A22687 A Open Major N N N N 555.5076 65.39%

24 Hodgdon, Chuck A20728 A Single Stack Major N N N N Senior 517.2770 60.89%

25 Eld, Robert A49354 B Limited Major N N N N 516.8087 60.84%

26 Kavage, Ted TY23169 B Open Major N N N N Super Senior 512.6382 60.34%

27 Bordwell, Tammie TY58285 B Limited Major Y N N N 508.3143 59.84%

28 Nunez, Sergio TY36452 A Production Minor N N N N 504.7611 59.42%

29 McCulloch, Brad A52470 A Production Minor N N N N 498.5267 58.68%

30 Luciano, Steven A60691 C Limited Major N N N N 494.0750 58.16%

31 Schneider, Mark A6157 C Single Stack Major N N N N 488.4867 57.50%

32 Schmal, Gary A10666 B Production Minor N N N N 484.4793 57.03%

33 Kaewplang, Ann A58196 B Production Minor Y N N N 477.4649 56.20%

34 Todd, Marshall CA120 A Limited Major N N N N Senior 477.3852 56.19%

35 Schoonmaker, Jim A44202 B Single Stack Major N N N N 472.9298 55.67%

36 Zavalla, Andy A59244 B Production Minor N N N N 460.2721 54.18%

37 Demers, Brian A51863 B Limited Major N N N N 456.5131 53.74%

38 Friedman, Corey A58825 B Open Major N N N N Junior 455.8630 53.66%

39 Markland, David A55731 B Production Minor N N N N 453.1196 53.34%

40 Mattis, Richard A52320 B Production Minor N N N N 442.7957 52.12%

41 Saffery, Chip A59053 C Limited Major N N N N 442.2859 52.06%

42 Aquino, Juan A32799 B Limited Major N N N N 439.9529 51.79%

43 Nunnally, Mark A45634 B Production Minor N N N N Senior 434.9037 51.19%

44 Page, David L2837 C Open Major N N N N 432.3607 50.89%

45 Araniego, Segismun A60521 C Limited Major N N N N 431.2685 50.77%

46 Harris, Tim A62000 C Limited Minor N N N N 431.1514 50.75%

47 Morcillo, Mike A24571 B Limited 10 Major N N N N Senior 425.4344 50.08%

48 Adams, Erik A43345 C Limited 10 Major N N N N 422.4768 49.73%

49 Forbis, Sebastian A60684 D Open Major N N N N 422.3892 49.72%

50 Santoyo, Julio TY44949 C Open Major N N N N 422.2931 49.71%

51 Friedman, Greg A16652 M Open Major N N N N 420.8849 49.54%

52 Brucat, PJ TY49501 B Single Stack Minor N N N N 401.3272 47.24%

53 Stanchick, Steven A57081 C Limited Major N N N N 400.8685 47.19%

54 Hyatt, Tony L1240 B Production Minor N N N N Senior 386.5239 45.50%

55 Harris, Steven TY26183 B Limited Minor N N N N Senior 386.4868 45.49%

56 Marsh, William A62659 C Limited Minor N N N N 385.2842 45.35%

57 Crotty, Zackary A59921 C Production Minor N N N N 379.3926 44.66%

58 Roessler, Eric A60667 C Production Minor N N N N 369.6814 43.52%

59 Messina, Todd TY51913 C Production Minor N N N N 365.7190 43.05%

60 Bailey, Jim A57725 C Open Major N N N N 353.9832 41.67%

61 Stimpfling, Bob A31845 C Production Minor N N N N 353.8962 41.66%

62 Brumfield, James A55257 C Limited Major N N N N 350.9546 41.31%

63 Lloyd, Charlie A63832 U Limited Major N N N N 343.7025 40.46%

64 Romero, Marco A60831 C Limited Major N N N N 339.8788 40.01%

65 Acevedo, Carlos TY43363 C Limited Major N N N N Senior 334.8836 39.42%

66 Craft, Gregg A60194 C Single Stack Major N N N N 327.7319 38.58%

67 Mair, David TY54766 C Limited Major N N N N Senior 320.2879 37.70%

68 Parrinello, Robert A57337 C Production Minor N N N N Senior 313.6386 36.92%

69 Renfro, Paul A16778 B Open Major N N N N 313.0440 36.85%

70 Mills, Bob A61029 C Limited 10 Major N N N N 310.4221 36.54%

71 Schultz, David TY46637 B Open Major N N N N Senior 310.1309 36.51%

72 Shinn, Brett A46842 C Production Minor N N N N Senior 297.6669 35.04%

73 Chadwick, Tom A58158 D Limited Minor N N N N Senior 293.1871 34.51%

74 Chen-Luke, Derrick U Limited 10 Major N N N N 290.7940 34.23%

75 Longhitano, Jay A62610 C Production Minor N N N N 287.8121 33.88%

76 Eggland, Ryan U Production Minor N N Y N 278.1748 32.74%

77 Barnes, Leif TY62269 U Limited 10 Major N N N N 277.0389 32.61%

78 Dominy, Julian L669 C Production Minor N N N N Senior 271.9809 32.02%

79 Saffery, Mark A60180 U Production Minor N N N N Junior 270.6461 31.86%

80 Barr, Albert A58233 D Production Minor N N N N 269.9812 31.78%

81 Metz, Lou A45138 C Production Minor N N N N 268.9387 31.66%

82 Bickford, Bill A63074 D Production Minor N N N N 267.3022 31.46%

83 Vanlandingham, Bru A58191 C Limited Minor N N N N Senior 259.0114 30.49%

84 Johnis, Mark A50871 C Production Minor N N N N 256.9515 30.25%

85 Hargreaves, Mike L356 U Production Minor N N N N Super Senior 252.1371 29.68%

86 Aquino, Andy U Open Major N N N N 232.0556 27.32%

87 Crotty, William A59920 C Production Minor N N N N 229.2496 26.99%

88 Schneider, Darren A62670 C Production Minor N N N N 213.6201 25.15%

89 King, Donald W. A58222 U Limited Major N N N N Senior 213.1355 25.09%

90 Bailey, Jr., James A62892 U Production Minor N N N N 210.4396 24.77%

91 Calicchio, Jr., An U Production Minor N N N N 208.6783 24.56%

92 Crane, Kevin A62262 U Production Minor N N N N 203.5789 23.96%

93 Owen, Donald A33149 C Production Minor N N N N Senior 189.4844 22.30%

94 Peery, Homer TY53690 D Limited 10 Major N N N N 181.6268 21.38%

95 Shinn, Colleen A58330 D Production Minor Y N N N 160.4431 18.89%

96 Mitchell, Timothy TY43319 C Open Major N N N N 158.5612 18.66%

97 Calicchio, Tony A64017 U Production Minor N N N N 153.3956 18.06%

98 Gray, Robert A64560 U Limited 10 Major N N N N 119.4304 14.06%

99 Kishbaugh, Don A51169 U Production Minor N N N N Senior 49.8997 5.87%

DQed De Gracia, Jeff A56592 GM Production Minor N N N N 0.0000 0.00%

DQed Lambert, Raymond L1425 M Open Major N N N N Senior 0.0000 0.00%

DQed Cori, Kent TY53290 B Open Major N N N N Senior 0.0000 0.00%

Combined divisions - These are NOT official results.

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report. This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

Printed: 04/25/2009 4:19 PM

LIMITED 10

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Morcillo, Mike A24571 B Limited 10 Major N N N N Senior 858.7749 100.00%

2 Adams, Erik A43345 C Limited 10 Major N N N N 856.3310 99.72%

3 Mills, Bob A61029 C Limited 10 Major N N N N 612.3968 71.31%

4 Chen-Luke, Derrick U Limited 10 Major N N N N 578.1083 67.32%

5 Barnes, Leif TY62269 U Limited 10 Major N N N N 554.8597 64.61%

6 Peery, Homer TY53690 D Limited 10 Major N N N N 361.7225 42.12%

7 Gray, Robert A64560 U Limited 10 Major N N N N 243.5045 28.35%

Printed: 04/25/2009 3:32 PM

LIMITED

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Smith, Shannon TY38969 GM Limited Major N N N N 911.2554 100.00%

2 Noyes, Scott TY61340 B Limited Major N N N N 742.4567 81.48%

3 Arnold, Rick A59916 B Limited Major N N N N 740.7884 81.29%

4 Daly, Drew TY12191 A Limited Major N N N N 707.9506 77.69%

5 Ramirez, Eddy L280 M Limited Major N N N N Senior 684.8341 75.15%

6 Eld, Robert A49354 B Limited Major N N N N 634.2178 69.60%

7 Bordwell, Tammie TY58285 B Limited Major Y N N N 617.7257 67.79%

8 Luciano, Steven A60691 C Limited Major N N N N 610.1457 66.96%

9 Todd, Marshall CA120 A Limited Major N N N N Senior 584.1196 64.10%

10 Demers, Brian A51863 B Limited Major N N N N 560.3943 61.50%

11 Saffery, Chip A59053 C Limited Major N N N N 548.4333 60.18%

12 Aquino, Juan A32799 B Limited Major N N N N 545.1348 59.82%

13 Araniego, Segismun A60521 C Limited Major N N N N 533.2015 58.51%

14 Harris, Tim A62000 C Limited Minor N N N N 528.3544 57.98%

15 Stanchick, Steven A57081 C Limited Major N N N N 488.8501 53.65%

16 Harris, Steven TY26183 B Limited Minor N N N N Senior 478.9113 52.56%

17 Marsh, William A62659 C Limited Minor N N N N 477.3785 52.39%

18 Brumfield, James A55257 C Limited Major N N N N 429.8390 47.17%

19 Lloyd, Charlie A63832 U Limited Major N N N N 429.5653 47.14%

20 Romero, Marco A60831 C Limited Major N N N N 421.0590 46.21%

21 Acevedo, Carlos TY43363 C Limited Major N N N N Senior 405.1690 44.46%

22 Mair, David TY54766 C Limited Major N N N N Senior 392.3710 43.06%

23 Chadwick, Tom A58158 D Limited Minor N N N N Senior 358.9537 39.39%

24 Vanlandingham, Bru A58191 C Limited Minor N N N N Senior 311.0856 34.14%

25 King, Donald W. A58222 U Limited Major N N N N Senior 261.3629 28.68%

Printed: 04/25/2009 3:32 PM

OPEN

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Pruitt, David A23112 GM Open Major N N N N 849.5228 100.00%

2 Mcbride, Bradley TY61339 A Open Major N N N N 812.5445 95.65%

3 Bordwell, Cliff TY58294 B Open Major N N N N 768.6124 90.48%

4 Selvetti, Mike TY56101 M Open Major N N N N 761.1830 89.60%

5 Fishkin, Joel L2742 M Open Major N N N N 753.3535 88.68%

6 Makkos, Dean A38577 GM Open Major N N N N 719.8863 84.74%

7 Miller, Bill L1142 A Open Major N N N N Super Senior 719.5357 84.70%

8 Naelon, Thomas L2321 M Open Major N N N N 705.9624 83.10%

9 Nowak, George TY6444 A Open Major N N N N Senior 702.4893 82.69%

10 McElhaney, Craig A53891 B Open Major N N N N 636.7378 74.95%

11 Paul, Kenneth TY56449 B Open Major N N N N 633.7278 74.60%

12 Mazzatta, Mike FY20607 M Open Major N N N N Senior 632.0966 74.41%

13 Farrulla, Mario TY41739 B Open Major N N N N 618.8499 72.85%

14 Antich, Carlos TY31554 B Open Major N N N N Senior 580.0949 68.28%

15 Gavarny, Ed A22687 A Open Major N N N N 555.5076 65.39%

16 Kavage, Ted TY23169 B Open Major N N N N Super Senior 512.6382 60.34%

17 Friedman, Corey A58825 B Open Major N N N N Junior 455.8630 53.66%

18 Page, David L2837 C Open Major N N N N 432.3607 50.89%

19 Forbis, Sebastian A60684 D Open Major N N N N 422.3892 49.72%

20 Santoyo, Julio TY44949 C Open Major N N N N 422.2931 49.71%

21 Friedman, Greg A16652 M Open Major N N N N 420.8849 49.54%

22 Bailey, Jim A57725 C Open Major N N N N 353.9832 41.67%

23 Renfro, Paul A16778 B Open Major N N N N 313.0440 36.85%

24 Schultz, David TY46637 B Open Major N N N N Senior 310.1309 36.51%

25 Aquino, Andy U Open Major N N N N 232.0556 27.32%

26 Mitchell, Timothy TY43319 C Open Major N N N N 158.5612 18.66%

DQed Lambert, Raymond L1425 M Open Major N N N N Senior 0.0000 0.00%

DQed Cori, Kent TY53290 B Open Major N N N N Senior 0.0000 0.00%

Printed: 04/25/2009 4:18 PM

PRODUCTION

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Martin, Bradley L2730 M Production Minor N N Y N 857.8567 100.00%

2 Zielski, Aaron A60361 A Production Minor N N N N 838.6541 97.76%

3 Nunez, Sergio TY36452 A Production Minor N N N N 697.9445 81.36%

4 McCulloch, Brad A52470 A Production Minor N N N N 686.9885 80.08%

5 Schmal, Gary A10666 B Production Minor N N N N 684.5819 79.80%

6 Kaewplang, Ann A58196 B Production Minor Y N N N 666.0481 77.64%

7 Zavalla, Andy A59244 B Production Minor N N N N 643.2865 74.99%

8 Markland, David A55731 B Production Minor N N N N 626.3509 73.01%

9 Mattis, Richard A52320 B Production Minor N N N N 625.5673 72.92%

10 Nunnally, Mark A45634 B Production Minor N N N N Senior 597.5036 69.65%

11 Hyatt, Tony L1240 B Production Minor N N N N Senior 544.7571 63.50%

12 Crotty, Zackary A59921 C Production Minor N N N N 531.5866 61.97%

13 Messina, Todd TY51913 C Production Minor N N N N 514.4514 59.97%

14 Roessler, Eric A60667 C Production Minor N N N N 510.8859 59.55%

15 Stimpfling, Bob A31845 C Production Minor N N N N 491.4423 57.29%

16 Parrinello, Robert A57337 C Production Minor N N N N Senior 436.4113 50.87%

17 Shinn, Brett A46842 C Production Minor N N N N Senior 416.9980 48.61%

18 Longhitano, Jay A62610 C Production Minor N N N N 392.2712 45.73%

19 Eggland, Ryan U Production Minor N N Y N 387.6707 45.19%

20 Dominy, Julian L669 C Production Minor N N N N Senior 380.0125 44.30%

21 Saffery, Mark A60180 U Production Minor N N N N Junior 374.0950 43.61%

22 Barr, Albert A58233 D Production Minor N N N N 373.8934 43.58%

23 Bickford, Bill A63074 D Production Minor N N N N 371.9442 43.36%

24 Metz, Lou A45138 C Production Minor N N N N 366.5329 42.73%

25 Hargreaves, Mike L356 U Production Minor N N N N Super Senior 349.2003 40.71%

26 Johnis, Mark A50871 C Production Minor N N N N 346.6477 40.41%

27 Crotty, William A59920 C Production Minor N N N N 313.2903 36.52%

28 Schneider, Darren A62670 C Production Minor N N N N 296.1532 34.52%

29 Bailey, Jr., James A62892 U Production Minor N N N N 292.1172 34.05%

30 Calicchio, Jr., An U Production Minor N N N N 284.8896 33.21%

31 Crane, Kevin A62262 U Production Minor N N N N 278.5906 32.48%

32 Owen, Donald A33149 C Production Minor N N N N Senior 260.5924 30.38%

33 Shinn, Colleen A58330 D Production Minor Y N N N 214.2121 24.97%

34 Calicchio, Tony A64017 U Production Minor N N N N 203.0528 23.67%

35 Kishbaugh, Don A51169 U Production Minor N N N N Senior 69.0905 8.05%

DQed De Gracia, Jeff A56592 GM Production Minor N N N N 0.0000 0.00%

Printed: 04/25/2009 3:32 PM

SINGLE STACK

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 Bernard, Dan TY60299 C Single Stack Major N N N N 838.5051 100.00%

2 Hodgdon, Chuck A20728 A Single Stack Major N N N N Senior 778.6155 92.86%

3 Schneider, Mark A6157 C Single Stack Major N N N N 743.8502 88.71%

4 Schoonmaker, Jim A44202 B Single Stack Major N N N N 710.2523 84.70%

5 Brucat, PJ TY49501 B Single Stack Minor N N N N 611.9554 72.98%

6 Craft, Gregg A60194 C Single Stack Major N N N N 493.7765 58.89%

Printed: 04/25/2009 3:32 PM

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Combined divisions - These are NOT official results.

Stage: 1 Color Me Gone

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Pruitt, David 92 GM Open 110 0 12.19 9.0238 110.0000 100.00%

2 Selvetti, Mike 105 M Open 110 0 12.44 8.8424 107.7887 97.99%

3 Mcbride, Bradley 73 A Open 110 0 13.20 8.3333 101.5828 92.35%

4 Makkos, Dean 67 GM Open 110 0 14.26 7.7139 94.0323 85.48%

5 Naelon, Thomas 82 M Open 110 0 14.45 7.6125 92.7963 84.36%

6 Mazzatta, Mike 72 M Open 104 10 12.98 7.2419 88.2787 80.25%

7 Miller, Bill 78 A Open 110 0 15.75 6.9841 85.1361 77.40%

8 Bordwell, Cliff 14 B Open 110 0 16.54 6.6505 81.0695 73.70%

9 Nowak, George 84 A Open 107 0 16.50 6.4848 79.0496 71.86%

10 Schultz, David 104 B Open 109 0 16.89 6.4535 78.6681 71.52%

11 Fishkin, Joel 41 M Open 108 0 17.70 6.1017 74.3796 67.62%

12 Smith, Shannon 108 GM Limited 110 0 18.26 6.0241 73.4337 66.76%

13 Luciano, Steven 65 C Limited 104 10 16.79 5.5986 68.2469 62.04%

14 Farrulla, Mario 40 B Open 109 0 20.53 5.3093 64.7203 58.84%

15 Schneider, Mark 102 C Single Stack 110 0 21.68 5.0738 61.8496 56.23%

16 Schmal, Gary 100 B Production 106 0 21.09 5.0261 61.2681 55.70%

17 Arnold, Rick 7 B Limited 110 0 22.05 4.9887 60.8122 55.28%

18 Renfro, Paul 120 B Open 110 0 22.17 4.9617 60.4831 54.98%

19 Eld, Robert 38 B Limited 110 0 22.45 4.8998 59.7285 54.30%

20 Ramirez, Eddy 93 M Limited 108 0 22.38 4.8257 58.8252 53.48%

21 Noyes, Scott 83 B Limited 110 0 22.96 4.7909 58.4010 53.09%

22 Martin, Bradley 70 M Production 110 0 23.06 4.7702 58.1487 52.86%

23 Paul, Kenneth 89 B Open 105 10 20.08 4.7311 57.6720 52.43%

24 Bordwell, Tammie 15 B Limited 110 0 23.44 4.6928 57.2052 52.00%

25 Zielski, Aaron 117 A Production 110 0 23.71 4.6394 56.5542 51.41%

26 Harris, Steven 49 B Limited 110 0 24.45 4.4990 54.8427 49.86%

27 Mattis, Richard 71 B Production 110 0 24.72 4.4498 54.2430 49.31%

28 Forbis, Sebastian 42 D Open 110 0 24.76 4.4426 54.1552 49.23%

29 Page, David 87 C Open 110 0 24.83 4.4301 54.0029 49.09%

30 Antich, Carlos 3 B Open 105 10 21.59 4.4002 53.6384 48.76%

31 McElhaney, Craig 75 B Open 110 0 25.14 4.3755 53.3373 48.49%

32 Marsh, William 69 C Limited 110 0 25.24 4.3582 53.1264 48.30%

33 Zavalla, Andy 116 B Production 110 0 25.90 4.2471 51.7721 47.07%

34 Lloyd, Charlie 63 U Limited 110 0 25.92 4.2438 51.7319 47.03%

35 Schoonmaker, Jim 103 B Single Stack 110 0 26.18 4.2017 51.2187 46.56%

36 Brucat, PJ 16 B Single Stack 110 0 26.52 4.1478 50.5616 45.97%

37 Araniego, Segismund 6 C Limited 109 0 26.30 4.1445 50.5214 45.93%

38 Todd, Marshall 112 A Limited 103 10 22.65 4.1060 50.0521 45.50%

39 Daly, Drew 32 A Limited 105 10 23.83 3.9866 48.5966 44.18%

40 Aquino, Juan 5 B Limited 105 10 24.28 3.9127 47.6958 43.36%

41 Kaewplang, Ann 57 B Production 110 0 28.74 3.8274 46.6560 42.41%

42 Bernard, Dan 12 C Single Stack 110 0 28.75 3.8261 46.6401 42.40%

43 Saffery, Chip 96 C Limited 100 20 20.97 3.8150 46.5048 42.28%

44 Crotty, Zackary 31 C Production 110 0 28.84 3.8141 46.4938 42.27%

45 Adams, Erik 2 C Limited 10 110 0 29.07 3.7840 46.1269 41.93%

46 Demers, Brian 34 B Limited 105 10 25.17 3.7743 46.0087 41.83%

47 Gavarny, Ed 45 A Open 110 0 29.43 3.7377 45.5625 41.42%

48 Markland, David 68 B Production 100 20 21.76 3.6765 44.8165 40.74%

49 Kavage, Ted 58 B Open 99 20 21.51 3.6727 44.7702 40.70%

50 Stanchick, Steven 109 C Limited 100 20 22.73 3.5196 42.9039 39.00%

51 Morcillo, Mike 81 B Limited 10 107 0 30.45 3.5140 42.8356 38.94%

52 Harris, Tim 50 C Limited 106 0 30.36 3.4914 42.5601 38.69%

53 Santoyo, Julio 98 C Open 110 0 31.60 3.4810 42.4333 38.58%

54 Hodgdon, Chuck 51 A Single Stack 110 0 32.28 3.4077 41.5398 37.76%

55 Saffery, Mark 97 U Production 106 0 32.79 3.2327 39.4066 35.82%

56 Hyatt, Tony 53 B Production 101 10 28.54 3.1885 38.8678 35.33%

57 Stimpfling, Bob 110 C Production 108 0 34.08 3.1690 38.6301 35.12%

58 Nunez, Sergio 85 A Production 100 20 25.84 3.0960 37.7402 34.31%

59 Brumfield, James 17 C Limited 109 0 35.35 3.0835 37.5878 34.17%

60 McCulloch, Brad 74 A Production 105 10 32.64 2.9105 35.4790 32.25%

61 Messina, Todd 76 C Production 110 0 37.98 2.8963 35.3059 32.10%

62 Parrinello, Robert 88 C Production 110 0 38.43 2.8623 34.8914 31.72%

63 Chen-Luke, Derrick 22 U Limited 10 102 10 33.17 2.7736 33.8101 30.74%

64 Romero, Marco 95 C Limited 105 10 34.93 2.7197 33.1531 30.14%

65 Dominy, Julian 36 C Production 110 0 40.81 2.6954 32.8569 29.87%

66 Chadwick, Tom 20 D Limited 106 0 40.62 2.6096 31.8110 28.92%

67 Roessler, Eric 94 C Production 110 0 42.33 2.5986 31.6769 28.80%

68 Shinn, Brett 106 C Production 110 0 42.51 2.5876 31.5428 28.68%

69 Vanlandingham, Bruce 114 C Limited 100 20 31.59 2.5324 30.8699 28.06%

70 Mair, David 66 C Limited 109 0 43.93 2.4812 30.2458 27.50%

71 Schneider, Darren 101 C Production 101 10 36.75 2.4762 30.1848 27.44%

72 Barnes, Leif 121 U Limited 10 104 10 40.81 2.3034 28.0784 25.53%

73 Craft, Gregg 28 C Single Stack 103 10 40.44 2.2997 28.0333 25.48%

74 Hargreaves, Mike 48 U Production 100 20 35.33 2.2644 27.6030 25.09%

75 Eggland, Ryan 37 U Production 108 0 48.71 2.2172 27.0276 24.57%

76 Metz, Lou 77 C Production 105 10 43.27 2.1955 26.7631 24.33%

77 Acevedo, Carlos 1 C Limited 99 20 36.70 2.1526 26.2402 23.85%

78 Bickford, Bill 13 D Production 100 20 37.73 2.1203 25.8464 23.50%

79 Barr, Albert 10 D Production 105 10 47.30 2.0085 24.4836 22.26%

80 Nunnally, Mark 86 B Production 95 30 32.99 1.9703 24.0179 21.83%

81 Longhitano, Jay 64 C Production 100 20 41.48 1.9286 23.5096 21.37%

82 Bailey, Jr., James A 8 U Production 103 20 47.35 1.7529 21.3678 19.43%

83 Crotty, William 30 C Production 98 20 49.44 1.5777 19.2321 17.48%

84 Gray, Robert 46 U Limited 10 100 20 52.03 1.5376 18.7433 17.04%

85 Aquino, Andy 4 U Open 98 20 51.46 1.5157 18.4764 16.80%

86 Crane, Kevin 29 U Production 100 20 60.09 1.3313 16.2285 14.75%

87 Johnis, Mark 54 C Production 95 40 44.57 1.2340 15.0424 13.67%

88 King, Donald W. 59 U Limited 95 30 53.98 1.2041 14.6780 13.34%

89 Peery, Homer 90 D Limited 10 95 30 55.43 1.1727 14.2952 13.00%

90 Calicchio, Jr., Anto 19 U Production 95 50 62.95 0.7149 8.7146 7.92%

91 Calicchio, Tony 18 U Production 83 50 101.96 0.3237 3.9459 3.59%

92 Shinn, Colleen 107 D Production 75 70 119.68 0.0418 0.5095 0.46%

93 Mills, Bob 79 C Limited 10 69 90 47.92 0.0000 0.0000 0.00%

Tie Bailey, Jim 9 C Open 110 110 19.85 0.0000 0.0000 0.00%

Tie Owen, Donald 119 C Production 45 140 36.77 0.0000 0.0000 0.00%

DNF Friedman, Corey 43 B Open 0 0 .00 0.0000 0.0000 0.00%

DNF Kishbaugh, Don 60 U Production 0 0 ..00 0.0000 0.0000 0.00%

DNF Friedman, Greg 44 M Open 0 0 .00 0.0000 0.0000 0.00%

DNF Mitchell, Timothy 80 C Open 0 0 .00 0.0000 0.0000 0.00%

DQed De Gracia, Jeff 118 GM Production 110 0 20.57 0.0000 0.0000 0.00%

Printed: 04/25/2009 3:32 PM

CFR&PC SSG IPSC Match

Match Date: 4/25/2009

Combined divisions - These are NOT official results.

Stage: 2 Shoot 'em as You See 'em

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 Mcbride, Bradley 73 A Open 103 0 17.93 5.7446 105.0000 100.00%

2 Paul, Kenneth 89 B Open 104 0 20.08 5.1793 94.6674 90.16%

3 Bordwell, Cliff 14 B Open 104 0 20.14 5.1639 94.3859 89.89%

4 Makkos, Dean 67 GM Open 103 10 18.53 5.0189 91.7356 87.37%

5 Smith, Shannon 108 GM Limited 101 0 20.17 5.0074 91.5254 87.17%

6 Fishkin, Joel 41 M Open 100 0 20.52 4.8733 89.0743 84.83%

7 Miller, Bill 78 A Open 102 0 21.01 4.8548 88.7362 84.51%

8 Nowak, George 84 A Open 102 0 21.87 4.6639 85.2469 81.19%

9 Naelon, Thomas 82 M Open 97 10 18.95 4.5910 83.9145 79.92%

10 Antich, Carlos 3 B Open 101 0 22.33 4.5231 82.6734 78.74%

11 Bernard, Dan 12 C Single Stack 100 0 22.36 4.4723 81.7449 77.85%

12 Ramirez, Eddy 93 M Limited 104 0 24.13 4.3100 78.7783 75.03%

13 Gavarny, Ed 45 A Open 105 0 24.96 4.2067 76.8902 73.23%

14 Farrulla, Mario 40 B Open 104 0 26.24 3.9634 72.4432 68.99%

15 Noyes, Scott 83 B Limited 101 10 23.08 3.9428 72.0666 68.63%

16 Crotty, Zackary 31 C Production 99 0 26.05 3.8004 69.4638 66.16%

17 Mazzatta, Mike 72 M Open 100 0 26.37 3.7922 69.3140 66.01%

18 Bordwell, Tammie 15 B Limited 98 0 25.88 3.7867 69.2134 65.92%

19 Pruitt, David 92 GM Open 103 0 27.29 3.7743 68.9868 65.70%

20 Daly, Drew 32 A Limited 99 0 27.11 3.6518 66.7477 63.57%

21 Nunez, Sergio 85 A Production 95 0 26.32 3.6094 65.9727 62.83%

22 Schoonmaker, Jim 103 B Single Stack 102 0 28.36 3.5966 65.7388 62.61%

23 Arnold, Rick 7 B Limited 103 0 28.95 3.5579 65.0314 61.93%

24 Harris, Steven 49 B Limited 103 0 29.25 3.5214 64.3643 61.30%

25 Schultz, David 104 B Open 95 10 24.25 3.5052 64.0682 61.02%

26 McElhaney, Craig 75 B Open 102 0 29.94 3.4068 62.2696 59.30%

27 Forbis, Sebastian 42 D Open 98 0 29.48 3.3243 60.7617 57.87%

28 Martin, Bradley 70 M Production 99 0 29.91 3.3099 60.4985 57.62%

29 Selvetti, Mike 105 M Open 96 10 26.39 3.2588 59.5645 56.73%

