Jump to content
Brian Enos's Forums... Maku mozo!

10mm and 220g bullets


The_Vigilante

Recommended Posts

I recently purchased some 220g bullets for my 10mm Glock 20/Colt Delta Elite. However, after perusing several reloading manuals and checking online I have found reloading date for this load to be very scarce. Any of you 10mm reloaders have any loads for this bullet? Is it possible to use a faster powder for this bullet to give the same effect using 147g with 9mm? Thanks in advance.

Link to comment
Share on other sites

10mm Auto

Bullet Weight Powder Weight Velocity Start/Max Power Factor

JSP-SWC 220 2400 14.2 1139 Start 251

JSP-SWC 220 2400 15.8 1215 Max 267

JSP-SWC 220 296/H110 18.5 1235 Start 272

JSP-SWC 220 296/H110 18.5 1247 Start 274

JSP-SWC 220 296/H110 20.5 1352 Max 297

JSP-SWC 220 296/H110 20.5 1360 Max 299

JSP-SWC 220 AA9 14.3 1089 Start 240

JSP-SWC 220 AA9 15.9 1212 Max 267

JSP-SWC 220 Blue Dot 10.2 1068 Start 235

JSP-SWC 220 Blue Dot 11.4 1203 Max 265

JSP-SWC 220 IMR4227 17.0 1197 Start 263

JSP-SWC 220 IMR4227 19.0 1240 Max 273

JSP-SWC 220 N110 13.3 963 Start 212

JSP-SWC 220 N110 14.8 1155 Max 254

JSP-SWC 220 N350 8.5 960 Start 211

JSP-SWC 220 N350 9.5 1076 Max 237

JSP-SWC 220 Unique 8.0 1023 Start 225

JSP-SWC 220 Unique 8.5 1081 Max 238

Link to comment
Share on other sites

I ran 220gr lead bullets in my 10mm (Dan Wesson) for about a year and a half. I only switched because I got tired of cleaning the fouling associated with lead bullets. My load during that time was 3.4gr of Clays which produced about 170 PF for me. It was a very soft shooting load. Anything over 3.4grs of Clays started bulging the case so that load was right at the threshold. A better choice might be Solo 1000 or WST.

Link to comment
Share on other sites

  • 4 months later...

Do You have the OAL info for these loads ? Some of these appear to have

so much powder that I think they would have to be loaded extra long in order

to have enough room in the case ? ? ?

10mm Auto

Bullet Weight Powder Weight Velocity Start/Max Power Factor

JSP-SWC 220 2400 14.2 1139 Start 251

JSP-SWC 220 2400 15.8 1215 Max 267

JSP-SWC 220 296/H110 18.5 1235 Start 272

JSP-SWC 220 296/H110 18.5 1247 Start 274

JSP-SWC 220 296/H110 20.5 1352 Max 297

JSP-SWC 220 296/H110 20.5 1360 Max 299

JSP-SWC 220 AA9 14.3 1089 Start 240

JSP-SWC 220 AA9 15.9 1212 Max 267

JSP-SWC 220 Blue Dot 10.2 1068 Start 235

JSP-SWC 220 Blue Dot 11.4 1203 Max 265

JSP-SWC 220 IMR4227 17.0 1197 Start 263

JSP-SWC 220 IMR4227 19.0 1240 Max 273

JSP-SWC 220 N110 13.3 963 Start 212

JSP-SWC 220 N110 14.8 1155 Max 254

JSP-SWC 220 N350 8.5 960 Start 211

JSP-SWC 220 N350 9.5 1076 Max 237

JSP-SWC 220 Unique 8.0 1023 Start 225

JSP-SWC 220 Unique 8.5 1081 Max 238

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...