Jump to content
Brian Enos's Forums... Maku mozo!

mgood

Classifieds
  • Posts

    393
  • Joined

  • Last visited

Posts posted by mgood

  1. Take the rib off and get a "clip on" sight. I think HiVis makes them. It's a big fiber optic that just clips onto the barrel. Works well even in low light.

    But with the rib off, it looks goofy with those posts sticking up. I don't know how to get them off without ruining the barrel.

    500g.jpg

  2. Now you have a bunch of front sights! :cheers:

    LOL, yeah. The front bead sight went through the rib and threaded into the near end of that choke gizmo. That's what held the rib on. Now, I'm going to have to drill and tap into one of those posts to screw the sight into.

    I want a tritium front sight. Both Meprolight and Trijicon make them that thread in where the bead would normally go. XS sights has one (with a Trijicon tube) that epoxies over an existing bead sight.

  3. A bird gun collecting rust in the closet, a hacksaw, and a little free time is a dangerous combination.

    I've been threatening to do this for years. Finally got around to it.

    500b.jpg

    Still needs a front sight (but since this is a home defense gun and the longest shot possible inside my apartment is about 20 feet, a front sight may not an absolute necessity):

    500c.jpg

    500e.jpg

    175614.jpg

    Here's the C-Lect Choke I cut off. (I took another 1.5" off after this.):

    500h.jpg

    Without the rib:

    500f.jpg

  4. APRIL UPDATE

    By High Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   91.10  91.10
    4. Steven Cline      A57903   M   85.79  85.79  MOVED UP TO M
    5. want2race         A56938   M   84.67  85.36
    6. eerw              A4469    M   74.61  83.22
    7. Scrat             A50068   A   82.17  82.17
    8. rrflyer           A66306   A   81.48  81.48
    9. Clyde             TY33759  A   81.42  81.42
    10. Catfish           A52911   A   81.09  81.09
    11. Ed Deegan         A57440   A   80.50  80.50
    12. tpcdvc            TY51763  A   73.48  80.30
    13. A62335            A62335   A   79.26  79.26
    14. zhunter           L2871    A   77.45  77.45
    15. Nemo              A32791   A   77.39  77.39
    16. Steve J           A51440   B   71.68  74.47
    17. Dave Gundry       A60363   B   74.04  74.04
    18. ima45dv8          L2767    B   71.60  71.60
    19. CSEMARTIN         A55800   B   70.83  70.83
    20. Carmoney          A23819   A   70.80  70.80
    21. nashvillebill     A58911   A   66.12  70.77
    22. Alan Meek         L1305    B   68.34  70.46
    23. TISCHLJ           TY52476  B   69.35  70.02
    24. fortyfiveshooter  A52987   A   70.01  70.01
    25. kgunz11           A61478   B   69.03  69.03
    26. MarkS_A18138      A18138   B   64.00  68.24
    27. Loose Brass       A60566   B   67.91  67.91
    28. Corey             A67152   B   67.36  67.63
    29. GARY STEVENS      L2133    B   67.43  67.43
    30. HighVelocity      TY62898  B   67.41  67.41
    31. Dan Sierpina      A446     B   63.16  63.16
    32. Doug H.           TY55079  B   62.00  62.00
    33. Jadeslade         L3282    C   46.10  59.32
    34. Airedale          FY50947  C   55.47  58.47
    35. chbrow10          A62757   C   55.53  57.61
    36. dd5357            TY55354  C   55.36  55.90
    37. boz1911           TY54309  A   55.04  55.04
    38. T_Deegan          A59532   C   54.45  54.45
    39. Paul Burtchell    A59988   C   52.77  53.67
    40. G-ManBart         TY23298  A   53.19  53.19
    41. GentlemanJim      A4820    C   49.84  49.84
    42. gino_aki          L1446    C   49.61  49.61
    43. BWNC              TY54158  C   49.04  49.38
    44. xcelr8n           A64275   C   45.87  48.99
    45. Jammer1911        TY55041  C   45.84  48.84
    46. DMS42             TY2745   C   46.06  47.29
    47. foilhat           A68487   C   46.77  46.77
    48. twodownzero       A63438   C   44.25  44.25
    49. mgood             A64298   D   32.61  32.61
    50. Ladyinblue        A6063    C   27.82  27.82
    51. Modoc             A62468   D   24.21  24.21

    By Current Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   91.10  91.10
    4. Steven Cline      A57903   M   85.79  85.79  MOVED UP TO M
    5. want2race         A56938   M   84.67  85.36
    6. Scrat             A50068   A   82.17  82.17
    7. rrflyer           A66306   A   81.48  81.48
    8. Clyde             TY33759  A   81.42  81.42
    9. Catfish           A52911   A   81.09  81.09
    10. Ed Deegan         A57440   A   80.50  80.50
    11. A62335            A62335   A   79.26  79.26
    12. zhunter           L2871    A   77.45  77.45
    13. Nemo              A32791   A   77.39  77.39
    14. eerw              A4469    M   74.61  83.22
    15. Dave Gundry       A60363   B   74.04  74.04
    16. tpcdvc            TY51763  A   73.48  80.30
    17. Steve J           A51440   B   71.68  74.47
    18. ima45dv8          L2767    B   71.60  71.60
    19. CSEMARTIN         A55800   B   70.83  70.83
    20. Carmoney          A23819   A   70.80  70.80
    21. fortyfiveshooter  A52987   A   70.01  70.01
    22. TISCHLJ           TY52476  B   69.35  70.02
    23. kgunz11           A61478   B   69.03  69.03
    24. Alan Meek         L1305    B   68.34  70.46
    25. Loose Brass       A60566   B   67.91  67.91
    26. GARY STEVENS      L2133    B   67.43  67.43
    27. HighVelocity      TY62898  B   67.41  67.41
    28. Corey             A67152   B   67.36  67.63
    29. nashvillebill     A58911   A   66.12  70.77
    30. MarkS_A18138      A18138   B   64.00  68.24
    31. Dan Sierpina      A446     B   63.16  63.16
    32. Doug H.           TY55079  B   62.00  62.00
    33. chbrow10          A62757   C   55.53  57.61
    34. Airedale          FY50947  C   55.47  58.47
    35. dd5357            TY55354  C   55.36  55.90
    36. boz1911           TY54309  A   55.04  55.04
    37. T_Deegan          A59532   C   54.45  54.45
    38. G-ManBart         TY23298  A   53.19  53.19
    39. Paul Burtchell    A59988   C   52.77  53.67
    40. GentlemanJim      A4820    C   49.84  49.84
    41. gino_aki          L1446    C   49.61  49.61
    42. BWNC              TY54158  C   49.04  49.38
    43. foilhat           A68487   C   46.77  46.77
    44. Jadeslade         L3282    C   46.10  59.32
    45. DMS42             TY2745   C   46.06  47.29
    46. xcelr8n           A64275   C   45.87  48.99
    47. Jammer1911        TY55041  C   45.84  48.84
    48. twodownzero       A63438   C   44.25  44.25
    49. mgood             A64298   D   32.61  32.61
    50. Ladyinblue        A6063    C   27.82  27.82
    51. Modoc             A62468   D   20.26  22.02

    Congratulations to Master Steven Cline.

  5. MARCH UPDATE

    By High Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   91.10  91.10
    4. want2race         A56938   M   84.67  85.36
    5. Steven Cline      A57903   A   83.97  83.97
    6. eerw              A4469    M   74.61  83.22
    7. Scrat             A50068   A   82.17  82.17
    8. rrflyer           A66306   A   81.48  81.48
    9. Clyde             TY33759  A   81.42  81.42
    10. Catfish           A52911   A   81.09  81.09
    11. Ed Deegan         A57440   A   80.50  80.50
    12. tpcdvc            TY51763  A   73.48  80.30
    13. A62335            A62335   A   79.26  79.26
    14. zhunter           L2871    A   77.45  77.45
    15. Nemo              A32791   A   77.39  77.39
    16. Steve J           A51440   B   72.64  74.47
    17. Dave Gundry       A60363   B   74.04  74.04
    18. ima45dv8          L2767    B   71.60  71.60
    19. CSEMARTIN         A55800   B   70.83  70.83
    20. Carmoney          A23819   A   70.80  70.80
    21. nashvillebill     A58911   A   66.12  70.77
    22. Alan Meek         L1305    B   68.34  70.46
    23. TISCHLJ           TY52476  B   70.02  70.02
    24. fortyfiveshooter  A52987   A   66.45  69.48
    25. kgunz11           A61478   B   69.03  69.03
    26. MarkS_A18138      A18138   B   64.00  68.24
    27. Loose Brass       A60566   B   67.91  67.91
    28. Corey             A67152   B   67.63  67.63
    29. GARY STEVENS      L2133    B   67.43  67.43
    30. HighVelocity      TY62898  B   67.41  67.41
    31. Dan Sierpina      A446     B   63.16  63.16
    32. Doug H.           TY55079  B   62.00  62.00
    33. Jadeslade         L3282    C   46.10  59.32
    34. Airedale          FY50947  C   56.11  58.47
    35. chbrow10          A62757   C   55.53  57.61
    36. dd5357            TY55354  C   55.36  55.90
    37. boz1911           TY54309  A   55.04  55.04
    38. Paul Burtchell    A59988   C   52.77  53.67
    39. G-ManBart         TY23298  A   53.19  53.19
    40. T_Deegan          A59532   C   53.17  53.17
    41. GentlemanJim      A4820    C   49.84  49.84
    42. gino_aki          L1446    C   49.61  49.61
    43. BWNC              TY54158  C   49.03  49.38
    44. xcelr8n           A64275   C   45.87  48.99
    45. Jammer1911        TY55041  C   48.15  48.84
    46. DMS42             TY2745   C   46.06  47.29
    47. foilhat           A68487   C   43.78  44.91
    48. twodownzero       A63438   C   44.25  44.25
    49. mgood             A64298   D   32.61  32.61
    50. Ladyinblue        A6063    C   27.82  27.82
    51. Modoc             A62468   D   24.21  24.21

    By Current Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   91.10  91.10
    4. want2race         A56938   M   84.67  85.36
    5. Steven Cline      A57903   A   83.97  83.97
    6. Scrat             A50068   A   82.17  82.17
    7. rrflyer           A66306   A   81.48  81.48
    8. Clyde             TY33759  A   81.42  81.42
    9. Catfish           A52911   A   81.09  81.09
    10. Ed Deegan         A57440   A   80.50  80.50
    11. A62335            A62335   A   79.26  79.26
    12. zhunter           L2871    A   77.45  77.45
    13. Nemo              A32791   A   77.39  77.39
    14. eerw              A4469    M   74.61  83.22
    15. Dave Gundry       A60363   B   74.04  74.04
    16. tpcdvc            TY51763  A   73.48  80.30
    17. Steve J           A51440   B   72.64  74.47
    18. ima45dv8          L2767    B   71.60  71.60
    19. CSEMARTIN         A55800   B   70.83  70.83
    20. Carmoney          A23819   A   70.80  70.80
    21. TISCHLJ           TY52476  B   70.02  70.02
    22. kgunz11           A61478   B   69.03  69.03
    23. Alan Meek         L1305    B   68.34  70.46
    24. Loose Brass       A60566   B   67.91  67.91
    25. Corey             A67152   B   67.63  67.63
    26. GARY STEVENS      L2133    B   67.43  67.43
    27. HighVelocity      TY62898  B   67.41  67.41
    28. fortyfiveshooter  A52987   A   66.45  69.48
    29. nashvillebill     A58911   A   66.12  70.77
    30. MarkS_A18138      A18138   B   64.00  68.24
    31. Dan Sierpina      A446     B   63.16  63.16
    32. Doug H.           TY55079  B   62.00  62.00
    33. Airedale          FY50947  C   56.11  58.47
    34. chbrow10          A62757   C   55.53  57.61
    35. dd5357            TY55354  C   55.36  55.90
    36. boz1911           TY54309  A   55.04  55.04
    37. G-ManBart         TY23298  A   53.19  53.19
    38. T_Deegan          A59532   C   53.17  53.17
    39. Paul Burtchell    A59988   C   52.77  53.67
    40. GentlemanJim      A4820    C   49.84  49.84
    41. gino_aki          L1446    C   49.61  49.61
    42. BWNC              TY54158  C   49.03  49.38
    43. Jammer1911        TY55041  C   48.15  48.84
    44. Jadeslade         L3282    C   46.10  59.32
    45. DMS42             TY2745   C   46.06  47.29
    46. xcelr8n           A64275   C   45.87  48.99
    47. twodownzero       A63438   C   44.25  44.25
    48. foilhat           A68487   C   43.78  44.91
    49. mgood             A64298   D   32.61  32.61
    50. Ladyinblue        A6063    C   27.82  27.82
    51. Modoc             A62468   D   20.26  22.02

  6. FEBRUARY UPDATE

    By High Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   87.22  87.22
    4. want2race         A56938   M   84.67  85.36
    5. eerw              A4469    M   74.61  83.22
    6. Steven Cline      A57903   A   79.44  82.43
    7. Scrat             A50068   A   81.59  81.59
    8. rrflyer           A66306   A   81.48  81.48
    9. Clyde             TY33759  A   81.42  81.42
    10. Catfish           A52911   A   81.09  81.09
    11. Ed Deegan         A57440   A   80.50  80.50
    12. tpcdvc            TY51763  A   73.48  80.30
    13. A62335            A62335   A   79.26  79.26
    14. zhunter           L2871    A   77.45  77.45
    15. Nemo              A32791   A   76.26  76.97
    16. Steve J           A51440   B   71.38  74.47
    17. Dave Gundry       A60363   B   74.04  74.04
    18. ima45dv8          L2767    B   71.60  71.60
    19. CSEMARTIN         A55800   B   70.83  70.83
    20. Carmoney          A23819   A   70.80  70.80
    21. nashvillebill     A58911   A   66.12  70.77
    22. Alan Meek         L1305    B   68.34  70.46
    23. TISCHLJ           TY52476  B   68.10  69.86
    24. fortyfiveshooter  A52987   A   66.45  69.48
    25. kgunz11           A61478   B   69.03  69.03
    26. MarkS_A18138      A18138   B   64.00  68.24
    27. Corey             A67152   B   67.63  67.63
    28. GARY STEVENS      L2133    B   67.43  67.43
    29. HighVelocity      TY62898  B   67.41  67.41
    30. Loose Brass       A60566   B   66.55  66.55
    31. Rocket35          A50407   A   64.50  64.50
    32. Dan Sierpina      A446     B   63.16  63.16
    33. Doug H.           TY55079  B   62.00  62.00
    34. Jadeslade         L3282    C   46.10  59.32
    35. Airedale          FY50947  C   56.11  58.47
    36. chbrow10          A62757   C   55.53  57.61
    37. dd5357            TY55354  C   55.36  55.90
    38. boz1911           TY54309  A   55.04  55.04
    39. Paul Burtchell    A59988   C   52.77  53.67
    40. G-ManBart         TY23298  A   53.19  53.19
    41. T_Deegan          A59532   C   53.17  53.17
    42. GentlemanJim      A4820    C   49.84  49.84
    43. gino_aki          L1446    C   49.61  49.61
    44. BWNC              TY54158  C   49.38  49.38
    45. xcelr8n           A64275   C   45.87  48.99
    46. Jammer1911        TY55041  C   46.38  48.84
    47. DMS42             TY2745   C   46.06  47.29
    48. foilhat           A68487   C   43.78  44.91
    49. twodownzero       A63438   C   44.25  44.25
    50. mgood             A64298   D   32.61  32.61
    51. Ladyinblue        A6063    D   27.82  27.82
    52. Modoc             A62468   D   20.26  22.02

    By Current Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   87.22  87.22
    4. want2race         A56938   M   84.67  85.36
    5. Scrat             A50068   A   81.59  81.59
    6. rrflyer           A66306   A   81.48  81.48
    7. Clyde             TY33759  A   81.42  81.42
    8. Catfish           A52911   A   81.09  81.09
    9. Ed Deegan         A57440   A   80.50  80.50
    10. Steven Cline      A57903   A   79.44  82.43
    11. A62335            A62335   A   79.26  79.26
    12. zhunter           L2871    A   77.45  77.45
    13. Nemo              A32791   A   76.26  76.97
    14. eerw              A4469    M   74.61  83.22
    15. Dave Gundry       A60363   B   74.04  74.04
    16. tpcdvc            TY51763  A   73.48  80.30
    17. ima45dv8          L2767    B   71.60  71.60
    18. Steve J           A51440   B   71.38  74.47
    19. CSEMARTIN         A55800   B   70.83  70.83
    20. Carmoney          A23819   A   70.80  70.80
    21. kgunz11           A61478   B   69.03  69.03
    22. Alan Meek         L1305    B   68.34  70.46
    23. TISCHLJ           TY52476  B   68.10  69.86
    24. Corey             A67152   B   67.63  67.63
    25. GARY STEVENS      L2133    B   67.43  67.43
    26. HighVelocity      TY62898  B   67.41  67.41
    27. Loose Brass       A60566   B   66.55  66.55
    28. fortyfiveshooter  A52987   A   66.45  69.48
    29. nashvillebill     A58911   A   66.12  70.77
    30. Rocket35          A50407   A   64.50  64.50
    31. MarkS_A18138      A18138   B   64.00  68.24
    32. Dan Sierpina      A446     B   63.16  63.16
    33. Doug H.           TY55079  B   62.00  62.00
    34. Airedale          FY50947  C   56.11  58.47
    35. chbrow10          A62757   C   55.53  57.61
    36. dd5357            TY55354  C   55.36  55.90
    37. boz1911           TY54309  A   55.04  55.04
    38. G-ManBart         TY23298  A   53.19  53.19
    39. T_Deegan          A59532   C   53.17  53.17
    40. Paul Burtchell    A59988   C   52.77  53.67
    41. GentlemanJim      A4820    C   49.84  49.84
    42. gino_aki          L1446    C   49.61  49.61
    43. BWNC              TY54158  C   49.38  49.38
    44. Jammer1911        TY55041  C   46.38  48.84
    45. Jadeslade         L3282    C   46.10  59.32
    46. DMS42             TY2745   C   46.06  47.29
    47. xcelr8n           A64275   C   45.87  48.99
    48. twodownzero       A63438   C   44.25  44.25
    49. foilhat           A68487   C   43.78  44.91
    50. mgood             A64298   D   32.61  32.61
    51. Ladyinblue        A6063    D   27.82  27.82
    52. Modoc             A62468   D   20.26  22.02

  7. updates are usually run around the 15th of the month, give or take.

    Yeah, today is the 13th. And I thought I saw comments about this from early yesterday morning, before business hours on the 12th. I've never seen it that early before. (Not sure I've ever seen it early, certainly not on the 12th. I have seen it come out late.)

    Anyway, I reached a milestone of sorts; finally shot enough classifiers in one division to have one "expire."

  8. JANUARY UPDATE

    By High Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   87.22  87.22
    4. want2race         A56938   M   84.67  85.36
    5. eerw              A4469    M   74.61  83.22
    6. Steven Cline      A57903   A   79.44  82.43
    7. Scrat             A50068   A   81.59  81.59
    8. rrflyer           A66306   A   81.48  81.48
    9. Clyde             TY33759  A   81.42  81.42
    10. Catfish           A52911   A   81.09  81.09
    11. Ed Deegan         A57440   A   80.50  80.50
    12. tpcdvc            TY51763  A   73.48  80.30
    13. A62335            A62335   A   78.07  78.07 Moved up to A Class!
    14. zhunter           L2871    A   77.45  77.45
    15. Nemo              A32791   A   75.40  76.97
    16. Steve J           A51440   B   71.38  74.47
    17. Dave Gundry       A60363   B   74.04  74.04
    18. CSEMARTIN         A55800   B   70.83  70.83
    19. Carmoney          A23819   A   70.80  70.80
    20. nashvillebill     A58911   A   66.12  70.77
    21. Alan Meek         L1305    B   68.34  70.46
    22. ima45dv8          L2767    B   70.19  70.19
    23. TISCHLJ           TY52476  B   65.86  69.86
    24. fortyfiveshooter  A52987   A   66.45  69.48
    25. kgunz11           A61478   B   69.03  69.03
    26. MarkS_A18138      A18138   B   64.00  68.24
    27. Corey             A67152   B   67.63  67.63
    28. GARY STEVENS      L2133    B   67.43  67.43
    29. HighVelocity      TY62898  B   67.41  67.41
    30. Loose Brass       A60566   B   66.55  66.55
    31. Rocket35          A50407   A   64.50  64.50
    32. Dan Sierpina      A446     B   63.16  63.16
    33. Doug H.           TY55079  B   62.00  62.00
    34. Jadeslade         L3282    C   46.10  59.32
    35. Airedale          FY50947  C   56.11  58.47
    36. chbrow10          A62757   C   55.53  57.61
    37. dd5357            TY55354  C   55.36  55.90
    38. boz1911           TY54309  A   55.04  55.04
    39. Paul Burtchell    A59988   C   52.77  53.67
    40. G-ManBart         TY23298  A   53.19  53.19
    41. T_Deegan          A59532   C   53.17  53.17
    42. GentlemanJim      A4820    C   49.84  49.84
    43. gino_aki          L1446    C   49.61  49.61
    44. BWNC              TY54158  C   49.38  49.38
    45. xcelr8n           A64275   C   45.87  48.99
    46. Jammer1911        TY55041  C   46.38  48.84
    47. DMS42             TY2745   C   42.76  47.29
    48. foilhat           A68487   C   43.78  44.91
    49. twodownzero       A63438   C   44.25  44.25
    50. mgood             A64298   D   32.61  32.61
    51. Ladyinblue        A6063    D   27.82  27.82
    52. Modoc             A62468   D   20.26  22.02

    By Current Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   87.22  87.22
    4. want2race         A56938   M   84.67  85.36
    5. Scrat             A50068   A   81.59  81.59
    6. rrflyer           A66306   A   81.48  81.48
    7. Clyde             TY33759  A   81.42  81.42
    8. Catfish           A52911   A   81.09  81.09
    9. Ed Deegan         A57440   A   80.50  80.50
    10. Steven Cline      A57903   A   79.44  82.43
    11. A62335            A62335   A   78.07  78.07 Moved up to A Class!
    12. zhunter           L2871    A   77.45  77.45
    13. Nemo              A32791   A   75.40  76.97
    14. eerw              A4469    M   74.61  83.22
    15. Dave Gundry       A60363   B   74.04  74.04
    16. tpcdvc            TY51763  A   73.48  80.30
    17. Steve J           A51440   B   71.38  74.47
    18. CSEMARTIN         A55800   B   70.83  70.83
    19. Carmoney          A23819   A   70.80  70.80
    20. ima45dv8          L2767    B   70.19  70.19
    21. kgunz11           A61478   B   69.03  69.03
    22. Alan Meek         L1305    B   68.34  70.46
    23. Corey             A67152   B   67.63  67.63
    24. GARY STEVENS      L2133    B   67.43  67.43
    25. HighVelocity      TY62898  B   67.41  67.41
    26. Loose Brass       A60566   B   66.55  66.55
    27. fortyfiveshooter  A52987   A   66.45  69.48
    28. nashvillebill     A58911   A   66.12  70.77
    29. TISCHLJ           TY52476  B   65.86  69.86
    30. Rocket35          A50407   A   64.50  64.50
    31. MarkS_A18138      A18138   B   64.00  68.24
    32. Dan Sierpina      A446     B   63.16  63.16
    33. Doug H.           TY55079  B   62.00  62.00
    34. Airedale          FY50947  C   56.11  58.47
    35. chbrow10          A62757   C   55.53  57.61
    36. dd5357            TY55354  C   55.36  55.90
    37. boz1911           TY54309  A   55.04  55.04
    38. Paul Burtchell    A59988   C   52.77  53.67
    39. G-ManBart         TY23298  A   53.19  53.19
    40. T_Deegan          A59532   C   53.17  53.17
    41. GentlemanJim      A4820    C   49.84  49.84
    42. gino_aki          L1446    C   49.61  49.61
    43. BWNC              TY54158  C   49.38  49.38
    44. Jammer1911        TY55041  C   46.38  48.84
    45. Jadeslade         L3282    C   46.10  59.32
    46. xcelr8n           A64275   C   45.87  48.99
    47. twodownzero       A63438   C   44.25  44.25
    48. foilhat           A68487   C   43.78  44.91
    49. DMS42             TY2745   C   42.76  47.29
    50. mgood             A64298   D   32.61  32.61
    51. Ladyinblue        A6063    D   27.82  27.82
    52. Modoc             A62468   D   20.26  22.02

    When did the thing update? It caught me off guard.

    Congratulations to A62335 for moving up in class! Way to go, Jeremy!

    Me, I moved all the way up from 30.11 to 32.61 :rolleyes:

    But I did become High D Class because hk_mtbr seems to have let his USPSA membership expire.

  9. If you are still looking at 5" 45s let me know I'll let you shoot my Springfield Loaded and see how you like it.

    I may take you up on that at a match in Hobbs some time. They should start up again in February.

    I like the looks of the Springfields as well as their reputation, but I've never fired one (except for a . . . that other pistol they make, you know, the ones that don't have quite as much metal in them).

  10. That would be 45ACP first, 38 Super second, and 10mm third. The only 3 calibers designed specifically for the 1911.

    10mm would be interesting. I've always liked the Kimber Eclipse, and it comes in 10mm. Hmm.

    Not what I need at the moment, but would be cool to have.

    I know .38 Super is a good caliber, I just don't know what I'd do with it. Not even on the radar at this point. A few years down the road, who knows?

  11. 5" .45 is the way to go :devil:

    I know. But I'm leaning toward getting a 5" 9mm and shooting SS minor for a while. **Ducks and takes cover as the purists hurl rotten fruit** A guy at a match recently let me shoot his and it was like shooting a .22 :surprise:

    Don't worry, I also plan on getting a 5" .45 next after that.

    Man up and buy both. You aren't a REAL 1911 devotee til you have at least 3 calibers.

    I have a .45, but with it's 3" barrel and aluminum frame, the muzzle flip is somewhat . . . violent. It's not really suited for competition but that's what I've been using in SS because that's what I have. Going from a 25-ounce .45 to a 43-ounce 9mm does seem like cheating :closedeyes:

    It seems like it takes me forever to get back on target after each shot. When I shot the 9mm, I only fired 10 rounds, but the last few were just as fast as I could pull the trigger and the front sight never lifted off the target. I was like, "Whoa, I got to get me one of these!"

    I know shooting major is the way to go. But my shot-to-shot splits are terrible. I'm usually one of the slowest guys at the match. I make some of that up with accuracy, but I still finish near the bottom. When I try to push the speed just a little, I start having trigger control issues that I have never had before. I think going minor for a while would help me--like training wheels, lol, and that's embarassing that I need training wheels, but I do.

    I don't know that I'll need a 1911 in .40. (Though I have considered that I could buy a .40 and shoot minor with that, then up the load to major whenever I choose. That's a thought.)

    My pl- . . . po- . . . pr- . . . other pistol is a .40.

  12. 5" .45 is the way to go :devil:

    I know. But I'm leaning toward getting a 5" 9mm and shooting SS minor for a while. **Ducks and takes cover as the purists hurl rotten fruit** A guy at a match recently let me shoot his and it was like shooting a .22 :surprise:

    Don't worry, I also plan on getting a 5" .45 next after that.

  13. speaking of gear, got some new Wilson mags for my SS gun to play with. Now I think I may have to get a new gun to go with my new mags B)

    I recently got the Comp-Tac Belt Holster for a 1911. Used it once at the match Saturday. Now I'm thinking of getting that Dawson Super-Tuned STI Spartan to put in it. (Some kind of full-size 1911 will soon replace my 3" Kimber in it. Still not 100% sure what I'm going to get.)

    Ordered some CR Speed mag pouches. Still waiting for them to come in.

    What I really need is a bunch of ammo to go practice with. I probably haven't fired 150 rounds outside of matches this year. "Practice? What's that? This match is practice for the next match." (And I wonder why I'm still D Class in every division I've shot.)

  14. DECEMBER UPDATE

    By High Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   87.22  87.22
    4. want2race         A56938   M   84.67  85.36
    5. eerw              A4469    M   74.61  83.22
    6. Steven Cline      A57903   A   79.44  82.43
    7. rrflyer           A66306   A   81.48  81.48
    8. Clyde             TY33759  A   81.42  81.42
    9. Catfish           A52911   A   81.09  81.09
    10. Ed Deegan         A57440   A   80.50  80.50
    11. tpcdvc            TY51763  A   73.48  80.30
    12. Scrat             A50068   A   80.16  80.16
    13. zhunter           L2871    A   77.45  77.45
    14. Nemo              A32791   A   75.40  76.97
    15. A62335            A62335   B   74.74  74.74
    16. Steve J           A51440   B   74.47  74.47
    17. Dave Gundry       A60363   B   74.04  74.04
    18. CSEMARTIN         A55800   B   70.83  70.83
    19. Carmoney          A23819   A   70.80  70.80
    20. nashvillebill     A58911   A   66.12  70.77
    21. Alan Meek         L1305    B   68.34  70.46
    22. ima45dv8          L2767    B   70.19  70.19
    23. TISCHLJ           TY52476  B   66.22  69.86
    24. fortyfiveshooter  A52987   A   66.45  69.48
    25. kgunz11           A61478   B   69.03  69.03
    26. MarkS_A18138      A18138   B   64.00  68.24
    27. Corey             A67152   B   67.63  67.63
    28. GARY STEVENS      L2133    B   67.43  67.43
    29. HighVelocity      TY62898  B   67.41  67.41
    30. Loose Brass       A60566   B   66.55  66.55
    31. Rocket35          A50407   A   64.50  64.50
    32. Dan Sierpina      A446     B   63.16  63.16
    33. Doug H.           TY55079  B   62.00  62.00
    34. Jadeslade         L3282    C   46.10  59.32
    35. Airedale          FY50947  C   56.11  58.47
    36. chbrow10          A62757   C   55.53  57.61
    37. dd5357            TY55354  C   55.36  55.90
    38. boz1911           TY54309  A   55.04  55.04
    39. Paul Burtchell    A59988   C   53.67  53.67
    40. G-ManBart         TY23298  A   53.19  53.19
    41. T_Deegan          A59532   C   52.13  52.13
    42. GentlemanJim      A4820    C   49.84  49.84
    43. xcelr8n           A64275   C   45.87  48.99
    44. Jammer1911        TY55041  C   46.38  48.84
    45. BWNC              TY54158  C   47.44  48.63
    46. DMS42             TY2745   C   42.76  47.29
    47. foilhat           A68487   C   43.78  44.91
    48. gino_aki          L1446    C   44.55  44.55
    49. twodownzero       A63438   C   44.25  44.25
    50. hk_mtbr           A60318   D   39.74  39.74
    51. mgood             A64298   D   30.11  30.11
    52. Ladyinblue        A6063    D   27.82  27.82
    53. Modoc             A62468   D   20.26  22.02

    By Current Percent in Singlestack Division:

     1. TGO, HM           L684     GM 100.00 100.00
    2. webbo             A57133   GM  96.23  96.23
    3. steel1212         A57351   M   87.22  87.22
    4. want2race         A56938   M   84.67  85.36
    5. rrflyer           A66306   A   81.48  81.48
    6. Clyde             TY33759  A   81.42  81.42
    7. Catfish           A52911   A   81.09  81.09
    8. Ed Deegan         A57440   A   80.50  80.50
    9. Scrat             A50068   A   80.16  80.16
    10. Steven Cline      A57903   A   79.44  82.43
    11. eerw              A4469    M   74.61  83.22
    12. tpcdvc            TY51763  A   73.48  80.30
    13. zhunter           L2871    A   77.45  77.45
    14. Nemo              A32791   A   75.40  76.97
    15. A62335            A62335   B   74.74  74.74
    16. Steve J           A51440   B   74.47  74.47
    17. Dave Gundry       A60363   B   74.04  74.04
    18. CSEMARTIN         A55800   B   70.83  70.83
    19. Carmoney          A23819   A   70.80  70.80
