Jump to content
Brian Enos's Forums... Maku mozo!

milan, IL steel challenge


Recommended Posts

I would also like to say I had a good time and thought things ran very well, especially with the late start we got due to weather. Unfortunately I was unable to finish the course due to time constraints, but hope to see more steel matches in the future.

Larry

Link to comment
Share on other sites

Larry, I felt bad you had to leave before you were done with the match. I'll try to make it up to you and the other shooters who ran out of time. As far as those that didn't bring enough ammo.....well....can't do much about that except remind them the next time, bring double what the minimum calls for. :rolleyes:

Link to comment
Share on other sites

Just remember the winner will always have an asterisk next to his name in the record books, since I wasn't there

I don't think so. I did this with a herniated disk in my back (I could barely walk):

61 Martin, Chris A55800 B Single Stack Major N N 680.9091 64.05%

62 Goloski, Julie TY18327 A Single Stack Major Y N 679.9254 63.96%

63 Christiansen, Ned A12453 B Single Stack Major N N Senior 675.8573 63.58%

64 Matthews, John L1934 B Single Stack Major N N 671.4840 63.16%

65 Pizoli, Dominic L2526 A Single Stack Major N N Senior 671.0666 63.12%

66 Carmoney, Mike A23819 M Single Stack Major N N 669.7558 63.00%

Ooh, you don't really want to play this game, do you Chris?? ;)

Should we take a look at the 2008 results, when I deliberately handicapped myself by shooting minor?

Edited by Carmoney
Link to comment
Share on other sites

Should we take a look at the 2008 results, when I deliberately handicapped myself by shooting minor?

Sure. Let's look at the results:

40 Mike Carmoney 129 A23819 A Single Stack Minor No No No No 687.7079 69.78%

107 Chris Martin 168 A55800 B Single Stack Major No No No No 573.9427 58.23%

Good job Mike. You had a great match!! :bow: I realize you were just kidding around with the "asterick" comment. I was just kidding around too.

If you're going to dish it out, you've got to be able to take it too.

Link to comment
Share on other sites

i had fun heres the new list

First Last Class Pendulum Roundabout Showdown 5 to go Speed Option Smoke&Hope Outer Limits Accelerator Total

Doug Carden ari 13.71 11.5 9.37 11.26 13.2 11.2 15.54 9.01 94.79

Doug Carden aco 16.8 12.97 10.66 14.04 14.63 12.33 17.91 11.79 111.13

Jim Bartels aro 17.38 12.44 12.53 14.5 15.48 10.31 19.01 12.41 114.06

Keith Boysen aco 14.68 12.48 12.53 14.63 15.95 10.88 20.03 13.57 114.75

Ryan Gebhardt aro 17.18 10.41 11.26 17.83 27.72 22.39 18.41 13.67 138.87

Jim Thompson aco 20.46 14.13 14.92 19.35 20.22 12.92 24.02 17.92 143.94

Bruce Carby aco 20.44 15.38 14.85 18.82 19.95 13.57 23.67 17.9 144.58

Chris Martin aci 20.99 18.11 15.92 19.46 19.73 13.1 23.41 16.01 146.73

Rod Jacobs aci 22.11 16.42 15.35 21.27 22.22 13.44 24.21 16.27 151.29

Jim Bartels rci 21.4 19.73 19.39 19.53 21.52 15.23 23.88 16.91 157.59

Chris Dyer aci 31.76 20.02 18.91 21.14 23.71 19.62 29.81 16.47 181.44

Bud Gillman aci 28.38 17.36 23.72 24.08 27.88 16.63 26.46 19.74 184.25

Jim Carr aci 33.15 22.57 20.02 24.57 22.59 14.96 28.11 19.11 185.08

Ty Chuich aci 27.31 19.07 23.15 23.73 34.46 12.97 25.39 19.5 185.58

Darren Garrety rci 27.32 18.09 17.15 27.4 23.11 20.89 31.11 23.7 188.77

Dave Mathews aci 37.62 16.84 19.55 21.25 22.13 14.18 32.98 24.53 189.08

Tom Bair ari 20.05 21.56 15.27 22.38 21.37 18.93 50.45 20.01 190.02

Jim Jernigan aci 30.02 18.6 21.67 29.49 21.89 17.61 27.77 23.97 191.02

Mike Shotwell aci 48.19 27.45 19 20.25 20.54 13.68 28.34 21.29 198.74

Kieth Oldaker ari 28.11 22.15 27.51 22.2 26.04 16.97 36.45 21.36 200.79

Frank Whitmore aci 32.7 26.12 18.31 21.7 33.03 15.73 29.61 23.86 201.06

Brandon Beaudry aci 27.51 25.79 26.94 26.64 24.28 17.67 32.29 22.43 203.55

Mike Riley aci 30.84 27.06 23.57 27.54 35.57 19.41 38.43 23.79 226.21

CJ Morton aci 40.3 25.37 25.1 32.53 34.8 17.07 54.87 35.59 265.63

Mark Nelson Rci 36.42 34.86 28.91 33.13 36.53 29 44.87 38.55 282.27

Mark Kienle aci 32.4 34.57 43.35 33.06 35.31 21.8 47.84 38.13 286.46

Bob Anderson aci 67.88 35.82 28.17 44.43 35.83 25.25 51.44 33.54 322.36

Craig Maskil rci 66.73 39.9 43.52 58.11 64.33 29.74 49.92 40.63 392.88

Brian Beaudry aci 45.56 46.4 37.35 61.28 49.83 39.58 75.01 46.05 401.06

Larry Long aci 28.73 21.25 120 24.98 120 19.46 90 26.92 451.34

Marshall Bell aci 28.91 21.83 120 28.07 120 17.96 90 120 546.77

Gary Felkins aci 104.46 120 64.11 65.02 109.59 35.74 76.97 59.7 635.59

Jeff Morrissey aci 94.97 120 120 120 53.8 26.67 76.31 74.74 686.49

Ave 34.37787879 28.06818182 31.57757576 29.80818182 35.9769697 18.69363636 38.92484848 28.45666667 245.8839394

Median 28.73 21.25 20.02 23.73 24.28 17.07 29.81 21.36 190.02

St Dev 21.10123186 25.17126443 30.49218066 20.68247907 28.24825144 6.990845719 21.25296584 21.60828034

Last Updated ( Monday, 04 August 2008 )

i did pretty well for first time with the glock. had 10 rounds thru it before the match. good job chris you ran good, 1st in iron sites. hope to do it again. -chris

Link to comment
Share on other sites

Hey, I know all about dishing it out--and taking it too. That's what I do for a living, bro! ;)

You sure did kick some butt this year at the SSC!!! Coming in 40 with the caliber of shooters there is pretty darn good in my book. :cheers:

Thanks Doug and Terry (and anyone I forgot to mention) for putting on this Steel Challenge. I really had a great time!! You guys can count me in anytime you have another match.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...