Jump to content
Brian Enos's Forums... Maku mozo!

The Trap Of "easy" Stages


Navy Joe

Recommended Posts

Right now I love "easy" stages. Probably because I didn't blow the last one up. Shot one last week that was pure simplicity. 7 yds., 3 paper. T1 had T2's edge laid to the right edge of the A zone. T2 and T3 were A to A covered by one lonely no shoot. Start with fingers interlaced under either leg. Draw and put two on each weak hand only. I heard the stage described as "cheesy" several times. Well, when it was all done eight shooters zeroed the thing and 11 more had Hfs of less than 1. I shot it clean which was the only highlight of an abysmal match. Don't let easy fool your brain into not engaging.

1 Deel, Paul 3 A Limited 27 0 4.31 6.2645

2 Gaskill, Kert 49 GM Limited 23 0 4.64 4.9569

3 McDonald, David 36 B Limited 10 26 0 6.20 4.1935

4 Thompson, Chad 4 A Limited 10 27 0 6.55 4.1221

5 Jarrett, Todd 14 GM Limited 28 10 4.42 4.0724

6 Swartout, Henry 40 A Limited 10 27 0 7.07 3.8190

7 Rudder, Bill 10 A Limited 29 0 8.14 3.5627

8 Grimes, French 37 B Production 30 0 9.01 3.3296

9 Bradshaw, Council 12 GM Open 29 10 5.97 3.1826

10 Hughes, Mike 32 C Open 28 0 9.41 2.9756

11 Burns, John 2 B Limited 22 0 7.47 2.9451

12 Cecil, Randy 8 C Production 22 0 7.63 2.8834

13 Hopping, Dan 21 C Limited 23 0 8.00 2.8750

14 Craig, Jack 48 C Open 28 0 9.83 2.8484

15 Low, Byron 7 C Revolver 28 0 10.35 2.7053

16 Giambattista, Pete 29 B Open 30 0 11.22 2.6738

17 Tilley, Chris 46 GM Open 29 10 7.57 2.5099

18 Link, John 17 C Production 20 0 8.00 2.5000

19 Webb, Jimmy 15 B Limited 27 10 6.98 2.4355

20 Cates, Kevin 11 U Production 26 10 6.69 2.3916

21 Crowell, Mike 9 B Limited 26 10 6.96 2.2989

22 Roupe, Tom 50 B Limited 10 29 10 8.62 2.2042

23 Chemelli, Ben 51 U Open 27 0 13.00 2.0769

24 Schwartz, Jason 23 D Limited 10 18 0 9.70 1.8557

25 DiMattina, Valentino 31 M Open 27 10 10.09 1.6848

26 Barfield, Travis 30 M Limited 20 10 6.28 1.5924

27 Jones, Dean 44 U Limited 20 10 6.95 1.4388

28 Sadler, Bill 35 C Limited 23 10 9.19 1.4146

29 Scarlata, Paul 42 C Limited 10 24 10 10.27 1.3632

30 Gammons, Eddie 47 M Limited 17 10 5.82 1.2027

31 Fritz, Peter 19 D Revolver 22 0 18.67 1.1784

32 DenBleyker, Bob 18 C Revolver 30 0 26.90 1.1152

33 Burke, Tim 53 U Limited 10 29 10 17.28 1.0995

34 Denney, Lee 38 B Limited 19 10 11.12 0.8094

35 Little, Martin 45 B Open 28 20 11.07 0.7227

36 Hendrix, Paul 6 M Production 15 10 7.11 0.7032

37 Ramsey, David 52 U Limited 25 20 8.18 0.6112

38 Rosenfeld, Jarred 27 U Production 15 10 10.94 0.4570

39 Fritz, Matthew 20 U Production 12 0 29.08 0.4127

40 Earles, Irvin 28 B Limited 23 20 12.31 0.2437

41 Hughes, Mary 33 D Open 18 0 100.40 0.1793

42 Guseman, Jason 5 U Limited 10 22 20 18.62 0.1074

43 Hopping, Albert 22 C Limited 10 21 20 11.20 0.0893

44 Pulley, Paul 24 U Limited 10 21 20 20.04 0.0499

45 Silva, Mark 16 A Limited 17 20 6.65 0.0000

Tie Benton, John 13 M Limited 24 30 6.55 0.0000

Tie Kanas, Tom 25 D Limited 19 30 12.74 0.0000

Tie Pawlak, Steve 26 C Production 17 30 9.39 0.0000

Tie Stivers, Ben 34 D Limited 18 30 8.19 0.0000

Tie Crafton, Don 39 A Limited 18 40 8.70 0.0000

Tie Webb, Lin 41 U Revolver 14 30 7.60 0.0000

Tie Jones, Lew 43 U Production 7 50 8.79 0.0000

Link to comment
Share on other sites

The interlaced fingers served no real purpose. I thought it was a goofy way to unnecessarily complicate a stage. There was a lot of conversation about the stage, and I agree we're in some fine company.

David Ramsey

Just have to add that I put two rounds into the middle no shoot, they were, however, touching.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...