Jump to content
Brian Enos's Forums... Maku mozo!

Spartan 9mm Load data


toddrod

Recommended Posts

Here is everything I have done using a Ransom Rest at 20yds.

Enjoy

STI Spartan 9mm / Ransom Rest / 20yds

Bullet Bullet Weight Powder Charge OAL FPS PF Group Size

Bayou Bullet 124g Titegroup 3 1.1 892 110 2.06

Bayou Bullet 124g Titegroup 3.2 1.1 932 115 1.58

Bayou Bullet 124g Titegroup 3.4 1.1 973 120 1.8

Bayou Bullet 124g Titegroup 3.6 1.1 1052 130 3.3

Bayou Bullet 124g Titegroup 3.8 1.1 1095 135 1.46

Bayou Bullet 124g Titegroup 4 1.1 1107 137 1.08

Bayou Bullet 124g SR 4756 4.2 1.1 799 99 2.64

Bayou Bullet 124g SR 4756 4.4 1.1 874 108 2.17

Bayou Bullet 124g SR 4756 4.6 1.1 881 109 2.44

Bayou Bullet 124g SR 4756 4.8 1.1 927 115 1.95

Bayou Bullet 124g SR 4756 5 1.1

Bayou Bullet 124g SR 4756 5.2 1.1

Bayou Bullet 124g WSF 4 1.1 953 118 2.05

Bayou Bullet 124g WSF 4.2 1.1 1007 124 2.05

Bayou Bullet 124g WSF 4.4 1.1 1023 127 2.04

Bayou Bullet 124g WSF 4.6 1.1 1084 134 5.42

1.1

Bayou Bullet 124g Silhoutte 3.6 1.1 757 93 2.2 8lb spring

Bayou Bullet 124g Silhoutte 3.8 1.1 789 98 0.96 8lb spring

Bayou Bullet 124g Silhoutte 4 1.1 828 103 1.86 8lb spring

Bayou Bullet 124g Silhoutte 4.2 1.1 874 108 1.06

Bayou Bullet 124g Silhoutte 4.4 1.1 907 112 3.74

Bayou Bullet 124g Silhoutte 4.6 1.1 964 120 1.62

Bayou Bullet 124g Silhoutte 4.8 1.1 977 121 1.48

Bayou Bullet 124g Silhoutte 5 1.1 1071 132 1.31

Bayou Bullet 124g Silhoutte 5.2 1.1 1084 134 1.78

Bayou Bullet 124g Silhoutte 5.4 1.1 1116 138 3.41

Bayou Bullet 124g Silhoutte 1.1

1.1

Bayou Bullet 124g Clays 2.6 1.1 860 106 2.667

Bayou Bullet 124g Clays 2.8 1.1 894 110 1.98

Bayou Bullet 124g Clays 3 1.1 953 118 1.51

Bayou Bullet 124g Clays 3.2 1.1 972 120 5.4

1.1

Bayou Bullet 124g N310 3 1.1 943 116 2.43

Bayou Bullet 124g N310 3.2 1.1 986 122 2.87

Bayou Bullet 124g N310 3.4 1.1 1007 125 1.8

Bayou Bullet 124g N310 3.6 1.1 1042 129 1.8 Primer

1.1 Flow

Bayou Bullet 124g Solo 1000 3 1.1 852 105 2.48

Bayou Bullet 124g Solo 1000 3.2 1.1 888 110 1.16

Bayou Bullet 124g Solo 1000 3.4 1.1 919 113 2.1

Bayou Bullet 124g Solo 1000 3.6 1.1 948 117 2.27

Bayou Bullet 124g Solo 1000 3.8 1.1 994 123 2.34

Bayou Bullet 124g Solo 1000 4 1.1 1027 127 2.75

1.1

Bayou Bullet 124g American Select 3.4 1.1 956 118 3.4

Bayou Bullet 124g American Select 3.6 1.1 1006 125

Bayou Bullet 124g American Select 3.8 1.1 1021 127 2.12

Bayou Bullet 124g American Select 4 1.1 1065 131 3.76

Bayou Bullet 124g Competition 3.6 1.1 902 112 0.86

Bayou Bullet 124g Competition 3.8 1.1 959 118 3.51

Bayou Bullet 124g Competition 4 1.1 954 118 3.5

Bayou Bullet

GAT LRN 130g N320 3.5 1.1 959 122 1.68

GAT LRN 130g Titegroup 3 1.1 902 117 1.51

GAT LRN 130g Titegroup 3.2 1.1 918 119 1.2

GAT LRN 130g Titegroup 3.4 1.1 981 127 2.73

GAT LRN 130g Titegroup 3.5 1.1 896 116 3.35

GAT LRN 130g Titegroup 3.6 1.1 1030 134 1.85

GAT LRN 130g Titegroup 3.8 1.1 1059 137 3.05

GAT LRN 130g Titegroup 4 1.1 1111 144 3.47

GAT LRN 130g WSF 4 1.1 940 122 2.96

GAT LRN 130g WSF 4.2 1.1 1018 132 3.07

GAT LRN 130g WSF 4.4 1.1 1026 133 1.79

GAT LRN 130g WSF 4.6 1.1 1046 136 2.91

GAT LRN 130g WSF 4.8 1.1 1087 141 3.74

GAT LRN 130g Silhoutte 3.6 1.1 752 97 1.9

GAT LRN 130g Silhoutte 3.8 1.1 809 105 2.65

GAT LRN 130g Silhoutte 4 1.1 836 108 2.17

GAT LRN 130g Silhoutte 4.2 1.1 916 119 2.03

GAT LRN 130g Silhoutte 4.4 1.1 931 121 2.13

GAT LRN 130g Silhoutte 4.6 1.1 996 129 2.78

GAT LRN 130g Silhoutte 4.8 1.1 1026 133 3.55

GAT LRN 130g Silhoutte 5 1.1 1063 138 1.29

GAT LRN 130g Silhoutte 5.2 1.1 1081 140 5.5

GAT LRN 130g SR 4756 4.2 1.1 791 102 2.14

GAT LRN 130g SR 4756 4.4 1.1 847 110 2.8

GAT LRN 130g SR 4756 4.6 1.1 892 116 1.43

GAT LRN 130g SR 4756 4.8 1.1 921 119 2.1

GAT LRN 130g Solo 1000 3 1.1 848 110 1.4

GAT LRN 130g Solo 1000 3.2 1.1 893 116 2.55

GAT LRN 130g Solo 1000 3.4 1.1 910 118 0.85

GAT LRN 130g Solo 1000 3.6 1.1 936 121 1.07

GAT LRN 130g N310 3 1.1 916 119 2.27

GAT LRN 130g N310 3.2 1.1 988 128 3.03

GAT LRN 130g N310 3.4 1.1 996 129 3.56

GAT LRN 130g N310 3.6 1.1 1047 136 2.59

GAT LRN 130g Clays 2.6 1.1 887 115 3.48

GAT LRN 130g Clays 2.8 1.1 920 119 1.51

GAT LRN 130g Clays 3 1.1 870 113 4.27

GAT LRN 130g Clays 3.2 1.1 906 117 3.42

GAT LRN 130g Bullseye 3 1.1 881 114 1.16

GAT LRN 130g Bullseye 3.2 1.1 929 120 1.51

GAT LRN 130g Bullseye 3.4 1.1 976 126 3.46

GAT LRN 130g Competition 2.6 1.1 800 104 1.51

GAT LRN 130g Competition 2.8 1.1 832 108 2

GAT LRN 130g Competition 3 1.1 849 110 1.8

GAT LRN 130g Competition 3.2 1.1 876 113 0.83

GAT LRN 130g Competition 3.4 1.1 884 114 1.95

Lee LRN 124g Titegroup 3 1.1 906 116 5.7

Lee LRN 124g Titegroup 3.2 1.1 993 127 3.1

Lee LRN 124g Titegroup 3.4 1.1 995 123 1.18

Lee LRN 124g Titegroup 3.5 1.1 957 122 1.07

Lee LRN 124g Titegroup 3.6 1.1 1014 126 1.14

Lee LRN 124g Titegroup 3.8 1.1 1073 133 3.5

Lee LRN 124g Titegroup 4 3.5 1106 137 2.46

Lee LRN 124g Titegroup 4.2 1.1 1129 140 1.74

Lee LRN 124g Bullseye 3.2 1.1 938 116 2.02

Lee LRN 124g Bullseye 3.4 1.1 966 119 1.32

Lee LRN 124g Bullseye 3.6 1.1 1018 126 1.79

Lee LRN 124g Bullseye 3.8 1.1 1067 132 3.56

Lee LRN 124g Bullseye 4 1.1 1106 137 1.4

Lee LRN 124g Silhoutte 4.2 1.1 875 108 2.25

Lee LRN 124g Silhoutte 4.4 1.1 887 110 1.96

Lee LRN 124g Silhoutte 4.6 1.1 954 118 2.21

Lee LRN 124g Silhoutte 4.8 1.1 1005 124 2.2

Lee LRN 124g Silhoutte 5 1.1 1044 129 1.91

Lee LRN 124g Silhoutte 5.2 1.1 1070 132 2.56

Lee LRN 124g Solo 1000 3.6 1.1 965 119 1.72

Lee LRN 124g Solo 1000 3.8 1.1 980 121 3.02

Lee LRN 124g Solo 1000 4 1.1 1023 126 4.1

Lee LRN 124g Solo 1000 4.2 1.1 1052 130 4.2

Lee LRN 124g WSF 4 1.1 955 118 1.51

Lee LRN 124g WSF 4.2 1.1 982 121 1.8

Lee LRN 124g WSF 4.4 1.1 1004 124 3.38

Lee LRN 124g WSF 4.6 1.1 1070 132 2.13

Lee LRN 124g WSF 4.8 1.1 1108 137 3.33

Precision Delta 115 FMJ Bullseye 4.1 1.1 1099 136 3.3

Precision Delta 115 FMJ Titegroup 4.4 1.1 1181 135 2.12

Precision Delta 115 FMJ Titegroup 4.6 1.1 1200 138 3.2

Precision Delta 124 FMJ Bullseye 4.1 1.1 1079 133 2.96

Precision Delta 124 FMJ Titegroup 3.6 1.1 961 119 2.81

Precision Delta 124 FMJ Titegroup 3.8 1.1 1003 128 1.91

Precision Delta 124 FMJ Titegroup 4 1.1 1088 134 5.25

Precision Delta 124 FMJ Titegroup 4.2 1.1 1115 138 3.45

Precision Delta 124 JHP Titegroup 3.4 1.1 916 113 2.42

Precision Delta 124 JHP Titegroup 3.6 1.1 972 120 1.88 Nicks

Precision Delta 124 JHP Titegroup 3.8 1.1 1040 129 3.55

Precision Delta 124 JHP Titegroup 4 1.1 1085 134 1.77 USPSA

Precision Delta 124 JHP Titegroup 4.2 1.1 1145 142 1.6

Precision Delta 124 JHP Titegroup 4.4 1.1 1170 145 2.58

Precision Delta 124 JHP Silhoutte 4.8 1.1 956 118 0.71

Precision Delta 124 JHP Silhoutte 5 1.1 985 122 1.24

Precision Delta 124 JHP Silhoutte 5.2 1.1 1051 130 1.65

Precision Delta 124 JHP Silhoutte 5.4 1.1 1086 137 2.04

Precision Delta 124 JHP Solo 1000 3 1.1 787 97 3.03

Precision Delta 124 JHP Solo 1000 3.2 1.1 815 101 1.68

Precision Delta 124 JHP Solo 1000 3.4 1.1 849 105 1.68

Precision Delta 124 JHP Solo 1000 3.6 1.1 906 112 1.89

Precision Delta 124 JHP Solo 1000 3.8 1.1 952 118 2.09

Precision Delta 147 FMJ Titegroup 3 1.1 850 125 2.45

Precision Delta 147 FMJ Titegroup 3.2 1.1 882 129 4.45

Precision Delta 147 FMJ Titegroup 3.4 1.1 934 137 2.46

Precision Delta 147 FMJ Titegroup 3.6 1.1 961 141 5.45

Montana Gold 124 Jhp Titegroup 3.6 1.1 1013 126 1.3

Montana Gold 124 JHP Titegroup 3.8 1.1 1055 130 1.8

Montana Gold 124 JHP Titegroup 4 1.1 1064 131 3.03

Montana Gold 124 JHP Titegroup 4.2 1.1 1112 137 1.1

Montana Gold 124 JHP Clays 3.5 1.1 991 122 3.67

Montana Gold 124 JHP Clays 3.7 1.1 1030 127 3.13

Montana Gold 124 JHP Bullseye 3.8 1.1 997 123 2.13

Montana Gold 124 JHP Bullseye 4.2 1.1 1085 134 0.95

Montana Gold 124 JHP American Select 4.1 1.1 980 121 2.39

Montana Gold 124 JHP American Select 4.4 1.1 1033 128 2

Montana Gold 124 JHP American Select 4.6 1.1 1050 130 2.49

Montana Gold 124 JHP American Select 4.8 1.1 1074 133 2.7

Montana Gold 124 JHP American Select 5 1.1 1154 143 2.85

Montana Gold 147 CMJ Solo 1000 3.2 1.1 779 114 1.98

Montana Gold 147 CMJ Solo 1000 3.4 1.1 846 124 1.78

Montana Gold 147 CMJ Solo 1000 3.6 1.1 871 128 1.65

Montana Gold 147 CMJ Solo 1000 3.8 1.1 909 133 1.98

Montana Gold 147 CMJ Titegroup 3.6 1.1 955 140 3.94

Atalanta Arms 115 JHP Unknown 1075 124 2.95

Link to comment
Share on other sites

  • 4 years later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...