Jump to content
Brian Enos's Forums... Maku mozo!

shootin-blanks

Classified
  • Posts

    140
  • Joined

  • Last visited

Posts posted by shootin-blanks

  1. Stage: 5 The Big Top

    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

    1 Pruitt, David 92 GM Open 86 0 9.07 9.4818 105.0000 100.00%

    2 Selvetti, Mike 105 M Open 99 0 10.47 9.4556 104.7099 99.72%

    3 Mcbride, Bradley 73 A Open 97 0 10.29 9.4266 104.3887 99.42%

    4 Friedman, Greg 44 M Open 89 0 9.75 9.1282 101.0843 96.27%

    5 Fishkin, Joel 41 M Open 94 0 10.34 9.0909 100.6712 95.88%

    6 Makkos, Dean 67 GM Open 87 10 9.60 8.0208 88.8211 84.59%

    7 Nowak, George 84 A Open 101 0 12.73 7.9340 87.8599 83.68%

    8 Smith, Shannon 108 GM Limited 93 0 11.77 7.9014 87.4989 83.33%

    9 Mazzatta, Mike 72 M Open 98 0 12.69 7.7226 85.5189 81.45%

    10 Naelon, Thomas 82 M Open 90 0 11.69 7.6989 85.2564 81.20%

    11 Friedman, Corey 43 B Open 89 0 11.62 7.6592 84.8168 80.78%

    12 Miller, Bill 78 A Open 94 0 12.42 7.5684 83.8113 79.82%

    13 McElhaney, Craig 75 B Open 94 0 12.80 7.3438 81.3241 77.45%

    14 Paul, Kenneth 89 B Open 84 0 11.44 7.3427 81.3119 77.44%

    15 Arnold, Rick 7 B Limited 92 0 13.32 6.9069 76.4860 72.84%

    16 Martin, Bradley 70 M Production 83 0 12.19 6.8089 75.4007 71.81%

    17 Bernard, Dan 12 C Single Stack 91 10 12.07 6.7109 74.3155 70.78%

    18 Schoonmaker, Jim 103 B Single Stack 93 0 14.05 6.6192 73.3000 69.81%

    19 McCulloch, Brad 74 A Production 87 0 13.26 6.5611 72.6566 69.20%

    20 Zavalla, Andy 116 B Production 91 0 13.90 6.5468 72.4983 69.05%

    21 Hodgdon, Chuck 51 A Single Stack 92 0 14.15 6.5018 71.9999 68.57%

    22 Zielski, Aaron 117 A Production 87 0 13.69 6.3550 70.3743 67.02%

    23 Nunez, Sergio 85 A Production 88 10 12.30 6.3415 70.2248 66.88%

    24 Eld, Robert 38 B Limited 90 10 12.95 6.1776 68.4098 65.15%

    25 Luciano, Steven 65 C Limited 90 0 14.66 6.1392 67.9846 64.75%

    26 Noyes, Scott 83 B Limited 92 0 15.16 6.0686 67.2027 64.00%

    27 Stanchick, Steven 109 C Limited 97 0 16.00 6.0625 67.1352 63.94%

    28 Todd, Marshall 112 A Limited 95 0 15.91 5.9711 66.1230 62.97%

    29 Kavage, Ted 58 B Open 95 0 16.54 5.7437 63.6049 60.58%

    30 Nunnally, Mark 86 B Production 83 0 14.79 5.6119 62.1453 59.19%

    31 Markland, David 68 B Production 79 0 14.66 5.3888 59.6747 56.83%

    32 Schmal, Gary 100 B Production 85 0 16.01 5.3092 58.7933 55.99%

    33 Kaewplang, Ann 57 B Production 85 0 16.07 5.2894 58.5740 55.78%

    34 Bailey, Jim 9 C Open 84 10 14.07 5.2594 58.2418 55.47%

    35 Ramirez, Eddy 93 M Limited 83 0 16.97 4.8910 54.1622 51.58%

    36 Farrulla, Mario 40 B Open 90 0 18.56 4.8491 53.6982 51.14%

    37 Hyatt, Tony 53 B Production 85 0 17.56 4.8405 53.6030 51.05%

    38 Morcillo, Mike 81 B Limited 10 96 0 19.89 4.8265 53.4479 50.90%

    39 Schneider, Mark 102 C Single Stack 84 10 15.43 4.7959 53.1091 50.58%

    40 Daly, Drew 32 A Limited 81 20 13.07 4.6672 51.6839 49.22%

    41 Demers, Brian 34 B Limited 77 20 12.24 4.6569 51.5698 49.11%

    42 Bordwell, Tammie 15 B Limited 86 20 14.19 4.6512 51.5067 49.05%

    43 Adams, Erik 2 C Limited 10 100 0 21.59 4.6318 51.2918 48.85%

    44 Brumfield, James 17 C Limited 89 0 19.39 4.5900 50.8290 48.41%

    45 Stimpfling, Bob 110 C Production 81 0 17.72 4.5711 50.6197 48.21%

    46 Chen-Luke, Derrick 22 U Limited 10 95 0 21.13 4.4960 49.7880 47.42%

    47 Roessler, Eric 94 C Production 75 0 17.12 4.3808 48.5123 46.20%

    48 Araniego, Segismund 6 C Limited 86 10 17.43 4.3603 48.2853 45.99%

    49 Aquino, Juan 5 B Limited 78 20 13.52 4.2899 47.5057 45.24%

    50 Saffery, Chip 96 C Limited 86 10 17.82 4.2649 47.2288 44.98%

    51 Forbis, Sebastian 42 D Open 79 10 16.20 4.2593 47.1668 44.92%

    52 Lloyd, Charlie 63 U Limited 80 10 16.46 4.2527 47.0937 44.85%

    53 Santoyo, Julio 98 C Open 71 10 14.36 4.2479 47.0406 44.80%

    54 Craft, Gregg 28 C Single Stack 89 0 21.16 4.2060 46.5766 44.36%

    55 Bordwell, Cliff 14 B Open 76 30 10.97 4.1933 46.4360 44.22%

    56 Longhitano, Jay 64 C Production 85 0 20.35 4.1769 46.2544 44.05%

    57 Harris, Steven 49 B Limited 65 0 16.72 3.8876 43.0507 41.00%

    58 Schultz, David 104 B Open 78 20 14.95 3.8796 42.9621 40.92%

    59 Saffery, Mark 97 U Production 79 0 20.78 3.8017 42.0994 40.09%

    60 Antich, Carlos 3 B Open 76 30 12.54 3.6683 40.6222 38.69%

    61 Parrinello, Robert 88 C Production 83 10 20.14 3.6246 40.1383 38.23%

    62 Page, David 87 C Open 86 10 20.98 3.6225 40.1150 38.20%

    63 Messina, Todd 76 C Production 68 10 16.45 3.5258 39.0442 37.18%

    64 Mattis, Richard 71 B Production 93 0 26.50 3.5094 38.8626 37.01%

    65 Romero, Marco 95 C Limited 79 10 20.39 3.3840 37.4739 35.69%

    66 Chadwick, Tom 20 D Limited 95 0 28.56 3.3263 36.8349 35.08%

    67 Marsh, William 69 C Limited 72 10 18.75 3.3067 36.6179 34.87%

    68 Mair, David 66 C Limited 76 20 17.11 3.2729 36.2436 34.52%

    69 Bailey, Jr., James A 8 U Production 74 10 19.85 3.2242 35.7043 34.00%

    70 Barnes, Leif 121 U Limited 10 89 10 24.70 3.1984 35.4186 33.73%

    71 Owen, Donald 119 C Production 91 0 29.42 3.0931 34.2525 32.62%

    72 Gavarny, Ed 45 A Open 77 40 12.63 2.9295 32.4408 30.90%

    73 Hargreaves, Mike 48 U Production 85 0 29.11 2.9200 32.3356 30.80%

    74 Crotty, Zackary 31 C Production 73 20 18.16 2.9185 32.3190 30.78%

    75 Eggland, Ryan 37 U Production 69 0 24.13 2.8595 31.6657 30.16%

    76 Crotty, William 30 C Production 79 0 27.84 2.8376 31.4231 29.93%

    77 Bickford, Bill 13 D Production 87 0 31.29 2.7804 30.7897 29.32%

    78 Calicchio, Jr., Anto 19 U Production 71 20 18.47 2.7612 30.5771 29.12%

    79 Acevedo, Carlos 1 C Limited 84 20 23.19 2.7598 30.5616 29.11%

    80 Mills, Bob 79 C Limited 10 73 30 15.96 2.6942 29.8352 28.41%

    81 Dominy, Julian 36 C Production 77 20 23.20 2.4569 27.2073 25.91%

    82 Brucat, PJ 16 B Single Stack 69 20 21.51 2.2780 25.2262 24.02%

    83 Shinn, Colleen 107 D Production 88 20 30.17 2.2539 24.9593 23.77%

    84 King, Donald W. 59 U Limited 76 20 26.38 2.1228 23.5076 22.39%

    85 Shinn, Brett 106 C Production 71 20 26.12 1.9525 21.6217 20.59%

    86 Calicchio, Tony 18 U Production 78 10 34.99 1.9434 21.5209 20.50%

    87 Vanlandingham, Bruce 114 C Limited 70 40 15.55 1.9293 21.3648 20.35%

    88 Aquino, Andy 4 U Open 94 0 49.39 1.9032 21.0757 20.07%

    89 Peery, Homer 90 D Limited 10 76 20 29.63 1.8900 20.9296 19.93%

    90 Crane, Kevin 29 U Production 70 10 33.49 1.7916 19.8399 18.90%

    91 Johnis, Mark 54 C Production 62 30 17.94 1.7837 19.7524 18.81%

    92 Barr, Albert 10 D Production 68 30 23.81 1.5960 17.6739 16.83%

    93 Harris, Tim 50 C Limited 59 40 13.03 1.4582 16.1479 15.38%

    94 Metz, Lou 77 C Production 71 40 21.59 1.4358 15.8998 15.14%

    95 Schneider, Darren 101 C Production 56 30 18.52 1.4039 15.5466 14.81%

    96 Kishbaugh, Don 60 U Production 85 0 74.67 1.1383 12.6054 12.01%

    Tie Renfro, Paul 120 B Open 44 120 5.62 0.0000 0.0000 0.00%

    Tie Gray, Robert 46 U Limited 10 57 80 33.41 0.0000 0.0000 0.00%

    DNF Mitchell, Timothy 80 C Open 0 0 .00 0.0000 0.0000 0.00%

    DQed Cori, Kent 27 B Open 91 0 14.78 0.0000 0.0000 0.00%

    DQed De Gracia, Jeff 118 GM Production 95 0 14.67 0.0000 0.0000 0.00%

    Printed: 04/25/2009 3:33 PM

    CFR&PC SSG IPSC Match

    Match Date: 4/25/2009

    Combined divisions - These are NOT official results.

    Stage: 6 Easy Standards

    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

    1 Naelon, Thomas 82 M Open 96 0 20.34 4.7198 110.0000 100.00%

    2 Mcbride, Bradley 73 A Open 103 0 24.53 4.1989 97.8599 88.96%

    3 Miller, Bill 78 A Open 101 0 25.16 4.0143 93.5576 85.05%

    4 Bordwell, Cliff 14 B Open 98 0 25.50 3.8431 89.5676 81.43%

    5 Pruitt, David 92 GM Open 83 20 16.48 3.8228 89.0945 80.99%

    6 Daly, Drew 32 A Limited 87 0 23.53 3.6974 86.1719 78.34%

    7 Smith, Shannon 108 GM Limited 86 10 20.85 3.6451 84.9530 77.23%

    8 Nowak, George 84 A Open 90 10 22.68 3.5273 82.2075 74.73%

    9 Saffery, Chip 96 C Limited 84 0 25.21 3.3320 77.6558 70.60%

    10 Kavage, Ted 58 B Open 96 0 29.03 3.3069 77.0709 70.06%

    11 Noyes, Scott 83 B Limited 82 0 25.29 3.2424 75.5676 68.70%

    12 Mazzatta, Mike 72 M Open 88 10 24.54 3.1785 74.0784 67.34%

    13 Bernard, Dan 12 C Single Stack 85 10 23.97 3.1289 72.9224 66.29%

    14 Fishkin, Joel 41 M Open 94 0 30.56 3.0759 71.6871 65.17%

    15 Zielski, Aaron 117 A Production 77 10 21.84 3.0678 71.4984 65.00%

    16 Farrulla, Mario 40 B Open 85 10 24.54 3.0562 71.2280 64.75%

    17 Hodgdon, Chuck 51 A Single Stack 89 10 26.94 2.9324 68.3427 62.13%

    18 Gavarny, Ed 45 A Open 87 10 28.04 2.7461 64.0008 58.18%

    19 Martin, Bradley 70 M Production 73 10 23.72 2.6560 61.9009 56.27%

    20 Paul, Kenneth 89 B Open 79 20 23.89 2.4697 57.5590 52.33%

    21 Antich, Carlos 3 B Open 84 30 21.94 2.4613 57.3632 52.15%

    22 Arnold, Rick 7 B Limited 87 20 27.79 2.4109 56.1886 51.08%

    23 McElhaney, Craig 75 B Open 89 10 32.85 2.4049 56.0488 50.95%

    24 Makkos, Dean 67 GM Open 72 30 18.26 2.3001 53.6063 48.73%

    25 Hyatt, Tony 53 B Production 81 10 30.93 2.2955 53.4991 48.64%

    26 Morcillo, Mike 81 B Limited 10 89 0 38.93 2.2862 53.2823 48.44%

    27 Owen, Donald 119 C Production 86 0 37.84 2.2727 52.9677 48.15%

    28 Mattis, Richard 71 B Production 74 0 34.33 2.1555 50.2362 45.67%

    29 Schneider, Mark 102 C Single Stack 67 10 26.67 2.1372 49.8097 45.28%

    30 Nunez, Sergio 85 A Production 80 20 28.33 2.1179 49.3599 44.87%

    31 Adams, Erik 2 C Limited 10 82 20 29.47 2.1038 49.0313 44.57%

    32 Eld, Robert 38 B Limited 82 20 30.20 2.0530 47.8474 43.50%

    33 Santoyo, Julio 98 C Open 82 10 35.55 2.0253 47.2018 42.91%

    34 Ramirez, Eddy 93 M Limited 84 20 32.12 1.9925 46.4373 42.22%

    35 Kaewplang, Ann 57 B Production 86 10 38.48 1.9751 46.0318 41.85%

    36 Todd, Marshall 112 A Limited 83 20 32.56 1.9349 45.0949 41.00%

    37 Messina, Todd 76 C Production 79 10 35.69 1.9333 45.0576 40.96%

    38 Schmal, Gary 100 B Production 82 20 33.57 1.8469 43.0440 39.13%

    39 Brucat, PJ 16 B Single Stack 76 20 31.07 1.8024 42.0069 38.19%

    40 Schoonmaker, Jim 103 B Single Stack 75 30 25.16 1.7886 41.6852 37.90%

    41 Selvetti, Mike 105 M Open 78 40 21.48 1.7691 41.2308 37.48%

    42 Araniego, Segismund 6 C Limited 90 10 47.49 1.6846 39.2614 35.69%

    43 Bailey, Jim 9 C Open 85 30 34.81 1.5800 36.8236 33.48%

    44 Zavalla, Andy 116 B Production 69 30 27.11 1.4386 33.5281 30.48%

    45 Nunnally, Mark 86 B Production 71 30 31.03 1.3213 30.7943 27.99%

    46 Stimpfling, Bob 110 C Production 68 20 36.87 1.3019 30.3422 27.58%

    47 Roessler, Eric 94 C Production 62 20 32.48 1.2931 30.1371 27.40%

    48 Romero, Marco 95 C Limited 73 30 34.88 1.2328 28.7317 26.12%

    49 Harris, Tim 50 C Limited 73 30 34.92 1.2314 28.6991 26.09%

    50 Friedman, Corey 43 B Open 73 40 26.97 1.2236 28.5173 25.92%

    51 Shinn, Brett 106 C Production 59 10 40.34 1.2147 28.3099 25.74%

    52 Aquino, Juan 5 B Limited 77 40 30.75 1.2033 28.0442 25.49%

    53 Demers, Brian 34 B Limited 71 40 25.77 1.2029 28.0349 25.49%

    54 King, Donald W. 59 U Limited 77 10 57.09 1.1736 27.3520 24.87%

    55 McCulloch, Brad 74 A Production 68 40 25.69 1.0899 25.4013 23.09%

    56 Page, David 87 C Open 95 60 35.38 0.9893 23.0567 20.96%

    57 Forbis, Sebastian 42 D Open 70 30 41.59 0.9618 22.4158 20.38%

    58 Craft, Gregg 28 C Single Stack 82 50 34.96 0.9153 21.3320 19.39%

    59 Luciano, Steven 65 C Limited 74 50 26.74 0.8975 20.9172 19.02%

    60 Friedman, Greg 44 M Open 67 50 19.69 0.8634 20.1225 18.29%

    61 Lloyd, Charlie 63 U Limited 68 40 36.09 0.7758 18.0809 16.44%

    62 Bordwell, Tammie 15 B Limited 61 40 27.44 0.7653 17.8361 16.21%

    63 Bickford, Bill 13 D Production 53 30 31.39 0.7327 17.0764 15.52%

    64 Marsh, William 69 C Limited 60 40 28.19 0.7095 16.5357 15.03%

    65 Eggland, Ryan 37 U Production 57 30 39.53 0.6830 15.9180 14.47%

    66 Hargreaves, Mike 48 U Production 68 40 45.24 0.6189 14.4241 13.11%

    67 Acevedo, Carlos 1 C Limited 77 50 45.05 0.5993 13.9673 12.70%

    68 Dominy, Julian 36 C Production 74 40 58.73 0.5789 13.4919 12.27%

    69 Markland, David 68 B Production 54 40 26.24 0.5335 12.4338 11.30%

    70 Chadwick, Tom 20 D Limited 62 40 41.69 0.5277 12.2986 11.18%

    71 Harris, Steven 49 B Limited 62 40 42.81 0.5139 11.9770 10.89%

    72 Barr, Albert 10 D Production 63 40 45.30 0.5077 11.8325 10.76%

    73 Parrinello, Robert 88 C Production 59 50 34.32 0.2622 6.1109 5.56%

    74 Crane, Kevin 29 U Production 46 40 37.59 0.1596 3.7196 3.38%

    75 Stanchick, Steven 109 C Limited 64 60 31.46 0.1271 2.9622 2.69%

    76 Longhitano, Jay 64 C Production 53 50 30.67 0.0978 2.2793 2.07%

    77 Renfro, Paul 120 B Open 62 60 33.92 0.0590 1.3751 1.25%

    78 Aquino, Andy 4 U Open 83 80 70.79 0.0424 0.9882 0.90%

    Tie Crotty, Zackary 31 C Production 44 80 30.30 0.0000 0.0000 0.00%

    Tie Bailey, Jr., James A 8 U Production 45 90 33.83 0.0000 0.0000 0.00%

    Tie Vanlandingham, Bruce 114 C Limited 34 80 26.14 0.0000 0.0000 0.00%

    Tie Crotty, William 30 C Production 40 60 32.19 0.0000 0.0000 0.00%

    Tie Barnes, Leif 121 U Limited 10 50 100 33.03 0.0000 0.0000 0.00%

    Tie Saffery, Mark 97 U Production 37 90 38.11 0.0000 0.0000 0.00%

    Tie Schneider, Darren 101 C Production 20 140 29.66 0.0000 0.0000 0.00%

    Tie Gray, Robert 46 U Limited 10 46 90 45.81 0.0000 0.0000 0.00%

    Tie Mills, Bob 79 C Limited 10 55 80 27.72 0.0000 0.0000 0.00%

    Tie Chen-Luke, Derrick 22 U Limited 10 63 70 35.15 0.0000 0.0000 0.00%

    Tie Johnis, Mark 54 C Production 52 60 36.02 0.0000 0.0000 0.00%

    Tie Mair, David 66 C Limited 85 110 41.96 0.0000 0.0000 0.00%

    Tie Peery, Homer 90 D Limited 10 47 70 41.97 0.0000 0.0000 0.00%

    Tie Shinn, Colleen 107 D Production 39 90 61.61 0.0000 0.0000 0.00%

    Tie Kishbaugh, Don 60 U Production 55 70 86.62 0.0000 0.0000 0.00%

    Tie Calicchio, Jr., Anto 19 U Production 45 70 26.67 0.0000 0.0000 0.00%

    Tie Metz, Lou 77 C Production 45 70 33.75 0.0000 0.0000 0.00%

    Tie Calicchio, Tony 18 U Production 36 80 36.75 0.0000 0.0000 0.00%

    Tie Brumfield, James 17 C Limited 49 80 42.30 0.0000 0.0000 0.00%

    DNF Schultz, David 104 B Open 0 0 .00 0.0000 0.0000 0.00%

    DNF Mitchell, Timothy 80 C Open 0 0 .00 0.0000 0.0000 0.00%

    DQed De Gracia, Jeff 118 GM Production 72 20 20.50 0.0000 0.0000 0.00%

    Printed: 04/25/2009 3:33 PM

    CFR&PC SSG IPSC Match

    Match Date: 4/25/2009

    Combined divisions - These are NOT official results.

    Stage: 7 Lefty

    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

    1 Selvetti, Mike 105 M Open 119 0 16.01 7.4329 130.0000 100.00%

    2 Bordwell, Cliff 14 B Open 117 0 16.03 7.2988 127.6546 98.20%

    3 Pruitt, David 92 GM Open 113 0 15.70 7.1975 125.8829 96.83%

    4 Mcbride, Bradley 73 A Open 122 0 17.14 7.1179 124.4907 95.76%

    5 Smith, Shannon 108 GM Limited 122 0 17.43 6.9994 122.4182 94.17%

    6 Fishkin, Joel 41 M Open 121 0 18.58 6.5124 113.9006 87.62%

    7 Nowak, George 84 A Open 117 0 18.49 6.3277 110.6703 85.13%

    8 Naelon, Thomas 82 M Open 116 0 18.80 6.1702 107.9156 83.01%

    9 Paul, Kenneth 89 B Open 119 0 19.63 6.0621 106.0250 81.56%

    10 Nunez, Sergio 85 A Production 111 20 15.06 6.0425 105.6822 81.29%

    11 McElhaney, Craig 75 B Open 106 0 17.72 5.9819 104.6223 80.48%

    12 Miller, Bill 78 A Open 123 0 21.39 5.7504 100.5734 77.36%

    13 Makkos, Dean 67 GM Open 107 10 17.07 5.6825 99.3858 76.45%

    14 Martin, Bradley 70 M Production 108 0 20.06 5.3838 94.1616 72.43%

    15 Noyes, Scott 83 B Limited 113 10 19.29 5.3396 93.3886 71.84%

    16 Antich, Carlos 3 B Open 111 0 21.43 5.1797 90.5920 69.69%

    17 Bordwell, Tammie 15 B Limited 116 0 22.45 5.1670 90.3698 69.52%

    18 Friedman, Corey 43 B Open 106 0 20.80 5.0962 89.1316 68.56%

    19 Arnold, Rick 7 B Limited 112 0 22.15 5.0564 88.4355 68.03%

    20 Zielski, Aaron 117 A Production 106 0 21.84 4.8535 84.8868 65.30%

    21 Bernard, Dan 12 C Single Stack 106 10 20.06 4.7856 83.6992 64.38%

    22 Farrulla, Mario 40 B Open 102 10 19.58 4.6987 82.1794 63.21%

    23 Gavarny, Ed 45 A Open 115 20 20.44 4.6477 81.2874 62.53%

    24 Ramirez, Eddy 93 M Limited 114 0 24.53 4.6474 81.2821 62.52%

    25 Renfro, Paul 120 B Open 100 0 21.74 4.5998 80.4496 61.88%

    26 Friedman, Greg 44 M Open 101 20 17.84 4.5404 79.4107 61.09%

    27 Schmal, Gary 100 B Production 120 0 27.10 4.4280 77.4449 59.57%

    28 Daly, Drew 32 A Limited 96 10 19.55 4.3990 76.9377 59.18%

    29 Markland, David 68 B Production 108 0 24.56 4.3974 76.9097 59.16%

    30 Kaewplang, Ann 57 B Production 114 0 26.15 4.3595 76.2468 58.65%

    31 Schneider, Mark 102 C Single Stack 106 10 22.48 4.2705 74.6902 57.45%

    32 Hodgdon, Chuck 51 A Single Stack 106 10 22.66 4.2365 74.0956 57.00%

    33 McCulloch, Brad 74 A Production 103 10 22.36 4.1592 72.7436 55.96%

    34 Page, David 87 C Open 109 10 24.21 4.0892 71.5193 55.01%

    35 Todd, Marshall 112 A Limited 113 10 25.19 4.0889 71.5141 55.01%

    36 Mazzatta, Mike 72 M Open 114 10 25.98 4.0031 70.0135 53.86%

    37 Mattis, Richard 71 B Production 104 0 26.41 3.9379 68.8731 52.98%

    38 Demers, Brian 34 B Limited 97 10 22.11 3.9349 68.8206 52.94%

    39 Acevedo, Carlos 1 C Limited 115 0 29.30 3.9249 68.6458 52.80%

    40 Schoonmaker, Jim 103 B Single Stack 103 20 21.44 3.8713 67.7083 52.08%

    41 Eld, Robert 38 B Limited 102 20 21.29 3.8516 67.3637 51.82%

    42 Stanchick, Steven 109 C Limited 119 10 28.61 3.8099 66.6344 51.26%

    43 Vanlandingham, Bruce 114 C Limited 101 10 24.17 3.7650 65.8491 50.65%

    44 Hyatt, Tony 53 B Production 94 0 25.25 3.7228 65.1111 50.09%

    45 Santoyo, Julio 98 C Open 98 10 23.69 3.7146 64.9676 49.98%

    46 Crotty, Zackary 31 C Production 98 0 26.45 3.7051 64.8015 49.85%

    47 Araniego, Segismund 6 C Limited 114 10 28.56 3.6415 63.6891 48.99%

    48 Marsh, William 69 C Limited 109 10 27.41 3.6118 63.1697 48.59%

    49 Nunnally, Mark 86 B Production 107 10 27.23 3.5622 62.3022 47.92%

    50 Forbis, Sebastian 42 D Open 112 0 31.58 3.5465 62.0276 47.71%

    51 Luciano, Steven 65 C Limited 107 20 24.85 3.5010 61.2318 47.10%

    52 Harris, Tim 50 C Limited 94 0 27.31 3.4420 60.1999 46.31%

    53 Mills, Bob 79 C Limited 10 106 10 28.01 3.4273 59.9428 46.11%

    54 Adams, Erik 2 C Limited 10 112 10 30.81 3.3106 57.9018 44.54%

    55 Bailey, Jim 9 C Open 115 10 31.81 3.3008 57.7304 44.41%

    56 Morcillo, Mike 81 B Limited 10 109 10 30.87 3.2070 56.0898 43.15%

    57 Harris, Steven 49 B Limited 93 10 26.16 3.1728 55.4917 42.69%

    58 Brucat, PJ 16 B Single Stack 104 30 23.42 3.1597 55.2625 42.51%

    59 Metz, Lou 77 C Production 109 10 31.61 3.1319 54.7763 42.14%

    60 Mair, David 66 C Limited 105 0 34.50 3.0435 53.2302 40.95%

    61 Lloyd, Charlie 63 U Limited 86 30 19.41 2.8851 50.4598 38.82%

    62 Messina, Todd 76 C Production 92 0 31.95 2.8795 50.3619 38.74%

    63 Craft, Gregg 28 C Single Stack 113 10 36.10 2.8532 49.9019 38.39%

    64 Brumfield, James 17 C Limited 96 20 27.34 2.7798 48.6182 37.40%

    65 Roessler, Eric 94 C Production 85 10 27.08 2.7696 48.4398 37.26%

    66 Aquino, Andy 4 U Open 114 0 41.30 2.7603 48.2771 37.14%

    67 Zavalla, Andy 116 B Production 90 20 26.43 2.6485 46.3218 35.63%

    68 Kavage, Ted 58 B Open 100 40 22.98 2.6110 45.6659 35.13%

    69 Johnis, Mark 54 C Production 93 10 31.97 2.5962 45.4070 34.93%

    70 Owen, Donald 119 C Production 96 20 29.98 2.5350 44.3367 34.11%

    71 Stimpfling, Bob 110 C Production 96 20 32.14 2.3647 41.3582 31.81%

    72 Longhitano, Jay 64 C Production 92 20 31.68 2.2727 39.7491 30.58%

    73 Bickford, Bill 13 D Production 87 10 34.65 2.2222 38.8659 29.90%

    74 Saffery, Mark 97 U Production 89 30 26.67 2.2122 38.6910 29.76%

    75 Chadwick, Tom 20 D Limited 102 20 38.53 2.1282 37.2218 28.63%

    76 Parrinello, Robert 88 C Production 96 20 36.02 2.1099 36.9017 28.39%

    77 Crane, Kevin 29 U Production 78 20 27.98 2.0729 36.2546 27.89%

    78 Barr, Albert 10 D Production 87 10 37.68 2.0435 35.7404 27.49%

    79 King, Donald W. 59 U Limited 89 20 37.50 1.8400 32.1812 24.75%

    80 Aquino, Juan 5 B Limited 86 50 20.27 1.7760 31.0619 23.89%

    81 Dominy, Julian 36 C Production 104 30 42.74 1.7314 30.2819 23.29%

    82 Barnes, Leif 121 U Limited 10 95 40 32.03 1.7171 30.0318 23.10%

    83 Eggland, Ryan 37 U Production 77 10 39.50 1.6962 29.6662 22.82%

    84 Hargreaves, Mike 48 U Production 88 30 34.37 1.6875 29.5141 22.70%

    85 Romero, Marco 95 C Limited 82 40 26.33 1.5951 27.8980 21.46%

    86 Saffery, Chip 96 C Limited 84 50 21.36 1.5918 27.8403 21.42%

    87 Shinn, Brett 106 C Production 72 20 36.81 1.4127 24.7079 19.01%

    88 Crotty, William 30 C Production 90 40 37.44 1.3355 23.3576 17.97%

    89 Gray, Robert 46 U Limited 10 98 40 44.66 1.2987 22.7140 17.47%

    90 Bailey, Jr., James A 8 U Production 82 30 45.56 1.1414 19.9629 15.36%

    91 Peery, Homer 90 D Limited 10 87 40 44.54 1.0552 18.4552 14.20%

    92 Calicchio, Tony 18 U Production 76 40 48.07 0.7489 13.0981 10.08%

    93 Chen-Luke, Derrick 22 U Limited 10 85 70 30.35 0.4942 8.6435 6.65%

    94 Schneider, Darren 101 C Production 44 100 29.59 0.0000 0.0000 0.00%

    Tie Calicchio, Jr., Anto 19 U Production 60 80 24.63 0.0000 0.0000 0.00%

    Tie Shinn, Colleen 107 D Production 55 90 41.57 0.0000 0.0000 0.00%

    DNF Schultz, David 104 B Open 0 0 .00 0.0000 0.0000 0.00%

    DNF Mitchell, Timothy 80 C Open 0 0 .00 0.0000 0.0000 0.00%

    DNF Kishbaugh, Don 60 U Production 0 0 ..00 0.0000 0.0000 0.00%

    DQed De Gracia, Jeff 118 GM Production 113 10 19.89 0.0000 0.0000 0.00%

    Printed: 04/25/2009 4:19 PM

    CFR&PC SSG IPSC Match

    Match Date: 4/25/2009

    Combined divisions - These are NOT official results.

    Stage: 8 Righty

    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

    1 Pruitt, David 92 GM Open 108 0 9.41 11.4772 130.0000 100.00%

    2 Bordwell, Cliff 14 B Open 119 0 10.43 11.4094 129.2320 99.41%

    3 Mcbride, Bradley 73 A Open 115 0 11.27 10.2041 115.5798 88.91%

    4 Miller, Bill 78 A Open 112 0 11.77 9.5157 107.7825 82.91%

    5 Selvetti, Mike 105 M Open 119 0 12.58 9.4595 107.1459 82.42%

    6 Fishkin, Joel 41 M Open 116 0 12.44 9.3248 105.6202 81.25%

    7 Smith, Shannon 108 GM Limited 113 0 12.15 9.3004 105.3438 81.03%

    8 Antich, Carlos 3 B Open 128 0 13.91 9.2020 104.2293 80.18%

    9 Makkos, Dean 67 GM Open 108 10 10.94 8.9580 101.4655 78.05%

    10 Arnold, Rick 7 B Limited 107 0 12.36 8.6570 98.0561 75.43%

    11 Zielski, Aaron 117 A Production 98 0 11.33 8.6496 97.9723 75.36%

    12 Gavarny, Ed 45 A Open 117 0 13.54 8.6411 97.8760 75.29%

    13 Naelon, Thomas 82 M Open 114 0 13.32 8.5586 96.9416 74.57%

    14 Martin, Bradley 70 M Production 108 0 12.86 8.3981 95.1236 73.17%

    15 McElhaney, Craig 75 B Open 100 10 11.10 8.1081 91.8389 70.65%

    16 Todd, Marshall 112 A Limited 127 0 15.72 8.0789 91.5081 70.39%

    17 Farrulla, Mario 40 B Open 111 0 13.77 8.0610 91.3054 70.23%

    18 Demers, Brian 34 B Limited 121 0 15.24 7.9396 89.9303 69.18%

    19 McCulloch, Brad 74 A Production 118 0 14.97 7.8824 89.2824 68.68%

