Jump to content
Brian Enos's Forums... Maku mozo!

Dacsoft

Classified
  • Posts

    127
  • Joined

  • Last visited

Posts posted by Dacsoft

  1. I took some loads and chronograph to the range for some testing. Here are my results when using 124gr Montana Gold CMJ RN bullets:

    4.15 grains Titegroup:

    Hi: 1105

    Low: 1049

    Ave: 1069

    Velocity	Power Factor	Ft/Lbs
    1105		127.075	        311.763
    1072		123.28		293.42
    1049		120.635		280.964
    1084		124.66		300.025
    1050		120.75		281.5
    1070		123.05		292.326
    1059		121.785		286.346
    1065		122.475		289.6
    1063		122.245		288.513
    1081		124.315		298.367

    4.3 grains Titegroup:

    Hi: 1173

    Low: 1140

    Ave: 1152

    Velocity	Power Factor	Ft/Lbs
    1142		141.608		359.05
    1155		143.22		367.272
    1153		142.972		366.001
    1164		144.336		373.018
    1173		145.452		378.808
    1156		143.344		367.908
    1140		141.36		357.794
    1148		142.352		362.833
    1141		141.484		358.422

    Edited to remove mis-statement

  2. I just purchased some Montana Gold 9mm 124 Gr CMJ bullets. I should have checked my load data before ordering. I can't find any official load data for the 9mm 124 gr CMJ with Hodgdon Titegroup power.

    Hodgdon shows a range of 4.1 to 4.4 for the 125 Gr SIE FMJ.

    Speer lists 4.1 to 4.4 for Speer TMJ RN, UCSP or GDHP

    I loaded up 10 at 4.1, 4.2, and 4.3. Now I am second guessing myself. How does the CMJ compare to FMJ bullets? Is it safe to use the same range or should I be starting with a different load.

    Does anybody have a tested load for this combination?

    Thank you in advance.

    Dacsoft

×
×
  • Create New...