Jump to content
Brian Enos's Forums... Maku mozo!

Albertl35

Classifieds
  • Posts

    227
  • Joined

  • Last visited

Posts posted by Albertl35

  1. For both of my Pro SX my load is 10.6gr of N105 with a zero 125gr bullet loaded to 1.240 to get 169PF. In order to get a higher margin, I would load to 10.7 for a 171PF. Chrono tests shows that with MG 124JHP, the velocity is about the same (within 0.5PF +/-)

  2. My 1st guess was no ignition, but seeing as I had no proof I went down to the basement and removed an anvil. The 1st thing that happens is primer powder fell out of the first one the second some stayed in and no boom boom.

    oh yeah did you count and and see if there were only 999 rounds???? :goof:

    Wish it was that simple...this was part of a 3000+ round loading session and it between batches so 1000 rounds is an appoximation. Look like I will expect a dud round in a local match somewhere...

  3. Finished loading about 1000 rounds of 9mm major and noticed that there was an anvil from a primer sitting in my Dillon RF-100. I have one of the following conditions:

    1. One of the primers is missing an anvil - will it fire? will it be a squib? or will it just not ignite the powder (best case) and I have a dud round.

    2. The primer was missing and only the anvil was in the box in which case no big deal

    What are the experiences out there if it was condition (1)?

  4. I have tried Autocomp on my buddy's gun and did not like the impulse that it had. I have been using Silhouette 7.9gr but have ran out and have N350 so loaded up some to try on my Sailor's Custom, 5in gun with 2 holes in the barrel. I liked the recoil impulse - sharp but flat. The load is slightly compressed. Chrono results below with PMC brass and WSR - primers looked really good. I am going to try 7.7/7.8 next.

    Shot 7.0 7.4 7.6

    1 1253 1300 1334

    2 1270 1301 1314

    3 1272 1305 1321

    4 1272 1306 1335

    5 1274 1308 1337

    6 1277 1311 1339

    7 1280 1313 1344

    8 1281 1314 1346

    9 1281 1319 1347

    10 1284 1323 1349

    ES 31 23 35

    AVG 1274.40 1310.00 1336.60

    SD 8.86 7.47 11.42

    7.6gr gets 168 PF

    Bullet is 125gr Zero JHP, OAL = 1.175

  5. 4756 is more violent than N105. With a Kidd C-More shield and popple holes, it creates a blast area and there is corrosion on the blast shield for me in 38SC. The dot is also more eratic than N105. N105 is softer shooting and the dot tracking is excellent. Also 4756 is temperature sensitive. Lastly N105 is expensive!

  6. My loads chrono'd in as follows with an OAL at 1.142. At sea level 75F. Hope this helps.

    String 1 - Glock G34

    147gr Ranier TMJ 4gr WSF

    1) 922.0 -1.9

    2) 957.9 34.0

    3) 936.5 12.6

    4) 920.2 -3.7

    5) 911.6 -12.3

    6) 948.4 24.5

    7) 940.5 16.6

    8) 918.6 -5.3

    9) 932.7 8.8

    10) 925.9 2.0

    11) 863.9 -60.0 f

    12) 908.9 -15.0

    High: 957.9

    Low: 863.9

    E.S.: 94.0

    Ave.: 923.9

    S.D.: 23.9

    95%: ±15.9

    String 2 - Glock G34

    147gr Zero FMJ 4 gr WSF

    1) 893.1 -12.2

    2) 905.4 0.1

    3) 924.4 19.1

    4) 905.1 -0.2

    5) 889.9 -15.4

    6) 919.7 14.4

    7) 891.1 -14.2

    8) 898.4 -6.9

    9) 913.7 8.4

    10) 913.6 8.3

    CZ SP01

    147gr Ranier TMJ 4gr WSF

    11) 915.0 9.7

    12) 913.4 8.1

    13) 915.2 9.9

    14) 873.4 -31.9 f

    15) 912.2 6.9

    16) 900.2 -5.1

    17) 903.5 -1.8

    18) 912.2 6.9

    19) 897.9 -7.4

    20) 908.7 3.4

    High: 924.4

    Low: 873.4

    E.S.: 51.0

    Ave.: 905.3

    S.D.: 12.2

    95%: ±5.9

    String 3 - CZ SP01

    147 gr Zero FMJ 4gr WSF

    1) 895.0 3.8

    2) 886.9 -4.3

    3) 888.6 -2.6

    4) 902.5 11.3

    5) 892.3 1.1

    6) 888.0 -3.2

    7) 876.1 -15.1

    8) 898.1 6.9

    9) 889.1 -2.1

    10) 895.5 4.3

    High: 902.5

    Low: 876.1

    E.S.: 26.4

    Ave.: 891.2

    S.D.: 7.3

    95%: ±5.5

    String 4 - CA89K

    147gr Ranier TMJ 4gr WSF

    1) 925.3 -15.5

    2) 944.2 3.4

    3) 921.7 -19.1

    4) 947.8 7.0

    5) 953.8 13.0

    6) 936.0 -4.8

    7) 930.6 -10.2

    8) 952.9 12.1

    9) 927.7 -13.1

    10) 946.9 6.1

    11) 941.2 0.4

    12) 930.2 -10.6

    13) 946.1 5.3

    14) 941.1 0.3

    15) 938.7 -2.1

    147gr Zero FMJ 4gr WSF

    16) 948.0 7.2

    17) 946.7 5.9

    18) 949.7 8.9

    19) 949.9 9.1

    20) 921.6 -19.2

    21) 941.4 0.6

    22) 946.6 5.8

    23) 947.6 6.8

    24) 945.7 4.9

    25) 940.9 0.1

    26) 957.6 16.8

    27) 936.5 -4.3

    28) 952.8 12.0

    29) 939.0 -1.8

    30) 917.0 -23.8 f

    High: 957.6

    Low: 917.0

    E.S.: 40.6

    Ave.: 940.8

    S.D.: 10.5

    95%: ±4.0

    String 5 - CA89k (HK MP5K Clone)

    124gr FMJ

    1) 999.2 -37.9

    2) 1034.0 -3.1

    3) 1038.0 0.9

    4) 1048.0 10.9

    5) 996.7 -40.4

    6) 1071.0 33.9

    7) 1021.0 -16.1

    8) 1063.0 25.9

    9) 1013.0 -24.1

    10) 1036.0 -1.1

    11) 1036.0 -1.1

    12) 1060.0 22.9

    13) 1055.0 17.9

    14) 1026.0 -11.1

    15) 1060.0 22.9

    High: 1071.0

    Low: 996.7

    E.S.: 74.3

    Ave.: 1037.1

    S.D.: 22.9

    95%: ±13.1

    (End Of Data)

×
×
  • Create New...