Jump to content
Brian Enos's Forums... Maku mozo!

Edjosh

Members
  • Posts

    2
  • Joined

  • Last visited

Posts posted by Edjosh

  1. Hi Alan,

    I need your advice I'm planning to buy the STI Grandmaster and I can't decide which one between 9 mm or 38 super. I have the STI Steel master And I love using it. I though of geting the super 38 for major load coz, I heard that it easy to make a major load for super 38 You're are the expert and more experienced with 9 mm major load is it complicated to make a 9 mm major load? I normally do my own reloading with my 45 ACP and my 9mm. I usually use

    WSF for my 9 mm and Win 231 for my 45 ACP. I'll wait for your advice

    thanks

    Edjosh

  2. Here are the latest loads that I have Chronoed as I develop loads for 9Major.

    Barrel: Bar-Sto Precision Length: 4.25

    Bullet 124 Jacketed Hollow Point Zero 0.355

    Case: Winchester

    COAL: 1.145

    Powder Hodgdon Longshot

    Chg High Low SD CV MAD CV ES Average PF

    6.6 1287.2 1261.8 9.60 0.75% 8.00 0.62% 25.4 1273.4 157.90

    6.8 1349.5 1302.9 16.90 1.27% 13.60 1.02% 46.6 1323.4 164.10

    7.0 1361.7 1321.6 11.90 0.88% 9.00 0.67% 40.1 1338.4 165.96

    7.2 1372.9 1326.9 17.90 1.32% 15.00 1.10% 46 1354.7 167.98

    7.4 1396.8 1377.4 6.70 0.48% 5.60 0.40% 19.4 1387.9 172.10

    Powder IMR 7625

    Chg High Low SD CV MAD CV ES Average PF

    5.0 1181.6 1136.5 13.50 1.17% 8.50 0.73% 45.1 1148.9 142.46

    5.2 1184.3 1154.5 10.70 0.91% 29.80 0.76% 29.8 1170.9 145.19

    5.4 1203.9 1180.2 8.90 0.74% 8.00 0.67% 23.7 1193.1 147.94

    5.6 1241.6 1221.9 6.50 0.52% 5.40 0.43% 19.7 1230 152.52

    5.8 1275.1 1224.9 14.70 1.17% 10.90 0.87% 50.2 1250.2 155.02

    6.0 1297.8 1233.6 21.30 1.68% 17.00 1.34% 64.2 1265.6 156.93

    Powder Vihtavuori N350

    Chg High Low SD CV MAD CV ES Average PF

    6.0 1244.7 1201.7 12.80 1.04% 10.50 0.85% 43 1222.1 151.54

    6.2 1272.8 1224.5 14.40 1.15% 10.10 0.81% 48.3 1241.6 153.96

    6.4 1305.6 1248.2 14.60 1.14% 9.70 0.75% 57.4 1277.3 158.39

    6.6 1340.9 1297.0 12.60 0.95% 9.20 0.69% 43.9 1320.7 163.77

    6.8 1383.8 1339.3 13.20 0.97% 9.80 0.72% 44.5 1357.2 168.29

    7.0 1378.8 1342.4 10.90 0.80% 9.20 0.67% 33.4 1362.5 168.95

    7.3 1402.0 1363.3 14.10 1.01% 10.80 0.77% 38.7 1385.7 171.83

    UPDATE: Add Ramshot True Blue data

    4-18-2004 Added loads from 7.4 - 8.0

    6.2 1119.6 1089.3 9.4 0.85% 6.9 0.62% 1100.5 30.3 136.5

    6.4 1145.4 1114.2 9.9 0.87% 7.0 0.62% 1137.2 31.2 141.0

    6.6 1194.7 1157.0 11.5 0.98% 8.3 0.71% 1171.8 37.7 145.3

    6.8 1204.0 1188.1 5.9 0.49% 4.6 0.38% 1197.4 15.9 148.5

    7.0 1284.5 1213.9 20.4 1.66% 13.8 1.12% 1234.2 70.6 153.0

    7.2 1288.8 1231.7 17.7 1.41% 14.0 1.11% 1259.3 57.1 156.2

    7.4 1294.0 1266.0 10.5 0.82% 8.3 0.65% 1278.3 28.0 158.5

    7.6 1329.0 1303.0 8.4 0.64% 6.7 0.51% 1314.0 26.0 162.9

    7.8 1387.0 1356.0 11.1 0.81% 8.7 0.63% 1369.5 31.0 169.8

    8.0 1398.0 1382.0 5.8 0.42% 4.3 0.31% 1390.7 16.0 172.4

    UPDATED 7625 INFO Added 6/25/05

    Note: The bullet and OAL are only for the following two 7625 loads only.

    Bullet Hornady 124gr FMJ encapsulated

    Cartridge OAL 1.178

    Average Avg PF Hi Low AvDv StDev

    7.0gr 1342.56 166.5 1355 1322 8.05 11.02

    7.2gr 1372.6 170.2 1392 1358 10.72 12.75

    Will Update this as I get more info

    Alan Meek :)

×
×
  • Create New...