Jump to content
Brian Enos's Forums... Maku mozo!

My Second Glock Match, 3rd place yahoooo


Darrell

Recommended Posts

1 084 Gary Thibodaux 59.25 20.87 2.00 22.87 16.82 3.00 19.82 16.56 0.00 16.56 Senior

2 092 Joel Senia 71.82 18.42 8.00 26.42 15.70 12.00 27.70 17.70 0.00 17.70

3 076 Darrell Louque 83.94 19.07 10.00 29.07 16.14 19.00 35.14 19.73 0.00 19.73

4 050 Mike Martin 86.49 24.96 12.00 36.96 19.06 8.00 27.06 22.47 0.00 22.47

5 053 Jon Henson 90.43 21.07 19.00 40.07 21.31 11.00 32.31 18.05 0.00 18.05

6 086 Barbara Thibodaux 95.16 26.72 16.00 42.72 20.46 7.00 27.46 24.98 0.00 24.98 Adult Female

7 073 Kevin Fitzpatrick 95.51 18.42 25.00 43.42 16.07 13.00 29.07 23.02 0.00 23.02 Junior Male

8 097 Bannon Eldridge 96.70 24.54 18.00 42.54 17.02 12.00 29.02 25.14 0.00 25.14

9 001 Donald Dyer 98.26 27.63 16.00 43.63 23.27 4.00 27.27 27.36 0.00 27.36

10 124 Donna Clemens 104.24 35.58 13.00 48.58 28.43 4.00 32.43 23.23 0.00 23.23 Adult Female

11 057 Jeffery Trahan 113.52 27.02 21.00 48.02 23.60 4.00 27.60 27.90 10.00 37.90

12 069 David Pipes 114.87 29.56 25.00 54.56 22.75 11.00 33.75 26.56 0.00 26.56 Senior

13 091 Chad Thibodaux 115.57 33.21 23.00 56.21 24.84 9.00 33.84 25.52 0.00 25.52

14 027 Harvey Brewton 116.74 21.06 22.00 43.06 17.98 8.00 25.98 27.70 20.00 47.70

15 024 Cameron Macha 117.24 31.91 17.00 48.91 26.00 11.00 37.00 31.33 0.00 31.33

16 060 Jim Mark 118.30 32.94 25.00 57.94 32.97 7.00 39.97 20.39 0.00 20.39 Senior

17 078 Bret Territo 125.25 30.00 22.00 52.00 26.48 11.00 37.48 35.77 0.00 35.77

18 100 Kenneth Anthony 148.13 28.59 32.00 60.59 23.76 33.00 56.76 30.78 0.00 30.78

19 030 Steven King 163.05 28.47 49.00 77.47 30.66 10.00 40.66 44.92 0.00 44.92 Senior, Challenged

20 038 Jim Quick 163.18 29.30 39.00 68.30 23.95 31.00 54.95 39.93 0.00 39.93 Senior

21 074 Edward Krieger 170.68 28.53 72.00 100.53 22.09 22.00 44.09 26.06 0.00 26.06

22 095 Jose Baez 176.88 21.54 81.00 102.54 25.32 19.00 44.32 30.02 0.00 30.02

23 104 Chinae Johnson 186.17 31.43 60.00 91.43 27.48 37.00 64.48 30.26 0.00 30.26 Adult Female

24 021 Mario Ruiz Jr. 189.51 34.70 60.00 94.70 34.49 7.00 41.49 43.32 10.00 53.32

25 098 David Fletcher 204.07 29.23 52.00 81.23 25.12 49.00 74.12 48.72 0.00 48.72 Senior

26 111 Curtis Owens III 205.80 34.57 71.00 105.57 32.73 26.00 58.73 41.50 0.00 41.50 Senior

27 088 Sandra Juracek 231.17 77.67 37.00 114.67 37.60 29.00 66.60 49.90 0.00 49.90 Adult Female

28 020 Michael Simeral 258.56 39.93 39.00 78.93 34.91 34.00 68.91 70.72 40.00 110.72 Senior

29 041 Christian Koppel 269.76 41.78 59.00 100.78 39.24 31.00 70.24 58.74 40.00 98.74 Senior

30 270.44 47.60 59.00 106.60 48.42 37.00 85.42 78.42 0.00 78.42 Senior

31 022 Gregory Willis 271.48 19.06 96.00 115.06 18.50 48.00 66.50 49.92 40.00 89.92

32 089 Gregory Richards 289.12 66.92 40.00 106.92 72.62 14.00 86.62 65.58 30.00 95.58

33 113 Charles Pabst Jr. 315.33 38.75 45.00 83.75 34.75 33.00 67.75 53.83 110.00 163.83 Senior

34 094 Patti Maggiore 349.50 53.14 72.00 125.14 55.95 35.00 90.95 93.41 40.00 133.41 Adult Female

Edited by Darrell
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...