Jump to content
Brian Enos's Forums... Maku mozo!

1911 Single Stack Elitist Club


zhunter

Recommended Posts

  • Replies 4.3k
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Stage: 2 Walk the Line

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 McGowan, Todd 11 A Single Stack 147 0 21.34 6.8885 150.0000 100.00%

2 West, Barry 23 A Open 139 0 22.66 6.1342 133.5748 89.05%

3 Hopkins, Shaun 5 A Production 129 10 20.51 5.8020 126.3410 84.23%

4 hodsdon, kevin 17 U Single Stack 140 10 25.10 5.1793 112.7814 75.19%

5 TRYON, TOM 4 B SINGLE STACK 137 0 26.81 5.1100 111.2724 74.18%

6 Estill, Corey 1 M Single Stack 140 0 29.25 4.7863 104.2237 69.48%

7 Terry, Brandon 12 U Open 133 10 25.75 4.7767 104.0147 69.34%

8 Hall, William 19 A Limited 137 10 28.87 4.3990 95.7901 63.86%

9 Angell, Jason 18 U Single Stack 134 0 30.74 4.3591 94.9212 63.28%

10 Cook, Frank 2 B Production 138 0 32.36 4.2645 92.8613 61.91%

11 Harris, TJ 3 C Limited 136 0 32.16 4.2289 92.0861 61.39%

12 Nash, Gary 21 U Production 134 0 36.45 3.6763 80.0530 53.37%

13 Dover, Stephen 13 C Production 129 10 34.71 3.4284 74.6549 49.77%

14 Hoffner, Chris 24 B Limited 133 20 34.62 3.2640 71.0750 47.38%

15 DeGrant, Ken 16 C Single Stack 135 10 39.37 3.1750 69.1370 46.09%

16 Umansky, Steve 10 U Single Stack 139 10 42.67 3.0232 65.8315 43.89%

17 Davis, Ryan 25 D Single Stack 117 10 39.51 2.7082 58.9722 39.31%

18 Broughton, Jason 14 C Single Stack 134 10 49.67 2.4965 54.3623 36.24%

19 Thompson, Frank 9 C Production 132 0 54.60 2.4176 52.6443 35.10%

20 Barr, A.T. 8 U Production 132 0 56.22 2.3479 51.1265 34.08%

21 Utley, Hardy 26 U Production 129 10 52.83 2.2525 49.0491 32.70%

22 Brown, Greg 7 B Limited 138 90 21.57 2.2253 48.4568 32.30%

23 Garthee, Scott 22 U Production 136 0 62.09 2.1904 47.6969 31.80%

24 Walker, Lewis 6 U Production 131 10 57.35 2.1099 45.9440 30.63%

25 Nash, Tess 20 C Production 117 10 52.48 2.0389 44.3979 29.60%

26 Craiger, Aaron 15 U Production 121 20 65.40 1.5443 33.6278 22.42

Link to comment
Share on other sites

Stage: 2 Walk the Line

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 McGowan, Todd 11 A Single Stack 147 0 21.34 6.8885 150.0000 100.00%

2 West, Barry 23 A Open 139 0 22.66 6.1342 133.5748 89.05%

3 Hopkins, Shaun 5 A Production 129 10 20.51 5.8020 126.3410 84.23%

4 hodsdon, kevin 17 U Single Stack 140 10 25.10 5.1793 112.7814 75.19%

5 TRYON, TOM 4 B SINGLE STACK 137 0 26.81 5.1100 111.2724 74.18%

6 Estill, Corey 1 M Single Stack 140 0 29.25 4.7863 104.2237 69.48%

7 Terry, Brandon 12 U Open 133 10 25.75 4.7767 104.0147 69.34%

8 Hall, William 19 A Limited 137 10 28.87 4.3990 95.7901 63.86%

9 Angell, Jason 18 U Single Stack 134 0 30.74 4.3591 94.9212 63.28%

10 Cook, Frank 2 B Production 138 0 32.36 4.2645 92.8613 61.91%

11 Harris, TJ 3 C Limited 136 0 32.16 4.2289 92.0861 61.39%

12 Nash, Gary 21 U Production 134 0 36.45 3.6763 80.0530 53.37%

13 Dover, Stephen 13 C Production 129 10 34.71 3.4284 74.6549 49.77%

14 Hoffner, Chris 24 B Limited 133 20 34.62 3.2640 71.0750 47.38%

15 DeGrant, Ken 16 C Single Stack 135 10 39.37 3.1750 69.1370 46.09%

16 Umansky, Steve 10 U Single Stack 139 10 42.67 3.0232 65.8315 43.89%

17 Davis, Ryan 25 D Single Stack 117 10 39.51 2.7082 58.9722 39.31%

18 Broughton, Jason 14 C Single Stack 134 10 49.67 2.4965 54.3623 36.24%

19 Thompson, Frank 9 C Production 132 0 54.60 2.4176 52.6443 35.10%

20 Barr, A.T. 8 U Production 132 0 56.22 2.3479 51.1265 34.08%

21 Utley, Hardy 26 U Production 129 10 52.83 2.2525 49.0491 32.70%

22 Brown, Greg 7 B Limited 138 90 21.57 2.2253 48.4568 32.30%

23 Garthee, Scott 22 U Production 136 0 62.09 2.1904 47.6969 31.80%

24 Walker, Lewis 6 U Production 131 10 57.35 2.1099 45.9440 30.63%

25 Nash, Tess 20 C Production 117 10 52.48 2.0389 44.3979 29.60%

26 Craiger, Aaron 15 U Production 121 20 65.40 1.5443 33.6278 22.42

You couldn't black out my name from that stage? <_<

Link to comment
Share on other sites

First USPSA since November. I can't complain. Finished ahead of all the Limited guys :sight:

Combined divisions - These are NOT official results.

Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %

1 West, Barry FY37438 A Open Major N N N N 510.2256

100.00%

2 McGowan, Todd A42582 A Single Stack Major N N N N 489.0899

95.86%

3 Estill, Corey A57351 M Single Stack Major N N N N 483.5223

94.77%

4 Terry, Brandon A54990 U Open Major N N N N 452.7752

88.74%

5 Hopkins, Shaun A56938 A Production Minor N N N N 434.9332

85.24%

6 TRYON, TOM A60566 B Single Stack Major N N N N 366.2009

71.77%

7 hodsdon, kevin A46846 U Single Stack Major N N N N 350.4882

68.69%

8 Harris, TJ A66051 C Limited Minor N N N N 344.7293

67.56%

9 Hall, William L2207 A Limited Major N N N N 331.3574

64.94%

10 Hoffner, Chris A59866 B Limited Major N N N N 315.0583

61.75%

11 Angell, Jason L3192 U Single Stack Minor N N N N 308.5992

60.48%

12 Brown, Greg TY57893 B Limited Major N N N N 293.6513

57.55%

13 Cook, Frank TY52633 B Production Minor N N N N 287.5578

56.36%

14 Broughton, Jason A69101 C Single Stack Major N N N N 279.5325

54.79%

15 Nash, Gary A68112 U Production Minor N N N N 270.1915

52.96%

16 Dover, Stephen A68730 C Production Minor N N N N 247.4609

48.50%

17 DeGrant, Ken A62285 C Single Stack Major N N N N 247.4345

48.50%

18 Davis, Ryan A60496 D Single Stack Minor N N N N 221.8149

43.47%

19 Walker, Lewis A70126 U Production Minor N N N N 219.2362

42.97%

20 Thompson, Frank L2567 C Production Minor N N N N 212.3239

41.61%

21 Garthee, Scott U Production Minor N N N N 194.4862

38.12%

22 Barr, A.T. A63882 U Production Minor N N N N Senior 176.0818

34.51%

23 Umansky, Steve TY56873 U Single Stack Major N N N N 162.0150

31.75%

24 Utley, Hardy A70380 U Production Minor N N N N 161.9529

31.74%

25 Nash, Tess A68840 C Production Minor N N N N 160.8529

31.53%

26 Craiger, Aaron Pen U Production Minor N N N N 129.4675

Edited by Loose Brass
Link to comment
Share on other sites

Stage: 2 Walk the Line

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 McGowan, Todd 11 A Single Stack 147 0 21.34 6.8885 150.0000 100.00%

2 West, Barry 23 A Open 139 0 22.66 6.1342 133.5748 89.05%

3 Hopkins, Shaun 5 A Production 129 10 20.51 5.8020 126.3410 84.23%

4 hodsdon, kevin 17 U Single Stack 140 10 25.10 5.1793 112.7814 75.19%

5 TRYON, TOM 4 B SINGLE STACK 137 0 26.81 5.1100 111.2724 74.18%

6 Estill, Corey 1 M Single Stack 140 0 29.25 4.7863 104.2237 69.48%

7 Terry, Brandon 12 U Open 133 10 25.75 4.7767 104.0147 69.34%

8 Hall, William 19 A Limited 137 10 28.87 4.3990 95.7901 63.86%

9 Angell, Jason 18 U Single Stack 134 0 30.74 4.3591 94.9212 63.28%

10 Cook, Frank 2 B Production 138 0 32.36 4.2645 92.8613 61.91%

11 Harris, TJ 3 C Limited 136 0 32.16 4.2289 92.0861 61.39%

12 Nash, Gary 21 U Production 134 0 36.45 3.6763 80.0530 53.37%

13 Dover, Stephen 13 C Production 129 10 34.71 3.4284 74.6549 49.77%

14 Hoffner, Chris 24 B Limited 133 20 34.62 3.2640 71.0750 47.38%

15 DeGrant, Ken 16 C Single Stack 135 10 39.37 3.1750 69.1370 46.09%

16 Umansky, Steve 10 U Single Stack 139 10 42.67 3.0232 65.8315 43.89%

17 Davis, Ryan 25 D Single Stack 117 10 39.51 2.7082 58.9722 39.31%

18 Broughton, Jason 14 C Single Stack 134 10 49.67 2.4965 54.3623 36.24%

19 Thompson, Frank 9 C Production 132 0 54.60 2.4176 52.6443 35.10%

20 Barr, A.T. 8 U Production 132 0 56.22 2.3479 51.1265 34.08%

21 Utley, Hardy 26 U Production 129 10 52.83 2.2525 49.0491 32.70%

22 Brown, Greg 7 B Limited 138 90 21.57 2.2253 48.4568 32.30%

23 Garthee, Scott 22 U Production 136 0 62.09 2.1904 47.6969 31.80%

24 Walker, Lewis 6 U Production 131 10 57.35 2.1099 45.9440 30.63%

25 Nash, Tess 20 C Production 117 10 52.48 2.0389 44.3979 29.60%

26 Craiger, Aaron 15 U Production 121 20 65.40 1.5443 33.6278 22.42

You couldn't black out my name from that stage? <_<

I would have...but you left my name on stage 5 :roflol:

Link to comment
Share on other sites

Stage: 2 Walk the Line

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %

1 McGowan, Todd 11 A Single Stack 147 0 21.34 6.8885 150.0000 100.00%

2 West, Barry 23 A Open 139 0 22.66 6.1342 133.5748 89.05%

3 Hopkins, Shaun 5 A Production 129 10 20.51 5.8020 126.3410 84.23%

4 hodsdon, kevin 17 U Single Stack 140 10 25.10 5.1793 112.7814 75.19%

5 TRYON, TOM 4 B SINGLE STACK 137 0 26.81 5.1100 111.2724 74.18%

6 Estill, Corey 1 M Single Stack 140 0 29.25 4.7863 104.2237 69.48%

7 Terry, Brandon 12 U Open 133 10 25.75 4.7767 104.0147 69.34%

8 Hall, William 19 A Limited 137 10 28.87 4.3990 95.7901 63.86%

9 Angell, Jason 18 U Single Stack 134 0 30.74 4.3591 94.9212 63.28%

10 Cook, Frank 2 B Production 138 0 32.36 4.2645 92.8613 61.91%

11 Harris, TJ 3 C Limited 136 0 32.16 4.2289 92.0861 61.39%

12 Nash, Gary 21 U Production 134 0 36.45 3.6763 80.0530 53.37%

13 Dover, Stephen 13 C Production 129 10 34.71 3.4284 74.6549 49.77%

14 Hoffner, Chris 24 B Limited 133 20 34.62 3.2640 71.0750 47.38%

15 DeGrant, Ken 16 C Single Stack 135 10 39.37 3.1750 69.1370 46.09%

16 Umansky, Steve 10 U Single Stack 139 10 42.67 3.0232 65.8315 43.89%

17 Davis, Ryan 25 D Single Stack 117 10 39.51 2.7082 58.9722 39.31%

18 Broughton, Jason 14 C Single Stack 134 10 49.67 2.4965 54.3623 36.24%

19 Thompson, Frank 9 C Production 132 0 54.60 2.4176 52.6443 35.10%

20 Barr, A.T. 8 U Production 132 0 56.22 2.3479 51.1265 34.08%

21 Utley, Hardy 26 U Production 129 10 52.83 2.2525 49.0491 32.70%

22 Brown, Greg 7 B Limited 138 90 21.57 2.2253 48.4568 32.30%

23 Garthee, Scott 22 U Production 136 0 62.09 2.1904 47.6969 31.80%

24 Walker, Lewis 6 U Production 131 10 57.35 2.1099 45.9440 30.63%

25 Nash, Tess 20 C Production 117 10 52.48 2.0389 44.3979 29.60%

26 Craiger, Aaron 15 U Production 121 20 65.40 1.5443 33.6278 22.42

You couldn't black out my name from that stage? <_<

I would have...but you left my name on stage 5 :roflol:

Stage 5 didn't cost you the match, stage 2 did cost me the match.....

Link to comment
Share on other sites

good call on the 45. :)

whats the project going to be for?

To Celebrate 100 years of perfection!

haha good call! :cheers:

Got a new 1911 coming in tomorrow as well :) hopefully I'll be able to go pick it up tomorrow or friday

Link to comment
Share on other sites

:cheers: Congrats on your new build. I just got a Caspian frame also (although without the cool serial number). Compiling all my parts now. Waiting for the slides to arrive so I can start fitting. Gonna be a .45 build also. I know there are cheaper ways to go but I wanted the experience. :blink:
Link to comment
Share on other sites

:cheers: Congrats on your new build. I just got a Caspian frame also (although without the cool serial number). Compiling all my parts now. Waiting for the slides to arrive so I can start fitting. Gonna be a .45 build also. I know there are cheaper ways to go but I wanted the experience. :blink:

My Caspian SS has my USPSA number on it :)

Link to comment
Share on other sites

Shot my first USPSA match in a while and had a decent classifier

Stage 4 - CM 99-10 Times Two

Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg%

1 Henderson, Todd 11 B Limited 56 0 7.95 7.0440 60.0000 100.00%

2 Stanley, Byron 2 D Limited 55 0 10.84 5.0738 43.2181 72.03%

3 Luther, Jason 20 D Single Stk 48 0 9.52 5.0420 42.9472 71.58%

4 Bortolin, Adrian 10 C Limited 53 0 10.87 4.8758 41.5315 69.22%

5 Thompson, Ross 17 D Limited 10 56 0 12.11 4.6243 39.3893 65.65%

6 Santoro, Don 9 A Open 44 10 7.45 4.5638 38.8739 64.79%

7 Ball, Mark 12 C Single Stk 55 0 12.24 4.4935 38.2751 63.79%

8 Facca, Wayne 1 B Limited 48 10 8.46 4.4917 38.2598 63.77%

9 Holder, John 15 D Limited 10 54 0 12.27 4.4010 37.4872 62.48%

10 Leslie, Will 8 D Single Stk 51 0 12.22 4.1735 35.5494 59.25% for 43.93%

11 Vieira, Eldon 7 D Limited 10 43 10 8.64 3.8194 32.5332 54.22%

12 Frost, Bob 14 D Single Stk 50 0 13.68 3.6550 31.1329 51.89%

13 Roberts, Donna 16 D Limited 10 49 0 15.14 3.2365 27.5681 45.95%

14 Mason, Blair 18 U Single Stk 48 0 15.88 3.0227 25.7470 42.91%

15 Johnston, Ann 6 U Limited 10 51 10 14.97 2.7388 23.3288 38.88%

16 Bailey, Weston 19 U Single Stk 44 10 13.43 2.5316 21.5639 35.94%

17 Sams, Larry 4 D Limited 37 20 8.40 2.0238 17.2385 28.73%

18 Johnston, Randy 5 U Limited 10 43 10 18.41 1.7925 15.2683 25.45%

19 Sams, Lorene 3 D Production 38 20 15.87 1.1342 9.6610 16.10%

20 Frost, Nick 13 U Limited 10 16 80 8.48 0.0000 0.0000 0.00%

A Couple more like that and I will have worked my way out of "D"

This one happened to be my best stage of the day too.

Link to comment
Share on other sites

FEBRUARY UPDATE

By High Percent in Singlestack Division:

 1. TGO, HM           L684     GM 100.00 100.00
2. webbo             A57133   GM  96.23  96.23
3. steel1212         A57351   M   87.22  87.22
4. want2race         A56938   M   84.67  85.36
5. eerw              A4469    M   74.61  83.22
6. Steven Cline      A57903   A   79.44  82.43
7. Scrat             A50068   A   81.59  81.59
8. rrflyer           A66306   A   81.48  81.48
9. Clyde             TY33759  A   81.42  81.42
10. Catfish           A52911   A   81.09  81.09
11. Ed Deegan         A57440   A   80.50  80.50
12. tpcdvc            TY51763  A   73.48  80.30
13. A62335            A62335   A   79.26  79.26
14. zhunter           L2871    A   77.45  77.45
15. Nemo              A32791   A   76.26  76.97
16. Steve J           A51440   B   71.38  74.47
17. Dave Gundry       A60363   B   74.04  74.04
18. ima45dv8          L2767    B   71.60  71.60
19. CSEMARTIN         A55800   B   70.83  70.83
20. Carmoney          A23819   A   70.80  70.80
21. nashvillebill     A58911   A   66.12  70.77
22. Alan Meek         L1305    B   68.34  70.46
23. TISCHLJ           TY52476  B   68.10  69.86
24. fortyfiveshooter  A52987   A   66.45  69.48
25. kgunz11           A61478   B   69.03  69.03
26. MarkS_A18138      A18138   B   64.00  68.24
27. Corey             A67152   B   67.63  67.63
28. GARY STEVENS      L2133    B   67.43  67.43
29. HighVelocity      TY62898  B   67.41  67.41
30. Loose Brass       A60566   B   66.55  66.55
31. Rocket35          A50407   A   64.50  64.50
32. Dan Sierpina      A446     B   63.16  63.16
33. Doug H.           TY55079  B   62.00  62.00
34. Jadeslade         L3282    C   46.10  59.32
35. Airedale          FY50947  C   56.11  58.47
36. chbrow10          A62757   C   55.53  57.61
37. dd5357            TY55354  C   55.36  55.90
38. boz1911           TY54309  A   55.04  55.04
39. Paul Burtchell    A59988   C   52.77  53.67
40. G-ManBart         TY23298  A   53.19  53.19
41. T_Deegan          A59532   C   53.17  53.17
42. GentlemanJim      A4820    C   49.84  49.84
43. gino_aki          L1446    C   49.61  49.61
44. BWNC              TY54158  C   49.38  49.38
45. xcelr8n           A64275   C   45.87  48.99
46. Jammer1911        TY55041  C   46.38  48.84
47. DMS42             TY2745   C   46.06  47.29
48. foilhat           A68487   C   43.78  44.91
49. twodownzero       A63438   C   44.25  44.25
50. mgood             A64298   D   32.61  32.61
51. Ladyinblue        A6063    D   27.82  27.82
52. Modoc             A62468   D   20.26  22.02

By Current Percent in Singlestack Division:

 1. TGO, HM           L684     GM 100.00 100.00
2. webbo             A57133   GM  96.23  96.23
3. steel1212         A57351   M   87.22  87.22
4. want2race         A56938   M   84.67  85.36
5. Scrat             A50068   A   81.59  81.59
6. rrflyer           A66306   A   81.48  81.48
7. Clyde             TY33759  A   81.42  81.42
8. Catfish           A52911   A   81.09  81.09
9. Ed Deegan         A57440   A   80.50  80.50
10. Steven Cline      A57903   A   79.44  82.43
11. A62335            A62335   A   79.26  79.26
12. zhunter           L2871    A   77.45  77.45
13. Nemo              A32791   A   76.26  76.97
14. eerw              A4469    M   74.61  83.22
15. Dave Gundry       A60363   B   74.04  74.04
16. tpcdvc            TY51763  A   73.48  80.30
17. ima45dv8          L2767    B   71.60  71.60
18. Steve J           A51440   B   71.38  74.47
19. CSEMARTIN         A55800   B   70.83  70.83
20. Carmoney          A23819   A   70.80  70.80
21. kgunz11           A61478   B   69.03  69.03
22. Alan Meek         L1305    B   68.34  70.46
23. TISCHLJ           TY52476  B   68.10  69.86
24. Corey             A67152   B   67.63  67.63
25. GARY STEVENS      L2133    B   67.43  67.43
26. HighVelocity      TY62898  B   67.41  67.41
27. Loose Brass       A60566   B   66.55  66.55
28. fortyfiveshooter  A52987   A   66.45  69.48
29. nashvillebill     A58911   A   66.12  70.77
30. Rocket35          A50407   A   64.50  64.50
31. MarkS_A18138      A18138   B   64.00  68.24
32. Dan Sierpina      A446     B   63.16  63.16
33. Doug H.           TY55079  B   62.00  62.00
34. Airedale          FY50947  C   56.11  58.47
35. chbrow10          A62757   C   55.53  57.61
36. dd5357            TY55354  C   55.36  55.90
37. boz1911           TY54309  A   55.04  55.04
38. G-ManBart         TY23298  A   53.19  53.19
39. T_Deegan          A59532   C   53.17  53.17
40. Paul Burtchell    A59988   C   52.77  53.67
41. GentlemanJim      A4820    C   49.84  49.84
42. gino_aki          L1446    C   49.61  49.61
43. BWNC              TY54158  C   49.38  49.38
44. Jammer1911        TY55041  C   46.38  48.84
45. Jadeslade         L3282    C   46.10  59.32
46. DMS42             TY2745   C   46.06  47.29
47. xcelr8n           A64275   C   45.87  48.99
48. twodownzero       A63438   C   44.25  44.25
49. foilhat           A68487   C   43.78  44.91
50. mgood             A64298   D   32.61  32.61
51. Ladyinblue        A6063    D   27.82  27.82
52. Modoc             A62468   D   20.26  22.02

Link to comment
Share on other sites

  • 3 weeks later...

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
×
  • Create New...