Jump to content
Brian Enos's Forums... Maku mozo!

Steel Challenge Update


MBaneACP

Recommended Posts

Yeah, it was Daniel and me in the shootoffs. Of course our first pair was the #3 & #4 shooters-- Todd and Jojo. They ended up winning it all, so Jojo's got the shootoff Mojo right now, being on the winning team for this year and last.

Forgot to ask about the pets.

Link to comment
Share on other sites

Well, just got unpacked and put the heaters in the safe. Been a good year for steel!

I want to thank the Staff and Companies for the support for this match, as it blows away other matches I have been to for ROs, organization, prize distribution, and fairness. This is my second year there, and I have witnessed it twice now.

Pros- Great people! I was fortunate to get squadded with Dave Sevigny, Taran Butler, Dave Olhasso, Daniel Horner, our own Nolan Smythe, Erik Warren, and many others I dont want to slight. For those who want to know, the Top shooters are human, and have bad runs. What is really incredible is how they suck it up and have a stellar run right after they crash. Talk about mental fortitude! Every one pitched in to paint steel and everyone was pleasant and polite(well, most were.....)

Cons- Very few, and they were subjective to me, so I wont bore people with them. I am living proof with a game plan and practice, you can improve. Rest assured I will be back next year with a new goal and more practice under my belt!

I would also like to thank Todd Jarrett and Rob Leatham for donating their uniforms for a raffle to help Max Michel's family, whose home got wiped out during Katrina. Max had that to deal with along with a baby on the way, and still won. that is impressive by any standard. The giving spirit was present with the shooters and sponsors present and over 2K was donated in a couple of hours....

This is a game that will benefit all others you shoot if you let it.

I will probably have to miss some Area matches next year so I can get the Handgunner and the Steel Challenge in.... :ph34r:

Link to comment
Share on other sites

Pros-  Great people!  I was fortunate to get squadded with Dave Sevigny, Taran Butler, Dave Olhasso, Daniel Horner, our own Nolan Smythe, Erik Warren, and many others I dont want to slight.  For those who want to know, the Top shooters are human, and have bad runs.  What is really incredible is how they suck it up and have a stellar run right after they crash.  Talk about mental fortitude!  Every one pitched in to paint steel and everyone was pleasant and polite(well, most were.....)

Cons-  Very few, and they were subjective to me, so I wont bore people with them.  I am living proof with a game plan and practice, you can improve.  Rest assured I will be back next year with a new goal and more practice under my belt!

I'll second Doug's sentiments and add a few of my own. What a great match! I had a great time even though I shot well below my expectations (+4 seconds on the Rimfire match of my local match times, within 1 second of my average on the Limited match in spite of a broken extractor adding many seconds, and +/-1 second of my average on the Open match.) I had the worst case of "Match Nerves" I've ever had. Now I have a new set of goals (More realistic Expectations!) and know what I need to work on for the next Steel Challenge.

It was great shooting with Phil Strader, Julie, Taran, the Daves (Sevigny & Olhasso), Randy Jackson, Jame Ong, Curtis Feutsch, Erik(I think I left a lung on Outer Limits)Warren, Buffy, Dave Antonini, Doug Carden, Ben (1st shooter) Hoffman and all the others I've forgotten to mention.

Highlight of the match: During the Rimfire match when I set up the HoserCam on Gene (Gunny) Ramey's stage and he asked me "What's that thing?" and as I pull the BuckRodgers BuckMark out of my range bag, I answer "The electronic aiming and guidence system for this" Gene's expression was priceless!

post-1467-1127245786_thumb.jpg

Lowlight of the match: During the Open match watching Erik doing his best to leave a goodly portion of his lungs on the ground after hiking up the hill twice to Outer Limits!

Nolan

Just another Silly Person!

Edited by Nolan
Link to comment
Share on other sites

20:53:14 STEEL CHALLENGE 2005 09/20/05

FINAL OVERALL RESULTS

PLC NUM NAME A P l m P Jr v Sr Pendulm Rnd Abt Shw Dwn 5 to Go Spd Opt Smk Hpe Out Lmt TOTAL

----------------------------------------------------------------------------------------------------------------------------------

1 122 MICHEL, MAX 11.29 9.12 8.85 11.37 11.43 7.66 13.82 73.54

2 34 KOENIG, DOUG 11.11 9.40 10.02 11.00 11.21 9.26 12.43 74.43

3 31 RACAZA, JJ 11.00 9.47 8.97 11.44 14.20 8.02 11.41 74.51

4 234 VOIGT, MICHAEL 11.58 9.18 9.29 11.03 12.08 8.80 14.02 75.98

5 224 VIDANES, JOJO 11.09 9.22 10.37 11.07 10.45 9.39 15.15 76.74

6 110 JARRETT, TODD 13.12 9.14 9.80 11.92 11.47 9.50 12.47 77.42

7 43 SEEKLANDER, MICHAEL P 12.44 9.70 10.38 11.13 12.04 8.76 13.84 78.29

8 236 HOBDELL, ANGUS 12.34 9.74 9.79 12.16 11.89 10.64 14.04 80.60

9 111 JARRETT, TODD L 12.82 10.51 11.09 10.89 13.02 8.96 13.62 80.91

10 161 MCLEARN, MATTHEW 14.45 9.90 10.39 11.22 12.59 9.24 13.22 81.01

11 47 MICULEK, JERRY P RO 12.57 10.91 9.40 12.57 13.62 9.97 12.99 82.03

12 207 CRUZ,JR., FRANK 13.04 10.56 9.27 11.57 11.99 11.02 14.79 82.24

13 208 LEATHAM, ROB 11.55 9.29 10.17 13.33 13.05 9.53 15.62 82.54

14 209 LEATHAM, ROB L 12.32 11.13 9.93 13.08 11.72 10.49 14.33 83.00

15 50 STRADER, PHIL L P 12.20 10.09 11.62 13.17 13.49 9.20 13.25 83.02

16 223 EUSEBIO, KC j 13.52 11.68 9.82 13.40 11.86 8.03 14.99 83.30

17 48 MICULEK, JERRY L P 12.39 9.90 9.61 14.97 12.61 9.78 14.33 83.59

18 190 BOND, BUD RO Sr 12.17 9.74 11.29 11.16 13.01 11.21 15.49 84.07

19 96 MALUNDA, ROY 12.66 11.09 9.28 11.81 12.78 11.46 16.67 85.75

20 87 NORRIS, B.J. j 13.58 10.62 10.65 11.42 11.75 9.99 17.94 85.95

21 115 NAUMAN, GREG P 12.36 10.73 11.86 14.24 12.42 10.02 14.76 86.39

22 131 SEVIGNY, DAVE S 13.51 11.61 10.95 13.35 12.10 10.44 14.59 86.55

23 106 MORIN, GENE 13.91 10.78 10.86 12.42 13.68 10.15 15.04 86.84

24 94 HASEGAWA, TOMOYUKI 13.64 10.43 11.33 12.59 13.33 9.88 15.65 86.85

25 86 STEDMAN, ROY 13.58 10.91 13.23 12.97 13.36 10.02 14.27 88.34

26 9 HORNER, DANIEL E 14.60 10.18 11.33 11.58 16.57 8.93 15.67 88.86

27 49 STRADER, PHIL P 15.82 10.06 10.71 15.14 14.36 8.94 14.49 89.52

28 100 PETTITT, JASON RI 13.54 9.92 10.59 14.80 13.85 10.11 16.80 89.61

29 72 DEDMON, PHILIP 12.43 12.16 10.98 14.58 13.37 11.83 14.65 90.00

30 116 NEWQUIST, DOUG P 14.52 10.81 11.62 13.21 14.83 11.02 14.49 90.50

31 45 MICULEK, KAY W 12.58 10.43 11.27 13.44 14.07 12.03 16.96 90.78

32 213 FUETSCH, CURTIS 14.81 11.34 11.08 12.77 14.78 10.79 15.36 90.93

33 44 SEEKLANDER, MICHAEL L 13.38 11.21 12.27 13.04 15.87 9.11 16.11 90.99

34 37 HOFFMAN, BENJAMIN 13.14 10.78 12.46 14.81 14.76 11.02 14.45 91.42

35 80 REHN, KARL 14.07 11.11 11.41 13.27 15.43 11.25 15.60 92.14

36 124 ISHII, TAKEO 14.19 11.15 11.03 16.43 14.47 9.79 15.82 92.88

37 97 ALLCHIN, JOHN 14.71 11.30 12.20 15.53 16.03 9.20 14.92 93.89

38 152 PICKETT, VIC RO 13.72 11.82 12.83 12.97 14.86 11.82 15.94 93.96

39 1 O'YOUNG, JIM 14.56 12.03 11.80 13.37 15.12 10.78 16.47 94.13

40 119 ONG, JAMES L 14.40 11.28 12.47 14.15 15.04 10.34 16.80 94.48

41 118 ONG, JAMES 16.70 11.28 10.62 13.01 15.39 11.64 16.24 94.88

42 129 GOLOSKI, JULIE W 15.62 12.51 12.06 13.74 13.74 10.86 16.37 94.90

43 245 HOLLAND, KEITH 14.89 12.06 11.45 14.10 12.87 11.20 18.61 95.18

44 182 JACKSON, RANDY 16.66 10.77 11.87 14.37 15.01 10.93 15.80 95.41

45 162 CARDEN, DOUG P 14.61 11.74 11.20 13.13 14.79 11.71 18.65 95.83

46 226 LIM, JOHNNY 15.45 13.15 11.09 13.94 14.97 9.74 17.93 96.27

47 206 CRUZ, SHERYL W 16.35 12.02 11.31 13.85 15.41 9.71 17.63 96.28

48 205 LEABRES, CJ 15.39 11.14 13.15 13.79 15.22 11.75 17.13 97.57

49 158 VASQUEZ, FIDEL 13.94 13.88 12.05 15.13 14.59 10.63 17.68 97.90

50 40 PARKER, DAVID RO 14.79 15.55 12.02 15.32 14.05 10.41 15.84 97.98

51 147 TORIBIO, HENRY 14.52 11.58 13.74 13.17 14.47 13.17 17.51 98.16

52 166 ISIDRO, JOSELITO 15.59 13.94 11.20 15.47 16.79 10.28 15.31 98.58

53 112 MCINTOSH, ART Sr 16.19 12.52 14.85 14.81 14.44 10.52 15.28 98.61

54 101 PETTITT, JASON S 16.14 11.09 13.44 14.63 14.94 10.99 17.78 99.01

55 62 TAYLOR, HAWK Sr 15.14 12.91 12.17 15.56 15.82 11.20 16.31 99.11

56 42 WARREN, ERIK 17.12 12.29 11.78 14.40 14.14 11.27 18.12 99.12

57 82 ROBERSON, STEVE 16.27 12.74 11.88 14.48 15.48 10.03 18.28 99.16

58 95 NAGATA, ICHIRO Sr 15.16 11.82 12.12 15.84 15.03 11.70 17.99 99.66

59 140 FOOTE, JAMIE 18.30 12.73 11.47 13.46 15.37 11.47 17.43 100.23

60 165 UNDERDOWN, CRAIG P 15.85 12.78 12.51 15.02 14.87 11.78 17.85 100.66

61 108 ITZSTEIN, MARK RO 16.10 12.63 12.08 15.54 15.68 11.68 17.31 101.02

62 39 BONHOFF, BRAD 15.46 12.34 14.18 14.68 16.40 10.94 17.04 101.04

63 169 PATERSON, SCOTT 15.78 12.46 12.58 16.05 16.11 11.37 16.76 101.11

64 188 MANGOLD, PAUL Sr 15.44 12.94 13.21 15.26 16.14 10.96 17.20 101.15

65 225 LEE, ATHENA W 15.03 12.50 11.40 14.13 14.00 11.63 22.63 101.32

66 214 FUETSCH, CURTIS L 16.66 11.79 12.39 15.72 16.20 11.15 17.65 101.56

67 117 HOGUE, NEIL 15.78 14.12 12.01 15.35 17.54 11.99 14.80 101.59

68 104 LEONARD, NICK 14.98 12.92 13.21 16.59 15.40 11.80 16.73 101.63

69 156 DENNEY, MIKE RO 15.05 13.92 12.57 15.87 15.89 11.71 16.88 101.89

70 107 ITZSTEIN, MARK 17.04 11.37 12.52 15.49 16.81 11.10 18.31 102.64

71 204 BERNOSKY, CARL 17.33 13.24 11.78 14.66 14.35 11.81 19.69 102.86

72 254 RAMIREZ, DAVID 15.83 13.14 13.77 13.75 15.67 12.69 18.70 103.55

73 141 FOOTE, JAMIE RO 16.42 13.04 13.26 15.97 16.31 11.93 16.90 103.83

74 252 SETTING, MIKE 18.37 13.40 14.61 14.87 14.50 10.34 17.75 103.84

75 130 GOLOSKI, JULIE L W 15.05 13.31 13.77 15.62 16.03 11.18 18.89 103.85

76 259 ZAVADA, DEREK RO 14.44 13.78 11.14 16.66 18.80 12.55 16.66 104.03

77 53 TANITA, MICHAEL E 16.02 12.35 12.09 15.36 17.05 12.60 18.70 104.17

78 255 RAMIREZ, JR., ROBERT 15.87 12.02 12.94 16.60 16.77 12.63 17.61 104.44

79 210 BERRY, STEVE 15.51 12.51 13.17 16.67 16.84 13.48 16.27 104.45

80 23 BUTLER, TARAN E 13.97 15.57 12.86 16.55 17.64 10.28 17.98 104.85

81 75 THOMPSON, GARY RO Sr 17.21 12.99 14.29 15.21 16.31 11.74 17.18 104.93

82 251 DUNCAN, JAMES Sr 17.37 12.85 13.93 14.82 15.57 13.11 17.40 105.05

83 79 RIGGS, PENNY W 16.97 13.55 13.96 15.18 15.09 13.07 17.30 105.12

84 2 O'YOUNG, JIM L 16.92 12.06 13.16 15.56 16.06 11.15 20.36 105.27

85 17 DANDINI, PAUL 17.75 13.29 12.32 15.18 16.43 13.45 16.88 105.30

86 150 SMYTH, NOLAN 16.29 12.77 12.58 18.33 16.37 12.30 17.25 105.89

87 217 DEANE, ROSS 18.75 14.60 12.03 15.32 13.92 11.65 19.91 106.18

88 4 WHITED, BRYAN 19.80 13.97 12.99 15.32 15.04 12.04 17.04 106.20

89 260 SEWELL, B.J. 14.94 12.60 13.43 14.80 16.96 15.49 18.22 106.44

90 16 GILMAN, DENNIS 16.36 12.69 14.53 15.46 15.26 13.64 18.78 106.72

91 163 CARDEN, DOUG L P 16.59 12.41 16.78 15.09 16.62 11.26 18.01 106.76

92 65 SPARACINO, TOM Sr 17.80 12.74 14.33 16.37 16.64 11.88 18.24 108.00

93 52 TANITA, MICHAEL RI 14.17 12.44 13.70 17.34 18.34 11.41 21.30 108.70

94 77 CREWS, BRIAN 17.08 13.42 14.89 15.63 16.32 13.07 18.37 108.78

95 8 ST. CLAIRE, JOHN 16.89 12.81 15.26 15.41 15.85 13.78 18.93 108.93

96 191 BOND, BUD L Sr 16.54 17.43 11.52 15.14 17.00 12.57 18.77 108.97

97 148 NOYES, TERI W Sr 15.16 14.46 12.77 17.77 16.37 14.89 17.87 109.29

98 68 TEDDER, J.T. P C 18.08 12.99 12.85 18.53 16.48 13.00 17.85 109.78

99 27 LEE, KY-WON 19.43 12.29 12.88 18.90 15.27 13.11 18.65 110.53

100 11 OLHASSO, DAVID S 15.33 12.11 14.22 16.70 20.60 11.81 19.96 110.73

101 221 LEE, RANDY RO 18.79 13.44 12.75 16.96 16.56 11.22 21.08 110.80

102 128 LEACH, ERIC RO 17.75 15.50 14.14 15.45 17.82 13.44 16.79 110.89

103 244 GURULE, BILLY j 16.67 13.03 14.98 17.72 15.94 13.28 21.22 112.84

104 3 BRITO, RICH C Sr 16.57 14.19 14.22 18.07 16.80 12.28 20.71 112.84

105 179 BAGAKIS, JOHN RI 18.67 12.24 14.46 18.98 18.56 12.00 18.06 112.97

106 41 PARKER, DAVID L 17.92 15.88 14.50 16.32 16.77 12.68 18.93 113.00

107 180 BAGAKIS, JOHN C 18.35 12.42 15.38 17.95 18.77 13.26 17.01 113.14

108 219 KALLIO, ROBERT 19.28 14.16 16.03 15.69 15.92 13.14 19.10 113.32

109 93 ANTONINI, DAVE SSr 16.65 13.64 14.12 16.20 19.56 12.78 20.56 113.51

110 175 HOLT, BRAD P RI 22.24 13.26 13.12 15.85 18.56 10.36 20.19 113.58

111 176 SORENSEN, MICHAEL 19.20 14.66 13.85 16.99 15.29 15.22 18.43 113.64

112 38 HOFFMAN, BENJAMIN L 17.07 14.21 15.29 16.55 18.65 12.18 19.91 113.86

113 142 BROWNE, STUART 16.63 14.05 16.62 16.64 16.67 12.42 21.22 114.25

114 5 PELISSIER, MICHAEL 15.10 14.85 13.66 16.35 18.16 13.67 22.51 114.30

115 64 TIPPIT, JOHN 15.64 14.60 16.29 16.01 19.56 13.11 19.13 114.34

116 197 INUMA, ARTHUR RO 17.08 14.33 14.14 17.37 18.08 12.87 21.15 115.02

117 230 BENEDETTO, EDWIN 15.38 17.48 15.09 15.44 17.46 12.52 21.74 115.11

118 105 LEONARD, RYAN P 18.76 15.01 13.19 20.15 20.13 11.28 17.17 115.69

119 181 BITTLE, RICHARD 18.26 14.70 15.90 16.05 16.18 13.77 20.91 115.77

120 29 GAGE, KELLY Sr 16.99 14.90 15.54 15.88 18.59 14.66 19.23 115.79

121 237 WALCOTT, IVAN 18.44 13.95 16.38 16.38 17.54 11.93 22.09 116.71

122 121 HOBBS, MARK E 19.81 14.44 13.13 18.43 19.12 11.76 20.31 117.00

123 218 AUGUSTINE, DON 17.17 15.59 17.51 18.68 15.06 14.16 18.87 117.04

124 83 ROBERSON, STEVE L 18.80 13.17 14.00 19.47 19.27 14.01 19.07 117.79

125 125 ISHII, TAKEO L 19.74 12.44 15.62 15.56 18.00 11.54 25.24 118.14

126 187 ISHIKAWA, SEIICHI P S 17.95 14.12 15.27 19.16 17.90 12.73 21.10 118.23

127 183 JACKSON, RANDY A 19.03 14.96 14.37 19.47 18.21 11.82 20.73 118.59

128 248 MENDOZA, JAIME E 17.51 15.91 16.12 17.69 16.92 12.05 22.39 118.59

129 198 INUMA, ARTHUR 17.58 15.44 13.56 21.58 15.61 13.49 21.81 119.07

130 202 SAYLOR, BOB L P 18.69 15.19 16.72 18.95 17.52 12.43 19.85 119.35

131 46 MICULEK, KAY L W 19.93 14.32 14.77 23.17 17.28 11.72 19.58 120.77

132 18 DANDINI, PAUL RO 18.37 14.80 17.32 16.46 18.59 13.18 22.06 120.78

133 257 LANCE, WARD E 20.12 15.44 16.52 18.27 18.95 11.57 20.18 121.05

134 249 MENDOZA, JAIME RI 28.64 13.94 12.74 16.58 15.86 12.15 21.39 121.30

135 78 CREWS, BRIAN RO 18.69 15.48 15.94 17.78 19.82 14.24 19.55 121.50

136 212 BLANKENBILLER, STEVE C Sr 18.89 15.09 15.48 17.63 19.62 15.28 20.21 122.20

137 151 SMYTH, NOLAN L 21.60 14.50 16.21 19.78 17.59 13.14 19.46 122.28

138 135 ALESIA, JOE 20.79 15.23 18.14 16.77 18.94 13.38 19.15 122.40

139 189 EDBERG, ROGER 19.51 15.99 15.83 18.03 17.98 13.91 21.84 123.09

140 120 RADANOVICH, GEORGE SSr 16.63 16.46 17.64 18.82 18.53 13.49 21.56 123.13

141 149 NOYES, TOM Sr 19.06 13.60 15.22 21.07 19.01 15.07 20.18 123.21

142 157 NORRIS, TIM RO 17.41 12.96 14.85 22.72 19.11 12.89 23.46 123.40

143 153 NICHOLSON, JEFF RO 21.09 14.63 16.91 19.21 19.29 14.81 20.08 126.02

144 222 EDWARDS, CHRIS S 19.01 16.45 15.74 19.05 19.86 13.19 23.14 126.44

145 159 LEVAKIS, PETE Sr 17.25 14.74 16.19 20.58 21.64 15.87 20.71 126.98

146 66 SPARACINO, TOM RO Sr 18.26 18.87 17.60 19.87 21.02 13.14 18.82 127.58

147 92 HERMAN, MICK Sr 18.61 15.67 18.32 17.23 19.70 16.96 21.22 127.71

148 220 KALLIO, ROBERT L 20.73 14.52 15.08 19.25 21.82 13.13 23.65 128.18

149 168 SHOVEL, MIKE RI 20.22 14.80 16.53 18.94 19.17 15.69 23.04 128.39

150 238 FARRELL, LISA L W 20.86 17.73 15.04 18.76 21.12 13.63 22.79 129.93

151 102 FRENKEL, TOM SSr 19.01 16.47 16.63 19.08 21.94 15.61 21.63 130.37

152 99 WOLFE, DON P RI Sr 21.27 15.12 16.34 19.04 22.61 15.23 21.61 131.22

153 61 EPPERSON, JANET W RO 23.40 15.07 17.20 18.27 17.69 19.52 20.14 131.29

154 59 RUBERT, STEVEN A j 16.54 15.03 15.79 16.39 35.55 10.90 21.95 132.15

155 250 BUCHANAN, DAN C 20.74 16.62 17.28 23.44 19.80 12.46 21.81 132.15

156 164 DITTMAR, RICK L Sr 22.84 15.41 15.66 21.04 19.72 15.20 22.43 132.30

157 57 ARELLANO, MONTIE P 20.14 16.01 17.74 19.97 22.34 13.71 22.67 132.58

158 229 SINGGIH, ARI P S 22.69 14.36 17.79 21.51 19.92 13.95 22.82 133.04

159 113 JOSLIN, RON 20.66 15.09 16.47 21.33 20.44 17.81 21.88 133.68

160 28 LEE, KY-WON L 22.99 17.12 14.94 20.74 19.79 15.34 23.09 134.01

161 81 BARBOUR, BRUCE S Sr 21.98 18.10 18.81 19.50 19.58 14.88 21.39 134.24

162 242 BUTLER, JOHN RO 22.58 14.68 20.17 19.46 22.03 14.85 21.42 135.19

163 10 HORNER, ANDREW E 27.37 14.70 16.64 19.57 20.01 13.04 23.90 135.23

164 126 CHIBA, HIKARU RI 23.48 14.78 14.87 22.48 19.93 12.96 27.88 136.38

165 7 VIOLINI, JOHNNY 20.91 17.68 18.53 20.23 21.44 17.02 21.51 137.32

166 32 MAXWELL, JOHN RI Sr 22.01 17.58 16.33 19.80 20.14 14.81 27.24 137.91

167 33 MAXWELL, JOHN S Sr 20.83 18.27 16.72 20.74 21.53 14.38 25.88 138.35

168 194 HAMILTON, DAVID P S 24.25 16.83 20.13 20.59 21.62 12.77 22.54 138.73

169 167 VALENCIA, MARVIN L 21.53 16.85 17.53 21.43 20.37 14.25 27.69 139.65

170 200 GASPERETTI, JOE P Sr 22.76 21.22 16.94 17.98 19.94 16.88 24.34 140.06

171 146 TORIBIO, TRACY W 19.16 14.71 18.63 26.10 25.12 17.24 19.13 140.09

172 6 PILANT, CARROLL L Sr 20.88 17.81 19.14 23.39 20.51 15.02 23.71 140.46

173 243 GURULE, NICHOLAS P RO 22.08 16.72 18.88 22.40 19.64 16.50 24.47 140.69

174 74 BROWN, DARIN P RI 25.48 15.49 17.35 20.90 22.45 16.63 22.63 140.93

175 85 SWETT, ALISON W 22.62 19.15 18.53 23.75 19.86 16.85 21.72 142.48

176 76 THOMPSON, GARY L Sr 28.04 18.85 15.32 18.80 24.30 12.43 24.79 142.53

177 22 COX, CASEY P C 22.40 16.79 19.45 23.03 21.87 13.30 26.05 142.89

178 69 TEDDER, J.T. P RI 27.76 19.24 18.67 21.72 20.79 13.04 21.69 142.91

179 155 CRAIG, RICHARD SSr 22.05 20.32 18.58 22.42 22.81 15.94 21.25 143.37

180 144 YANO, TERRY L 23.72 17.82 18.77 22.09 25.81 13.90 21.75 143.86

181 143 BROWNE, STUART RO 23.77 15.75 17.28 20.54 32.26 14.79 21.64 146.03

182 13 METZ, JOE RO SSr 22.89 17.11 18.21 21.11 25.97 17.61 23.81 146.71

183 201 BAKER, BROCK 26.59 17.55 20.13 18.54 21.44 17.31 26.34 147.90

184 63 ULRICH, LINDA W 21.82 19.86 18.50 21.86 22.15 18.68 25.12 147.99

185 132 NOWAK, PAUL Sr 20.76 18.25 19.04 22.30 22.48 18.16 27.46 148.45

186 12 PAIGE, JACK L Sr 23.60 16.88 18.64 22.37 23.47 14.76 29.88 149.60

187 227 SAVAY, JOHN P S 28.32 18.84 16.10 22.36 22.20 14.63 28.01 150.46

188 58 LAWRENCE, JIM P 23.45 18.13 18.76 22.10 27.89 16.87 23.35 150.55

189 123 ELIAS, JULIO S 27.11 19.65 21.49 23.94 25.21 14.65 20.06 152.11

190 177 SOGA, HIRO L 22.82 17.13 22.74 24.33 23.93 14.46 27.48 152.89

191 114 NISHI, KAY SSr 23.89 21.56 19.01 21.53 21.69 14.03 31.79 153.50

192 199 STRAUS, MEL Sr 26.17 21.44 20.67 22.52 22.06 16.12 24.85 153.83

193 232 ALEXANDER, JERRY L Sr 27.41 16.86 17.93 20.73 23.66 16.53 30.85 153.97

194 56 OWEN, JIM S Sr 26.16 18.87 20.94 20.80 26.33 14.93 26.17 154.20

195 193 LIGON, JERRY L SSr 27.74 17.77 19.16 24.59 22.74 15.78 26.43 154.21

196 136 ALESIA, JOE A 31.25 20.97 16.63 18.11 23.83 12.39 31.20 154.38

197 195 VIND, JEFFREY P S 23.03 19.14 18.31 25.89 26.39 18.17 24.84 155.77

198 84 SILVA, SEP 25.81 17.38 21.04 23.90 20.60 19.48 30.90 159.11

199 134 TURNER, ROB C 25.85 19.75 21.33 23.51 24.18 18.26 26.64 159.52

200 60 EPPERSON, JANET L W 26.71 15.39 20.08 25.01 21.98 19.05 31.31 159.53

201 73 LAZARUS, MIKE E 25.80 17.81 21.04 25.19 33.32 13.51 23.59 160.26

202 171 IRIE, MASAHIRO L 26.64 20.17 21.09 23.62 24.00 15.78 29.34 160.64

203 235 SMITH, KERBY 25.69 20.17 22.03 25.32 25.05 15.95 26.60 160.81

204 133 NOWAK, PAUL L Sr 26.20 19.67 18.20 27.72 24.58 17.89 28.53 162.79

205 196 TOMLINSON, KENNETH P S 27.46 20.20 18.36 25.98 25.79 16.81 28.49 163.09

206 203 SAYLOR, CHRIS P 19.74 15.73 15.33 20.30 20.29 12.94 59.47 163.80

207 25 BRADSHAW, CHARLES S 27.54 20.58 21.33 26.56 23.33 15.71 29.28 164.33

208 160 MCKINLEY, IVAN RI Sr 24.75 18.89 23.46 24.06 26.30 17.17 29.95 164.58

209 51 MCCLURE, GEORGE C 22.28 20.19 23.22 24.81 24.16 18.06 32.87 165.59

210 35 D'AMATO, FRANK A Sr 26.22 20.03 23.20 23.44 25.67 17.20 29.86 165.62

211 103 FRENKEL, TOM L SSr 28.51 19.61 21.94 22.58 28.88 16.60 28.03 166.15

212 247 ROLLINS, NATHAN C 27.77 20.13 17.48 30.22 24.56 17.74 28.27 166.17

213 258 SMITH, KERBY L 25.06 18.02 20.55 26.62 27.29 18.37 31.11 167.02

214 98 MILLER, BILL E Sr 26.56 20.41 21.17 24.80 25.53 16.14 35.73 170.34

215 55 REAGAN, GUNNIE Sr 37.94 20.59 20.05 23.13 25.07 19.59 27.27 173.64

216 67 JONES, BRADFORD E 25.55 22.32 23.55 29.32 27.08 20.34 25.49 173.65

217 127 LEACH, ART RI Sr 25.35 23.09 20.75 26.24 27.33 16.75 34.24 173.75

218 215 AIKEN, LORN RO Sr 34.91 21.87 21.21 27.42 26.88 17.59 25.54 175.42

219 139 YAMASHITA, YOSHIHIRO L 29.62 23.89 21.90 26.39 26.74 16.80 33.10 178.44

220 211 MACK, MARSHALL P S 32.54 22.28 26.36 25.84 28.87 18.78 26.94 181.61

221 54 REAGAN, DI L W 31.07 24.71 22.65 24.81 30.01 16.39 32.20 181.84

222 24 BRADSHAW, CHARLES RI 28.29 21.71 32.90 26.41 25.64 17.91 30.24 183.10

223 30 MCELWEE, HEATH P S 31.16 23.75 21.89 28.33 26.09 18.14 34.55 183.91

224 36 SHAPIRO, JOEL A 40.30 16.77 21.28 23.30 29.20 15.30 37.82 183.97

225 241 BALLARD, DONNA W E 32.01 21.57 24.71 26.58 29.10 17.63 32.88 184.48

226 170 KURAMOTO, TAKAYUKI L 24.35 24.33 25.28 27.49 38.02 17.17 29.04 185.68

227 246 ROLLINS, GLEN C Sr 30.15 26.61 20.74 24.76 29.51 16.28 38.22 186.27

228 228 SUHADA, SOPIAN P S 29.34 23.27 27.00 29.48 31.37 19.94 27.66 188.06

229 70 RAMEY, GUNNIE E SSr 34.19 22.17 26.24 25.67 28.65 21.53 32.13 190.58

230 253 YOSHIHUJI, TOSHIYA 26.09 20.58 22.05 43.82 34.03 17.89 29.14 193.60

231 185 ROBERTS,JR., MIKE S 30.90 20.35 26.90 29.66 34.35 21.26 30.67 194.09

232 172 KAMIMURA, RYDICHI L 35.65 20.44 24.51 30.08 32.54 18.33 32.80 194.35

233 240 BALLARD, DAN C 39.10 24.66 27.65 29.41 26.79 19.03 31.86 198.50

234 71 RAMEY, GUNNIE RI SSr 35.70 24.32 26.25 29.76 30.00 22.43 30.11 198.57

235 109 GREGORY, LARRY E Sr 35.57 26.17 22.84 48.22 34.18 15.07 30.10 212.15

236 145 STOTLER, JAMES P C 33.99 26.22 30.65 27.46 28.50 19.29 46.60 212.71

237 15 USHER, JERRY L P SSr 120.00 15.12 18.26 15.72 16.40 10.27 18.51 214.28

238 174 ROE, ERIK P S 44.92 24.03 26.88 39.11 32.94 20.98 32.03 220.89

239 184 PARKER, DONNA A W 45.93 32.49 33.02 27.83 47.73 21.35 49.35 257.70

240 89 SMITH, RICHARD C Sr 38.31 26.80 69.77 37.74 30.94 21.22 37.60 262.38

241 178 DITTMAR, SHIRLEY W E 48.43 36.37 31.61 35.26 36.08 33.64 44.50 265.89

242 186 ROBERTS, MIKE S Sr 52.58 50.76 41.81 58.36 49.28 32.69 48.96 334.44

243 173 SUYAKI, YOSHIROBE L 64.65 35.03 36.58 75.60 54.11 26.69 44.00 336.66

244 239 HIGDON, GLEN 16.42 120.00 13.66 120.00 120.00 120.00 22.11 532.19

245 14 USHER, JERRY P SSr DNF

246 19 KOPPI, JOHN DNF

247 20 KOPPI, JOHN L DNF

248 21 KOPPI, AUGUSTUS C P DNF

249 26 SHELLHAMMER, STEVE E DNF

250 88 KASAHARA, RIKA W E DNF

251 90 CHRISTENSEN, JAY RI DNF

252 91 CHRISTENSEN, JAY C DNF

253 154 STONE III, IRV E DNF

254 192 FRAZIER, CARL DNF

255 216 BLANKENBILLER, STEVE RI Sr DNF

256 231 GOLEMBIESKI, DON DNF

257 233 YOST, TOM DNF

258 256 HANISH, MARK DNF

----------------------------------------------------------------------------------------------------------------------------------

