Jump to content
Brian Enos's Forums... Maku mozo!

Recommended Posts

  • Replies 363
  • Created
  • Last Reply

Top Posters In This Topic

OPEN LADIES

19 803.1015 33.50 914 Moreira, Ana Maria ECUL

51 409.8577 17.09 60 Blowers, Linda AUSL

79 380.2856 15.86 322 Canetta, Irene ITAL

87 374.5005 15.62 171 Sustrova, Katerina CZEL

95 371.0724 15.48 173 Horejsi, Lenka CZEL

97 369.6437 15.42 612 Lee, Athena USAL

98 369.2328 15.40 381 Van Noord, Desiree NEDL

99 368.3824 15.36 88 Klien, Anita AUTL

102 365.9546 15.26 87 Kraushofer, Gabriele AUTL

104 365.0196 15.22 573 Cruz, Sheryl USAL

108 361.7703 15.09 58 Ballantyne, Suzy AUSL

111 360.4813 15.04 618 Clark-Miculek, Kay USAL

121 355.4764 14.83 455 Cabalatungan, Kaye PHIL

123 353.6078 14.75 59 Blowers, Karla AUSL

126 352.3268 14.70 121 Spencer, Doni CANL B

135 345.4999 14.41 57 Anderson, Kerri AUSL

141 339.4992 14.16 504 Kriel, Susan RSAL

143 337.7654 14.09 623 Munson, Lisa USAL

146 337.2994 14.07 89 Steurer, Margit AUTL

158 329.7351 13.75 507 Egleton, Stacey RSAL

159 328.6784 13.71 434 Tan, Mary PHIL

168 321.8724 13.42 338 Casadio, Vanna ITAL

170 319.7640 13.34 525 Fernandez, Pilar ESPL

176 315.4541 13.16 591 Gilfillan, Tonda USAL

184 310.5365 12.95 505 O’Donovan, Sebella RSAL

189 305.2231 12.73 90 Laschitz, Nicole AUTL

Link to comment
Share on other sites

MEN STANDARD

4 440.6450 15.87 643 Strader, Phillip USA

35 439.2003 15.82 521 Jaime Diaz, Juan Carlos ESP

36 432.6474 15.58 323 Pesce, Fabrizio ITA

37 428.6941 15.44 611 Leatham, Robert USA

38 426.4330 15.36 273 Midgley, Gregory GER

39 426.0011 15.34 650 Tomasie, Travis USA

40 424.8881 15.30 652 Voigt, Michael USA

41 414.0929 14.91 306 Magli, Esterino ITAS

42 407.9667 14.69 189 Podlesak, Roman CZE

43 407.7069 14.68 563 Bragg, Emanuel USA

44 407.2740 14.67 316 Santarcangelo, Adriano ITA

45 403.4783 14.53 312 Ciccarelli, Guido ITA

46 402.4316 14.49 206 Backstrom, Mats O. DEN B

47 401.4705 14.46 749 Zablah, Jose ESA

48 399.9125 14.40 564 Butler, Taran USA

Link to comment
Share on other sites

Anybody in ecuador can tell me if the accessories sells at a lower price? How much is the cr speed hi torque belt? guga holster & pouch? s_i hi-cap magazine for .40 cal 120mm. also the s_i grip.

I heard Eric is leading by 35 points as of today

thanks,

Link to comment
Share on other sites

Day Two results:

MEN OPEN

20 940.8964 41.71 233 Grauffel, Eric FRA GM

21 939.0091 41.63 454 Hinojales, Stephen PHI

22 928.0510 41.14 627 Ong, James USA

23 926.7382 41.08 282 Reyes, Jose INA

24 903.1060 40.03 649 Tilley, Chris USAJ

25 890.2555 39.46 10 Gigli, Fabricio ARG

26 885.4700 39.25 603 Jarrett, Todd USA

27 878.8566 38.96 444 Ku, Michael John PHI

28 872.5252 38.68 633 Racaza, JJ USA

29 870.6218 38.59 342 Ravizzini, Paolo ITA

30 864.3161 38.31 616 Michel, Maxient USA

31 823.2897 36.50 289 Haryanto, Roy INA

32 821.3481 36.41 396 Haugli, Steinar NOR

33 813.1303 36.05 395 Wallgren, Henning NOR

34 803.6618 35.63 718 Stedman, Roy USA

35 803.1161 35.60 314 Jovi, Federico ITA

36 802.9993 35.60 56 Thomas, Errol AUS

37 802.1307 35.56 313 Silvera, Tullio ITA

38 800.2560 35.47 394 Micaelsen, Ole NOR

39 799.8366 35.46 54 Mc Intosh, Brodie AUS

40 794.5705 35.22 180 Kamenicek, Martin CZE

41 794.1250 35.20 816 Saldanha (Jr), Jaime BRA

42 793.2748 35.17 382 Roorda, Richard NED

43 791.4424 35.08 600 Higdon, Glenn USA

44 789.7154 35.01 403 Lee, Kyrre NOR

45 788.6815 34.96 297 Kirsch, Saul ISR

46 783.1893 34.72 53 Mc Conachie, David AUS

LADIES OPEN

56 757.0422 33.56 914 Moreira, Ana Maria ECUL

70 737.3579 32.69 60 Blowers, Linda AUSL

79 714.5807 31.68 173 Horejsi, Lenka CZEL

86 702.4195 31.14 322 Canetta, Irene ITAL

87 700.4767 31.05 87 Kraushofer, Gabriele AUTL

98 685.7024 30.40 59 Blowers, Karla AUSL

102 681.1901 30.20 612 Lee, Athena USAL

103 680.1392 30.15 455 Cabalatungan, Kaye PHIL

104 679.7217 30.13 171 Sustrova, Katerina CZEL

105 678.9114 30.10 618 Clark-Miculek, Kay USAL

111 670.1657 29.71 381 Van Noord, Desiree NEDL

115 664.0101 29.43 121 Spencer, Doni CANL B

116 663.4568 29.41 88 Klien, Anita AUTL

120 657.8442 29.16 573 Cruz, Sheryl USAL

134 649.5650 28.79 623 Munson, Lisa USAL

140 640.3196 28.38 434 Tan, Mary PHIL

143 638.7270 28.31 58 Ballantyne, Suzy AUSL

PRODUCTION

31 860.6004 39.71 921 Saud, Raul VEN

32 858.4973 39.61 164 Tyc, Adam CZEJ

33 857.0193 39.54 717 Hobdell, Angus USA

34 841.7882 38.84 622 Mink, Mathew USA

35 838.3473 38.68 336 Zuccolo, Giovanni ITA

36 825.2446 38.08 630 Perez, Gilberto USA

37 817.2649 37.71 638 Sevigny, Dave USA

38 811.6843 37.45 330 Lipartiti, Riccardo ITA

39 810.2405 37.39 163 Vinduska, Vaclav CZE

STANDARD MEN

29 903.2421 33.63 643 Strader, Phillip USA

31 880.7339 32.80 650 Tomasie, Travis USA

32 867.6283 32.31 521 Jaime Diaz, Juan Carlos ESP

33 864.2461 32.18 611 Leatham, Robert USA

34 861.7794 32.09 652 Voigt, Michael USA

35 854.6316 31.82 564 Butler, Taran USA

36 837.4565 31.18 316 Santarcangelo, Adriano ITA

37 833.6192 31.04 273 Midgley, Gregory GER

38 832.5419 31.00 522 De Cobos, Eduardo ESP

39 826.7615 30.79 306 Magli, Esterino ITAS

40 818.1287 30.46 513 Stockbridge, Guy RSA

41 813.7012 30.30 563 Bragg, Emanuel USA

STANDARD LADIES

113 651.536624.26 594 *******, Julie USAL

119 644.070523.98 268 Tutschke, Petra GERL

157 596.992222.23 610 Munson-Leatham, Kippi USAL

159 593.061322.08 198 Horejsi, Michaela CZEL

Link to comment
Share on other sites

STANDARD MEN

29 903.2421 33.63 643 Strader, Phillip USA

31 880.7339 32.80 650 Tomasie, Travis USA

I *love* this - hard to say which one I would rather see win! (Oh, OK, if you pushed me, I'd love to see a World Champion title after TT's name ;-)

B

Link to comment
Share on other sites

No doubt about it, this is a tough match.. Today I had only one miss (none yesterday!) on a swinger.. irritated me because I thought it was there. Shot the mine stage as the last one of the morning.. it´s a blast, but a ton of running. My favorite stage so far, though I had some little bobbles that cost me a second or two.

I´m planning to upload some day 2 & 3 pictures and video tonight if I get a chance to do it before I crash... shooting until sunset one day, then up at 5am to shoot the next morning doesn´t leave a lot of time for video editing.

Everybody got the word about the US ammo yesterday.. some unhappy people, chiefly the Super and supercomp shooters. Ivan´s been handing free ammo to anybody that needs it, but I they didn´t get the rimless they were promised.

Free internet cafe at the range, but they limit you to 15 minutes and the power goes out occasionally..

Thanks for the words of thanks and support. The WS rocks!

Will work for SuperComp

Link to comment
Share on other sites

For some reason, there are no wash cloths at the Sheraton. Go figure.

They are handy at the range. The poor hotels that aren't used to shooters...how could they know?

Maybe they did :)

I remember checking into a hotel and finding a note at the front desk asking customers to obtain rags from the front desk and to not use hotel towels to clean guns. I can only wonder what the patrons who were at that hotel for some other reason thought of that sign.

Link to comment
Share on other sites

For some reason, there are no wash cloths at the Sheraton. Go figure.

They are handy at the range. The poor hotels that aren't used to shooters...how could they know?

You mean you've been at a hotel that didn't have a washcloth in the bathroom? Even the notell-motels I've been at in some bumble%$#@ towns for a match had some washcloths.

Link to comment
Share on other sites

Is Dave Sevigny really that far back?

What about Max?

What's happening with TGO?

I have trouble believing those scores until I hear about a squib or a gun breaking.

Oh, also. Someone track down MIKE SCHAEFFER shooting standard and say howdy from "Gringo Segundo" in Bolivia.

Link to comment
Share on other sites

Production

33 464.8958 19.84 164 Tyc, Adam CZEJ

34 441.5239 18.84 638 Sevigny, Dave USA

Hi:

After 12 stages are being shot, and considering that Adam Tyc and Dave Sevigny were shooting the same stages, this is the way the score sheet is:

Adam Tyc: 858.10 points = 100% (considering that Adam may win the title)

Dave Sevigny: 817 points = 95.21%

Only a third of the match has been fired, but I think this is a real thermometer.

Angus is being shooting very sharp and accurate, but there´s no way to compare his results with Adam and Dave. He was shooting different stages.

The Match Results displayed at the official website, are not showing the real thing. Those results are including the shooters that shot the Pre-Match. So there´s a lot of people over them that affect the real partial match results.

Link to comment
Share on other sites

Interesting stuff...

It looks like Open is panning out about as might be expected, except that Chris Tilley is obviously shooting a hell of a good match. Who knows, maybe Eric will make a mistake at last...

And our man Phil is leading in Standard! Go Phil!

Sevigny trailing Tyc is the big surprise so far... Does anyone know if Dave had a real bad stage somewhere, or is Adam just edging him by a few points here and there? --Still, it's far from over yet. Dave's tactics are typically similar to Eric G.'s: shoot within his comfort zone and let his greater abilities gradually cruise by everybody else. But, he can also pull out some awesome runs when he reaches deep, as he just demonstrated in the L-10 contest at the US Nats. How's the rest of the US Production team doing? Too bad Mink and Hobdell (who should have been on the team) aren't on the same squad...

And my money's on Julie to win the ladies' title. In Ladies' Open it looks hard to call, obviously a tight contest.

Thanks for the updates everyone! :)

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.



×
×
  • Create New...